Gnosca
From Wikipedia, the free encyclopedia
| Gnosca | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
| Population | 524 (December 2004) | |||||||||
| - Density | 70 /km² (181 /sq.mi.) | |||||||||
| Area | 7.5 km² (2.9 sq mi) | |||||||||
| Elevation | 277 m (909 ft) | |||||||||
| Postal code | 6525 | |||||||||
| SFOS number | 5006 | |||||||||
| Surrounded by | Arbedo-Castione, Claro, Gorduno, Preonzo | |||||||||
Gnosca is a municipality in the district of Bellinzona in the canton of Ticino in Switzerland.
[edit] External links
- Gnosca in German, French and Italian in the online Historical Dictionary of Switzerland.
|
|||||||

