Camorino
From Wikipedia, the free encyclopedia
| Camorino | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
| Population | 2,346 (2003) | |||||||||
| - Density | 284 /km² (735 /sq.mi.) | |||||||||
| Area | 8.27 km² (3.2 sq mi) | |||||||||
| Elevation | 223 m (732 ft) | |||||||||
| Postal code | 6528 | |||||||||
| SFOS number | 5004 | |||||||||
| Surrounded by | Cadenazzo, Giubiasco, Isone, Medeglia, Pianezzo, Sant'Antonino | |||||||||
| Website | www.camorino.ch | |||||||||
Camorino is a municipality in the district of Bellinzona in the canton of Ticino in Switzerland.
[edit] External links
- Official website (Italian)
- Camorino in German, French and Italian in the online Historical Dictionary of Switzerland.
|
|||||||

