Mon, Switzerland
From Wikipedia, the free encyclopedia
| Mon | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
| Population | 88 (December 2004) | |||||||||
| - Density | 10 /km² (27 /sq.mi.) | |||||||||
| Area | 8.51 km² (3.3 sq mi) | |||||||||
| Elevation | 1,231 m (4,039 ft) | |||||||||
| Postal code | 7458 | |||||||||
| SFOS number | 3502 | |||||||||
| Surrounded by | Riom-Parsonz, Salouf, Stierva, Tiefencastel | |||||||||
For other uses, see Mon.
Mon is a municipality in the district of Albula in the canton of Graubünden in Switzerland.
[edit] External links
- Mon, Switzerland in German, French and Italian in the online Historical Dictionary of Switzerland.
The Wikimedia Commons has media related to Mon, Switzerland.
|
|||||||

