Filisur
From Wikipedia, the free encyclopedia
| Filisur | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
| Population | 475 (December 2004) | |||||||||
| - Density | 11 /km² (28 /sq.mi.) | |||||||||
| Area | 44.58 km² (17.2 sq mi) | |||||||||
| Elevation | 1,032 m (3,386 ft) | |||||||||
| Postal code | 7477 | |||||||||
| SFOS number | 3522 | |||||||||
| Surrounded by | Alvaneu, Bergün/Bravuogn, Savognin, Schmitten, Tiefencastel, Tinizong-Rona, Wiesen | |||||||||
| Website | www.filisur.ch | |||||||||
Filisur is a municipality in the district of Albula in the canton of Graubünden in Switzerland.
[edit] External links
- Official website (German)
- Filisur in German, French and Italian in the online Historical Dictionary of Switzerland.
|
|||||||
Wikimedia Commons has media related to:

