Macedonian Prva Liga 1996-97

From Wikipedia, the free encyclopedia

The 1996-97 Macedonian Prva Liga was the 5th since its establishment. FK Sileks defended their championship title, having won their second title in a row.

Contents

[edit] Participating teams

Club City Stadium
FK Balkan BISI Skopje Čair Stadium
FK Belasica Strumica Mladost Stadium
FK Bregalnica Štip City Stadium Štip
FK Cementarnica 55 Skopje Cementarnica Stadium
FK Makedonija Skopje Gjorče Petrov Stadium
FK Pelister Bitola Tumbe Kafe Stadium
FK Pobeda Prilep Goce Delčev Stadium
FK Rudar Probištip
FK Sasa Makedonska Kamenica Makedonska Kamenica City Stadium
FK Škendija Tetovo City Stadium Tetovo
FK Sileks Kratovo Sileks Stadium
FK Sloga Jugomagnat Skopje Čair Stadium
FK Tikveš Kavadarci Kavadarci City Stadium
FK Vardar Skopje Skopje City Stadium

[edit] Final table

Pos Team P W D L F A GD Pts Notes
1 Sileks 26 19 5 2 83 23 +60 62 Champions League
1st Qualifying Round
2 Pobeda 26 17 3 6 55 26 +29 54 UEFA Cup
1st Qualifying Round
3 Sloga Jugomagnat 26 13 7 6 42 25 +17 46 Cup Winners' Cup
Qualifying Round
4 Vardar 26 11 10 5 32 15 +17 40*
5 Sasa 26 10 7 9 36 31 +5 37
6 Bregalnica 26 10 5 11 30 33 -3 35
7 Makedonija 26 10 4 12 38 30 +8 34
8 Balkan 26 8 9 9 31 26 +5 33
9 Pelister 26 9 6 11 36 35 +1 33
10 Belasica 26 9 6 11 32 41 -9 33
11 Tikveš 26 8 8 10 33 39 -6 32
12 Cementarnica 26 8 5 13 32 39 -7 29
13 Škendija 26 8 5 13 27 48 -21 29 Relegated to
Vtora Liga
14 Rudar 26 1 2 23 15 111 -96 5

P = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; F = Goals for; A = Goals against; GD = Goal difference; Pts = Points
* Vardar 3 points deducted and fined 48 000 DEM for fielding a suspended player in the round 1 game against Sloga Jugomagnat

Macedonian Prva Liga 1996-97 Winners
FK Sileks Kratovo
FK Sileks
2nd Title

[edit] Results

Clubs BAL BEL BRE CEM MAK PEL POB RUD SAS SKE SIL SLO TIK VAR
Balkan 4:1 3:0 2:0 2:1 2:2 1:2 2:1 0:0 0:0 4:1 1:0 2:4 0:0
Belasica 2:1 1:1 3:1 1:0 1:1 1:2 4:0 1:0 3:0 0:0 1:1 1:1 1:0
Bregalnica 2:1 2:1 2:0 2:1 1:0 0:1 8:0 0:0 3:0 1:1 0:2 1:0 1:1
Cementarnica 1:1 1:0 2:0 1:1 1:2 1:3 3:2 1:0 3:1 2:4 0:0 3:1 0:1
Makedonija 1:1 0:1 2:0 3:1 3:0 3:1 7:0 2:0 2:0 1:2 2:2 3:0 0:0
Pelister 0:3 4:1 2:0 0:2 2:0 0:1 4:1 3:1 0:0 0:0 1:1 3:0 1:0
Pobeda 1:0 5:1 2:1 3:1 1:2 1:0 1:0 5:1 9:2 2:3 6:0 3:1 1:2
Rudar 0:0 0:4 3:0* 0:3 1:2 2:7 0:1 1:5 1:1 0:4 0:3 1:7 0:1
Sasa 2:0 4:0 2:0 2:0 1:0 3:2 2:2 6:0 2:0 0:0 0:2 1:0 0:0
Škendija 2:1 1:0 1:2 2:1 1:0 2:1 0:1 3:0 2:0 1:4 2:0 2:2 1:1
Sileks 2:0 7:2 3:0 2:1 4:1 5:0 2:0 17:1 6:2 6:2 2:0 0:0 1:0
Sloga Jugomagnat 0:0 2:1 1:2 2:2 1:0 2:1 1:0 7:1 2:0 2:0 2:1 6:1 3:0*
Tikveš 0:0 0:0 3:1 1:0 2:1 2:0 1:1 4:0 1:1 1:0 1:3 0:0 0:2
Vardar 1:0 3:0 0:0 1:1 3:0 0:0 0:0 7:0 1:1 3:1 0:3* 1:0 4:0

*Match awarded

[edit] Top goalscorers

Player Club Goals
Flag of the Republic of Macedonia Vančo Micevski
Sileks
16
Flag of the Republic of Macedonia Miroslav Đokić
Sileks

[edit] External links