Larnod
From Wikipedia, the free encyclopedia
|
Commune of Larnod |
||
| Location | ||
|
||
| Coordinates | ||
| Administration | ||
|---|---|---|
| Country | France | |
| Region | Franche-Comté | |
| Department | Doubs | |
| Arrondissement | Besançon | |
| Canton | Boussières | |
| Intercommunality | CdA du Grand Besançon | |
| Statistics | ||
| Elevation | 296 m–470 m (avg. 380 m) |
|
| Land area¹ | 4.05 km² | |
| Population² (1999) |
647 | |
| - Density | 159/km² | |
| Miscellaneous | ||
| INSEE/Postal code | 25328/ 25720 | |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. | ||
| 2 Population sans doubles comptes: residents of multiple communes (e.g. students and military personnel) only counted once. | ||
Larnod is a village and commune in the Doubs département of eastern France.
[edit] Demographic evolution



