Keith Brown (ice hockey)

From Wikipedia, the free encyclopedia

Keith Jeffrey Brown (born May 6, 1960 in Corner Brook, Newfoundland, Canada) is a retired professional ice hockey defenceman who played sixteen seasons in the National Hockey League from 1979–80 until 1994–95. His first fourteen seasons were played with the Chicago Blackhawks.

Brown was drafted 7th overall by the Blackhawks in the 1979 NHL Entry Draft. He played 876 career NHL games, scoring 68 goals and 274 assists for 342 points.

According to a 2006 issue of The Hockey News, Brown currently lives in Florida. He works as a Network Analyst for Equifax and is working toward a Master's Degree.

[edit] Career statistics

                                            --- Regular Season ---  ---- Playoffs ----
Season   Team                        Lge    GP    G    A  Pts  PIM  GP   G   A Pts PIM
--------------------------------------------------------------------------------------
1976-77  Fort Saskatchewan Traders   AJHL   59   14   61   75   14
1976-77  Portland Winter Hawks       WCHL    2    0    0    0    0  --  --  --  --  --
1977-78  Portland Winter Hawks       WCHL   72   11   53   64   51   8   0   3   3   2
1978-79  Portland Winter Hawks       WHL    70   11   85   96   75  25   3  30  33  21
1979-80  Chicago Blackhawks          NHL    76    2   18   20   27   6   0   0   0   4
1980-81  Chicago Blackhawks          NHL    80    9   34   43   80   3   0   2   2   2
1981-82  Chicago Blackhawks          NHL    33    4   20   24   26   4   0   2   2   5
1982-83  Chicago Blackhawks          NHL    50    4   27   31   20   7   0   0   0  11
1983-84  Chicago Blackhawks          NHL    74   10   25   35   94   5   0   1   1  10
1984-85  Chicago Blackhawks          NHL    56    1   22   23   55  11   2   7   9  31
1985-86  Chicago Blackhawks          NHL    70   11   29   40   87   3   0   1   1   9
1986-87  Chicago Blackhawks          NHL    73    4   23   27   86   4   0   1   1   6
1987-88  Chicago Blackhawks          NHL    24    3    6    9   45   5   0   2   2  10
1988-89  Chicago Blackhawks          NHL    74    2   16   18   84  13   1   3   4  25
1989-90  Chicago Blackhawks          NHL    67    5   20   25   87  18   0   4   4  43
1990-91  Chicago Blackhawks          NHL    45    1   10   11   55   6   1   0   1   8
1991-92  Chicago Blackhawks          NHL    57    6   10   16   69  14   0   8   8  18
1992-93  Chicago Blackhawks          NHL    33    2    6    8   39   4   0   1   1   2
1993-94  Florida Panthers            NHL    51    4    8   12   60  --  --  --  --  --
1994-95  Florida Panthers            NHL    13    0    0    0    2  --  --  --  --  --
--------------------------------------------------------------------------------------
         NHL Totals                        876   68  274  342  916 103   4  32  36 184

[edit] See also

[edit] External links