Eric Lecompte

From Wikipedia, the free encyclopedia

Position Left wing
Shoots Left
Height
Weight
6 ft 4 in (1.93 m)
216 lb (98 kg/15 st 6 lb)
Austria Team HC TWK Innsbruck
Nationality Flag of Canada Canada
Born April 4, 1975 (1975-04-04) (age 33),
Montreal, PQ, CAN
NHL Draft 24th overall, 1993
Chicago Blackhawks
Pro career 1995 – 2007

Eric Lecompte (born April 4, 1975) is a Canadian professional ice hockey left winger. He was drafted in the first round, 24th overall, by the Chicago Blackhawks in the 1993 NHL Entry Draft. He never played in the National Hockey League, however. He most recently has played for HC TWK Innsbruck of the Austrian Hockey League.

[edit] Career statistics

                                            --- Regular Season ---  ---- Playoffs ----
Season   Team                        Lge    GP    G    A  Pts  PIM  GP   G   A Pts PIM
--------------------------------------------------------------------------------------
1991-92  Hull Olympiques             QMJHL  60   16   17   33  138  --  --  --  --  --
1992-93  Hull Olympiques             QMJHL  66   33   38   71  149  --  --  --  --  --
1993-94  Hull Olympiques             QMJHL  62   39   49   88  171  --  --  --  --  --
1994-95  Hull Olympiques             QMJHL  12   11    9   20   58  --  --  --  --  --
1994-95  St. Jean Lynx               QMJHL  18    9   10   19   54  --  --  --  --  --
1994-95  Sherbrooke Faucons          QMJHL  34   22   29   51  111   4   2   2   4   4
1994-95  Indianapolis Ice            IHL     3    2    0    2    2  --  --  --  --  --
1995-96  Indianapolis Ice            IHL    79   24   20   44  131  --  --  --  --  --
1996-97  Worcester IceCats           AHL     8    0    1    1    4  --  --  --  --  --
1996-97  Indianapolis Ice            IHL    35    2    3    5   74  --  --  --  --  --
1996-97  Fort Wayne Komets           IHL    14    1    2    3   62  --  --  --  --  --
1997-98  Indianapolis Ice            IHL    46    7   11   18   52  --  --  --  --  --
1997-98  Cincinnati Mighty Ducks     AHL    26   11    8   19   68  --  --  --  --  --
1998-99  Cincinnati Mighty Ducks     AHL    67   11   22   33  183   3   1   2   3   0
1999-00  Revier Lions                DEL    45    8   18   26   96  --  --  --  --  --
1999-00  Lasalle Rapides             QSPHL   5    1    6    7   10  --  --  --  --  --
2000-01  Asiago HC                   Italy  35   27   32   59   58   8   6   9  15  43
2001-02  Asiago HC                   Italy  37   16   24   40   60  --  --  --  --  --
2002-03  Asiago HC                   Italy   2    0    2    2    4  --  --  --  --  --
2002-03  Langnau                     Swiss   5    1    3    4   10  --  --  --  --  --
2002-03  Langenthal                  Swiss  34   23   28   51  132  --  --  --  --  --
2003-04  Langenthal                  Swiss  41   25   45   70  119  --  --  --  --  --
2003-04  Lugano                      Swiss  --   --   --   --   --   3   1   1   2   2
2004-05  Langenthal                  Swiss  44   37   35   72   97  --  --  --  --  --
2005-06  Langenthal                  Swiss  41   27   46   73  101  --  --  --  --  --
2006-07  Zurich                      Swiss   1    0    0    0    0  --  --  --  --  --
2006-07  Innsbruck EV                Aust    9    3    7   10    6  --  --  --  --  --
2007-08  St. Jean Chiefs             LNAH   40   28   45   73   73  --  --  --  --  --
--------------------------------------------------------------------------------------

[edit] See also

[edit] External links