Kansas City Brigade
From Wikipedia, the free encyclopedia
| For current information on this topic, see 2008 Kansas City Brigade season |
| Kansas City Brigade | ||
|
|
||
| Conference | American | |
| Division | Central | |
| Year founded | 2006 | |
| Home arena | (2006-2007) Kemper Arena (2008-Present) Sprint Center | |
| City, State | Kansas City, Missouri | |
| Head Coach | Kevin Porter | |
| ArenaBowl championships | none | |
| Conference titles | none | |
| Division titles | none | |
| Wild Card berths | 1: 2007 |
|
The Kansas City Brigade is a team from the Arena Football League. The team was established before the 2006 season. Former Kansas City Chiefs strong safety Kevin Porter,is the head coach of the team.
The team played at Kemper Arena in Kansas City, Missouri and has now moved to the Sprint Center in downtown Kansas City for the 2008 AFL season and thereafter. The team is owned by a Kansas City local, Chris Likens. One of the most notable co-owners is former Kansas City Chiefs star Neil Smith. Captain Max Runway[1] was named the mascot of the Brigade in June of 2007.
Contents |
[edit] History
After the announcement that the New Orleans VooDoo would suspend operations for the 2006 AFL season due to Hurricane Katrina, the AFL awarded an expansion franchise to Kansas City. On November 21, 2005, the AFL announced that the team would be called the Kansas City Brigade. A stealth bomber, modeled after the B-2 Spirits stationed at nearby Whiteman Air Force Base, would represent the team for its logo. Kevin Porter was named the team's first head coach. They would be placed in the NC Southern, where they would take New Orleans' spot for the year.
[edit] 2006 season
On February 19, 2006, after losing their very first three games of their inaugural season, the Brigade finally won their first game 45-24 at home against the Columbus Destroyers. On April 9, 2006, after losing six-straight games, the Brigade finally managed their second win, defeating the Los Angeles Avengers 62-45 at home. On April 22, 2006, the Brigade collected their first road win in franchise history against the Nashville Kats, winning 58-52. By the end of the 2006 season, the Brigade finished with a record of 3-13, placing them fifth in the NC-Southern division.
2006 Fan of the Year - Darrin "Wingman" Butler
[edit] 2007 season
With the New Orleans VooDoo returning to the AFL's NC Southern division in 2007, the Brigade switched conferences and divisions, as they moved to the AC Central.
On March 4, 2007, in their home-opener, the Brigade defeated the defending Arena Bowl champion Chicago Rush 54-41. The game was broadcast nationally on ABC. The win marked the first time in franchise history that the Brigade were above .500 for the season.
On June 8, the Brigade clinched their first-ever playoff berth with a 47-34 victory over the Columbus Destroyers.
The Brigade finished the regular season with a 10-6 record. While earning the American Conference's #3 seed, the Brigade hosted their first playoff game on June 30, a wild-card matchup, with the American Conference's #6 seed, the Colorado Crush. Unfortunately for the Brigade,they were plagued by injuries and the Crush won 49-42, despite Colorado coming into the game with a 4-game losing streak.
2007 Fan of the Year - Tony "Captain Brigade" Lauer
[edit] 2008 season
2008 Fan of the Year - Jack "Big Dog" Belcher Former Dallas Cowboys quarterback, Quincy Carter, was named the starting QB on June 3, 2008.
[edit] Team by Team Record
| Team | Won | Lost | Win % |
|---|---|---|---|
| Arizona Rattlers | 1 | 0 | 1.000 |
| Austin Wranglers | 0 | 2 | .000 |
| Chicago Rush | 1 | 1 | .500 |
| Cleveland/Las Vegas Gladiators | 1 | 0 | 1.000 |
| Colorado Crush | 0 | 4 | .000 |
| Columbus Destroyers | 2 | 0 | 1.000 |
| Dallas Desperados | 0 | 2 | .000 |
| Georgia Force | 0 | 2 | .000 |
| Grand Rapids Rampage | 2 | 0 | 1.000 |
| Los Angeles Avengers | 2 | 0 | 1.000 |
| Nashville Kats (folded) | 2 | 1 | .667 |
| New Orleans VooDoo | 0 | 0 | .000 |
| New York Dragons | 0 | 2 | .000 |
| Orlando Predators | 0 | 2 | .000 |
| Philadelphia Soul | 1 | 1 | .500 |
| San Jose SaberCats | 0 | 0 | .000 |
| Tampa Bay Storm | 0 | 3 | .000 |
| Utah Blaze | 1 | 1 | .500 |
| Total | 13 | 21 | .382 |
[edit] Season-by-season
Note: W = Wins, L = Losses, T = Ties
| Season | W | L | T | Finish | Playoff results |
|---|---|---|---|---|---|
| 2006 | 3 | 13 | 0 | 5th NC Southern | -- |
| 2007 | 10 | 6 | 0 | 2nd AC Central | Lost Wild Card (Colorado) |
| *2008 | 3 | 10 | 0 | 4th AC Central | -- |
| Totals | 16 | 30 | 0 | (including playoffs) | |
* = Current Standing
[edit] Roster
| # | Player Name | College | Pos. | Ht. | Wt. | Exp. |
|---|---|---|---|---|---|---|
| Active Roster | ||||||
| 1 | Turner, Jerry | Tennessee Tech | LB | 6-3 | 270 | 2 |
| 2 | Horacek, Mike | Iowa State | WR | 6-2 | 200 | 10 |
| 4 | Robinson, James | Butler CC | WR | 6-3 | 200 | R |
| 6 | Martinez, Peter | Western Kentucky | K | 6-3 | 185 | 3 |
| 9 | Demaree, Chris | Kentucky | DL | 6-3 | 285 | 3 |
| 10 | Myers, Jerel | Louisiana State University | WR | 5-11 | 180 | 1 |
| 11 | Bryant, D | Duke | QB | 6-2 | 205 | R |
| 12 | Brown, Jerald | Glenville State | DB | 5-11 | 185 | 4 |
| 16 | Fitzgerald, John | Tulsa | QB | 6-4 | 230 | 6 |
| 18 | Frederick, Charles | Washington | WR | 5-11 | 185 | R |
| 24 | Smalls, Denario | East Tennessee State | DB/LB | 5-9 | 185 | 3 |
| 25 | Montgomery, Delmonico | Houston | DB | 6-0 | 195 | 4 |
| 26 | Holder, William | Monmouth (N.J.) | DB | 6-0 | 192 | 5 |
| 34 | Avery, Chris | Kentucky State | FB/LB | 6-0 | 238 | 6 |
| 49 | Moss, Dawan | Michigan State | FB | 5-10 | 270 | 3 |
| 56 | Cook, Chris | TN-Chattanooga | OL | 6-1 | 313 | 1 |
| 73 | Johnson, Larrell | South Carolina | OL | 6-2 | 320 | 3 |
| 75 | Ta'amu, Ed | Utah | OL | 6-2 | 335 | 1 |
| 82 | Williams, Boo | Arkansas | WR | 6-4 | 265 | 1 |
| 91 | Purvis, Neil | Virginia | DL | 6-3 | 280 | 1 |
| 95 | Dixon, Arrion | Arkansas | DL | 6-4 | 293 | R |
| 99 | Ward, Jamarr | Morningside (Iowa) | OL | 6-4 | 375 | 4 |
| Practice Squad | ||||||
| 7 | Manning, Ces’are | Indianapolis | WR | 6-1 | 200 | R |
| 17 | Kohn, Matt | Indianapolis | QB | 6-2 | 205 | 1 |
| 48 | Ficklin, Antonio | San Jose St | LB | 6-2 | 273 | 1 |
| 92 | Woolridge, Joe | Western Kentucky | DL | 6-2 | 290 | R |
| Injured Reserve | ||||||
| 3 | Carter, Kahlil | Arkansas | DB | 6-2 | 195 | 4 |
| 8 | Coleman, Travis | Hampton (Va.) | DB | 6-1 | 195 | 1 |
| 14 | Isaiah, Brandon | Virginia | FB | 6-0 | 255 | R |
| 15 | Jones, Chris | Jackson State | DB | 6-3 | 203 | R |
| 67 | Hall, Jon | North Carolina A&T | OL/DL | 6-5 | 330 | 2 |
| 98 | Vaughn, Khaleed | Clemson | DL | 6-4 | 278 | 1 |
[edit] Notable players
- John Fitzgerald - QB
- Charles Frederick - WR - 2007 AFL Co-Rookie of the Year
- Boo Williams - WR
- Jerel Myers - WR
- Michael Horacek - WR
- Jerald Brown - DB
- Khalil Carter - DB
- Dawan Moss - FB/LB
- Chris Avery - FB/LB
- Brian Hiller - WR
- Jordon Moench - QB
- Todd Morgan - DB
- Raymond Philyaw - QB (Signed with the Cleveland Gladiators before the 2008 season)
- B. J. Cohen - DL (Signed with the Orlando Predators before 2008 season)
- Kenny McEntyre - DB (Traded to the Orlando Predators before 2008 season)
- Michael Bishop - QB (Traded to the Grand Rapids Rampage during 2007 season)
- Chris Sanders - QB (Released before 2007 season)
- Aaron Boone - WR (Signed with the Utah Blaze after the 2006 season)
[edit] Retired numbers
- #90 Neil Smith, team co-owner and former defensive end for the Kansas City Chiefs, Denver Broncos, and San Diego Chargers.
[edit] External links
- Kansas City Brigade Official Website
- Kansas City Flight Crew - Brigade Booster Club
- Kansas City Brigade at ArenaFan.com
- Sprint Center Arena
- 2007 Fan of the Year - Captain Brigade
|
Kansas City Brigade seasons
|
||
|---|---|---|
| 2006 | 2007 | 2008 |
|
||||||||||||||
|
||||||||||||||||||||||||||||||||

