Josh Mostel
From Wikipedia, the free encyclopedia
| Josh Mostel | |
|---|---|
| Born | December 21, 1946 New York, New York, United States |
| Spouse(s) | Peggy Rajski (1983–present) |
Joshua "Josh" Mostel (born December 21, 1946) is an American actor who is most known for his roles in Jesus Christ Superstar and two Adam Sandler films (Billy Madison and Big Daddy).
Mostel was born in New York City, New York, the son of Kathryn Celia (née Harken), an actress, dancer, and writer, and Zero Mostel, a well-known comic actor.[1] His brother, Tobias Mostel, is a painter, ceramic artist and professor of art, teaching in Florida.
Mostel started his career as a boy soprano at the Metropolitan Opera in New York. He graduated from Brandeis University. His broadway debut was in 1971 with Unlikely Heroes. In 1979, Mostel briefly starred in the television version of the film Animal House, Delta House, as "Blotto" Blutarsky, the brother of John Belushi's Bluto. He has since appeared in many films and Broadway productions.
Mostel now lives in New York, with a summer home on Monhegan, Maine.
Contents |
[edit] Filmography
| Year | Title | Role | U.S. Box Office |
|---|---|---|---|
| 1971 | Going Home | Mr. Bonelli | |
| 1972 | The King of Marvin Gardens | Frank | |
| 1973 | Jesus Christ Superstar | Herod Antipas | |
| 1974 | Harry and Tonto | Norman Coombes | |
| 1976 | The Money | Wheel-of-fortune operator | |
| Deadly Hero | Victor | ||
| 1981 | Dead Ringer | Russell | |
| 1982 | Fighting Back | Duster | $3,355,948 |
| 1982 | Sophie's Choice | Morris Fink | $30,036,000 |
| 1983 | Star 80 | Private Detective | $6,472,990 |
| 1984 | The Brother from Another Planet | Casio Vendor | $3,677,209 |
| Windy City | Sol | $343,890 | |
| 1985 | Almost You | David | $95,000 |
| Compromising Positions | Dicky Dunck | $12,531,831 | |
| Stoogemania | Howard F. Howard | ||
| 1986 | The Money Pit | Jack Schnittman | $37,499,651 |
| 1987 | Radio Days | Abe | $14,792,779 |
| Matewan | Mayor Cabell Testerman | $1,680,358 | |
| Wall Street | Ollie | $43,848,069 | |
| 1989 | Animal Behavior | Mel Gorsky | $41,526 |
| 1991 | City Slickers | Barry Shalowitz | $124,033,791 |
| Naked Tango | Bertoni the Jeweler | $81,777 | |
| Little Man Tate | Physics Professor | $25,010,896 | |
| City of Hope | Mad Anthony | $1,345,015 | |
| Payback | Arthur Stegman | ||
| 1992 | Nervous Ticks | Saul Warshow | |
| 1993 | Searching for Bobby Fischer | Chess Club Regular | $7,266,383 |
| 1994 | The Chase | Officer Figus | $7,924,955 |
| Auf Wiedersehen Amerika | Abe | ||
| City Slickers II: The Legend of Curly's Gold | Barry Shalowitz | $43,622,150 | |
| 1995 | The Maddening | Chicky Ross | |
| Billy Madison | Principal Max Anderson | $25,588,734 | |
| The Basketball Diaries | Counterman | $2,381,087 | |
| Let It Be Me | Jordan | ||
| 1998 | Great Expectations | Jerry Ragno | $26,420,672 |
| Rounders | Zagosh | $22,912,409 | |
| 1999 | The Out-of-Towners | Dr. Faber | $28,544,120 |
| Big Daddy | Arthur Brooks | $163,479,795 | |
| 2001 | Knockaround Guys | Mac McCreadle | $11,715,637 |
[edit] Broadway productions
| Year | Dates of Production |
|---|---|
| Unlikely Heroes | October 26, 1971 - November 13, 1971 |
| An American Millionaire | April 20, 1974 - May 5, 1974 |
| A Texas Trilogy: Lu Ann Hampton Laverty Oberlander | September 21, 1976 - October 30, 1976 |
| A Texas Trilogy: The Last Meeting of the Knights of the White Magnolia | September 22, 1976 - October 31, 1976 |
| Threepenny Opera | November 5, 1989 - December 31, 1989 |
| My Favorite Year | December 10, 1992 - January 10, 1993 |
| The Flowering Peach | March 20, 1994 - April 24, 1994 |
| Getting Away With Murder | March 17, 1996 - March 31, 1996 |

