Iran at the Asian Games
From Wikipedia, the free encyclopedia
| Iran at the Asian Games | ||||
Flag of Iran |
||||
| IOC code: IRI | ||||
| Asian Games appearances | ||||
| 1951 • 1954 • 1958 • 1962 • 1966 • 1970 • 1974 • 1978 • 1982 • 1986 • 1990 • 1994 • 1998 • 2002 • 2006 |
Iran first participated at the Asian Games in 1951, and has sent athletes to compete in every Asian Games since then, except for 1958 , 1962 and 1978. [1]
The National Olympic Committee for Iran is the National Olympic Committee of the Islamic Republic of Iran, and was founded in 1947.
Contents |
[edit] Medal tables
[edit] Medals by Asian Games
| Games | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| 1951 New Delhi | 8 | 6 | 2 | 16 |
| 1954 Manila | did not participate | |||
| 1958 Tokyo | 7 | 14 | 11 | 32 |
| 1962 Jakarta | did not participate | |||
| 1966 Bangkok | 6 | 8 | 17 | 31 |
| 1970 Bangkok | 9 | 7 | 7 | 23 |
| 1974 Tehran | 36 | 28 | 17 | 81 |
| 1978 Bangkok | did not participate | |||
| 1982 New Delhi | 4 | 4 | 4 | 12 |
| 1986 Seoul | 6 | 6 | 10 | 22 |
| 1990 Beijing | 4 | 6 | 8 | 18 |
| 1994 Hiroshima | 9 | 9 | 8 | 26 |
| 1998 Bangkok | 10 | 11 | 13 | 34 |
| 2002 Busan | 8 | 14 | 14 | 36 |
| 2006 Doha | 11 | 15 | 22 | 48 |
| Total | 118 | 128 | 133 | 379 |
[edit] Medals by sport
| Sport | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| Athletics | 7 | 10 | 10 | 27 |
| Basketball | 0 | 0 | 2 | 2 |
| Boxing | 5 | 9 | 22 | 36 |
| Canoe-Kayak | 0 | 1 | 0 | 1 |
| Chess | 0 | 0 | 1 | 1 |
| Cycling | 4 | 9 | 10 | 23 |
| Diving | 0 | 1 | 3 | 4 |
| Equestrian | 0 | 0 | 1 | 1 |
| Fencing | 3 | 4 | 6 | 13 |
| Football | 4 | 2 | 1 | 7 |
| Handball | 0 | 0 | 1 | 1 |
| Judo | 1 | 6 | 9 | 16 |
| Karate | 7 | 8 | 3 | 18 |
| Shooting | 0 | 0 | 1 | 1 |
| Table Tennis | 0 | 0 | 2 | 2 |
| Taekwondo | 5 | 7 | 11 | 23 |
| Tennis | 0 | 2 | 2 | 4 |
| Volleyball | 0 | 2 | 2 | 4 |
| Water polo | 1 | 0 | 0 | 1 |
| Weightlifting | 29 | 26 | 18 | 73 |
| Wrestling | 51 | 38 | 26 | 115 |
| Wushu | 1 | 3 | 2 | 6 |
| Total | 118 | 128 | 133 | 379 |
[edit] Multiple Asian Games gold medalists
This is a list of multiple Asian Games gold medalists for Iran, listing people who have won two or more gold medals.
Athletes in bold are still active.
| Athlete | Sport | Asian Games | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|---|
| Mohammad Nassiri | Weightlifting | 1966–1974 | 4 | 1 | 0 | 5 |
| Eskandar Filabi | Wrestling | 1966–1974 | 4 | 0 | 0 | 4 |
| Reza Soukhteh Saraei | Wrestling | 1974–1990 | 3 | 1 | 0 | 4 |
| Houshang Kargarnejad | Weightlifting | 1970–1974 | 3 | 0 | 1 | 4 |
| Alireza Heidari | Wrestling | 1998–2006 | 3 | 0 | 0 | 3 |
| Jalal Keshmiri | Athletics | 1966–1974 | 2 | 3 | 1 | 6 |
| Hassan Arianfar | Cycling | 1970–1974 | 2 | 1 | 0 | 3 |
| Akbar Shokrollahi | Weightlifting | 1974 | 2 | 1 | 0 | 3 |
| Ali Vali | Weightlifting | 1974 | 2 | 1 | 0 | 3 |
| Teymour Ghiassi | Athletics | 1966–1974 | 2 | 0 | 1 | 3 |
| Hossein Rezazadeh | Weightlifting | 1998–2006 | 2 | 0 | 1 | 3 |
| Ali Daei | Football | 1998–2002 | 2 | 0 | 0 | 2 |
| Ebrahim Javadi | Wrestling | 1970–1974 | 2 | 0 | 0 | 2 |
| Alireza Katiraei | Karate | 1998–2002 | 2 | 0 | 0 | 2 |
| Abdollah Movahed | Wrestling | 1966–1970 | 2 | 0 | 0 | 2 |
| Firouz Pojhan | Weightlifting | 1951–1958 | 2 | 0 | 0 | 2 |
| Mohammad Hassan Rahnavardi | Weightlifting | 1951–1958 | 2 | 0 | 0 | 2 |
| Behrouz Yari | Wrestling | 1990–1994 | 2 | 0 | 0 | 2 |

