Equestrian at the Asian Games
From Wikipedia, the free encyclopedia
Equestrian was an Asian Games event 1982 in New Delhi, India.
Contents |
[edit] Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 13 | 11 | 7 | 31 | |
| 2 | 9 | 10 | 4 | 23 | |
| 3 | 3 | 1 | 6 | 10 | |
| 4 | 2 | 1 | 3 | 6 | |
| 5 | 2 | 1 | 1 | 4 | |
| 6 | 2 | 0 | 2 | 4 | |
| 7 | 1 | 2 | 2 | 5 | |
| 8 | 1 | 1 | 1 | 3 | |
| 9 | 1 | 0 | 0 | 1 | |
| 10 | 0 | 2 | 4 | 6 | |
| 11 | 0 | 2 | 1 | 3 | |
| 12 | 0 | 2 | 0 | 2 | |
| 13 | 0 | 1 | 0 | 1 | |
| 14 | 0 | 0 | 1 | 1 | |
| 14 | 0 | 0 | 1 | 1 | |
| 14 | 0 | 0 | 1 | 1 |
[edit] Medalists
[edit] Dressage
[edit] Individual
| Year | Location | Gold | Silver | Bronze |
|---|---|---|---|---|
| 1986 | Seoul | |||
| 1994 | Hiroshima | |||
| 1998 | Bangkok | |||
| 2002 | Busan | |||
| 2006 | Doha |
[edit] Team
| Year | Location | Gold | Silver | Bronze |
|---|---|---|---|---|
| 1986 | Seoul | |||
| 1994 | Hiroshima | |||
| 1998 | Bangkok | |||
| 2002 | Busan | |||
| 2006 | Doha |
[edit] Endurance
[edit] Individual
| Year | Location | Gold | Silver | Bronze |
|---|---|---|---|---|
| 2006 | Doha |
[edit] Team
| Year | Location | Gold | Silver | Bronze |
|---|---|---|---|---|
| 2006 | Doha |
[edit] Eventing
[edit] Individual
| Year | Location | Gold | Silver | Bronze |
|---|---|---|---|---|
| 1982 | New Delhi | |||
| 1986 | Seoul | |||
| 1998 | Bangkok | |||
| 2002 | Busan | |||
| 2006 | Doha |
[edit] Team
| Year | Location | Gold | Silver | Bronze |
|---|---|---|---|---|
| 1982 | New Delhi | |||
| 1986 | Seoul | |||
| 1998 | Bangkok | |||
| 2002 | Busan | |||
| 2006 | Doha |
[edit] Jumping
[edit] Individual
| Year | Location | Gold | Silver | Bronze |
|---|---|---|---|---|
| 1982 | New Delhi | |||
| 1986 | Seoul | |||
| 1994 | Hiroshima | |||
| 1998 | Bangkok | |||
| 2002 | Busan | |||
| 2006 | Doha |
[edit] Team
| Year | Location | Gold | Silver | Bronze |
|---|---|---|---|---|
| 1986 | Seoul | |||
| 1994 | Hiroshima | |||
| 1998 | Bangkok | |||
| 2002 | Busan | |||
| 2006 | Doha |
[edit] Tent Pegging
[edit] Individual
| Year | Location | Gold | Silver | Bronze |
|---|---|---|---|---|
| 1982 | New Delhi |
[edit] External links
|
|||||

