Golf at the Asian Games
From Wikipedia, the free encyclopedia
Golf was an Asian Games event 1982 in New Delhi, India.
Contents |
[edit] Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 8 | 8 | 7 | 23 | |
| 2 | 7 | 4 | 5 | 16 | |
| 3 | 5 | 4 | 4 | 13 | |
| 4 | 3 | 2 | 0 | 5 | |
| 5 | 1 | 3 | 7 | 11 | |
| 6 | 0 | 2 | 0 | 2 | |
| 7 | 0 | 1 | 1 | 2 |
[edit] Medalists
[edit] Men
[edit] Individual
| Year | Location | Gold | Silver | Bronze |
|---|---|---|---|---|
| 1982 | New Delhi | |||
| 1986 | Seoul | |||
| 1990 | Beijing | |||
| 1994 | Hiroshima | |||
| 1998 | Bangkok | |||
| 2002 | Busan | |||
| 2006 | Doha |
[edit] Team
| Year | Location | Gold | Silver | Bronze |
|---|---|---|---|---|
| 1982 | New Delhi | |||
| 1986 | Seoul | |||
| 1990 | Beijing | |||
| 1994 | Hiroshima | |||
| 1998 | Bangkok | |||
| 2002 | Busan | |||
| 2006 | Doha |
[edit] Women
[edit] Individual
| Year | Location | Gold | Silver | Bronze |
|---|---|---|---|---|
| 1990 | Beijing | |||
| 1994 | Hiroshima | |||
| 1998 | Bangkok | |||
| 2002 | Busan | |||
| 2006 | Doha |
[edit] Team
| Year | Location | Gold | Silver | Bronze |
|---|---|---|---|---|
| 1990 | Beijing | |||
| 1994 | Hiroshima | |||
| 1998 | Bangkok | |||
| 2002 | Busan | |||
| 2006 | Doha |
[edit] External links
|
|||||

