Badminton at the Asian Games
From Wikipedia, the free encyclopedia
Badminton is an Asian Games event since 1962 in Jakarta, Indonesia.
Contents |
[edit] Location of the Asian Games
The table below gives an overview of all host cities and countries of badminton at the Asian Games.
| Year | Games | Host City | Country |
|---|---|---|---|
| 1962 | IV | Jakarta | |
| 1966 | V | Bangkok | |
| 1970 | VI | Bangkok | |
| 1974 | VII | Tehran | |
| 1978 | VIII | Bangkok | |
| 1982 | IX | New Delhi | |
| 1986 | X | Seoul | |
| 1990 | XI | Beijing | |
| 1994 | XII | Hiroshima | |
| 1998 | XIII | Bangkok | |
| 2002 | XIV | Busan | |
| 2006 | XV | Doha | |
| 2010 | XVI | Guangzhou | |
| 2014 | XVII | Incheon |
[edit] Winners
[edit] Individual competition
[edit] Team competition
| Year | Men | Women |
|---|---|---|
| 2006 | ||
| 2002 | ||
| 1998 | ||
| 1994 | ||
| 1990 | ||
| 1986 | ||
| 1982 | ||
| 1978 | ||
| 1974 | ||
| 1970 | ||
| 1966 | ||
| 1962 |
[edit] External links
|
|||||
|
International badminton
|
||
|---|---|---|
|
BWF | Thomas Cup | Uber Cup | Sudirman Cup | World Championships | World Junior Championships |
||
|

