1954 Asian Games
From Wikipedia, the free encyclopedia
| II Asian Games | |
|
|
|
| Nations participating | 19 |
| Athletes participating | 970 |
| Events | 12 sports |
|---|---|
| Opening ceremony | May 1, 1954 |
| Closing ceremony | May 9, 1954 |
| Officially opened by | President Ramon Magsaysay |
| Athlete's Oath | --- |
| Judge's Oath | --- |
| Torch Lighter | --- |
| Stadium | Rizal Memorial Stadium |
The 2nd Asian Games (also known as the II Asiad) were held in Manila, Philippines from May 1 to May 9, 1954. The Games were formally opened by President Ramon Magsaysay in the Rizal Memorial Stadium in Malate, Manila.
Contents |
[edit] Facts
- A total of 970 athletes participated.
- 19 nations participated.
- Eight competitive sports were organised:
- Cycling was dropped as official Asian Games sport.
- Boxing, rifle shooting and wrestling were added to the games.
[edit] Participating NOCs
National Olympic Committees (NOCs) are named and arranged according to their official IOC country codes and designations at the time.
|
[edit] Medal tally
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 38 | 36 | 24 | 98 | |
| 2 | 14 | 14 | 17 | 45 | |
| 3 | 8 | 6 | 5 | 19 | |
| 4 | 4 | 5 | 0 | 9 | |
| 5 | 4 | 4 | 5 | 13 | |
| 6 | 2 | 4 | 6 | 12 | |
| 7 | 2 | 0 | 2 | 4 | |
| 8 | 2 | 0 | 1 | 3 | |
| 9 | 1 | 3 | 4 | 8 | |
| 10 | 0 | 1 | 1 | 2 | |
| 11 | 0 | 0 | 3 | 3 | |
| 12 | 0 | 0 | 1 | 1 | |
| Total | 75 | 73 | 69 | 218 | |
[edit] Footnotes
- ^ a b North Borneo and Hong Kong were both British crown colonies at the time.
- ^ The Republic of China was simply designated "China" at the time.
- ^ Singapore was a self-governing British colony at the time.
|
||||||||||||||||||||

