Indiana High School Athletics Conferences
From Wikipedia, the free encyclopedia
High School athletic conferences located in Indiana under the Indiana High School Athletic Association (IHSAA).
Schools in blue do not play football.
Schools in green are affiliate members for certain sports. Towns are those closest to actual school, towns for mailing addresses are in parentheses.
Contents |
[edit] Allen County Athletic Conference
| School | Team Name | City | County |
|---|---|---|---|
| Adams Central High School | Flying Jets | Monroe | Adams |
| Bluffton High School | Tigers | Bluffton | Wells |
| Garrett High School | Railroaders | Garrett | DeKalb |
| Heritage High School | Patriots | Monroeville | Allen |
| Leo Junior/Senior High School | Lions | Leo | Allen |
| South Adams Junior-Senior High School | Starfires | Berne | Adams |
| Southern Wells Junior-Senior High School | Raiders | Poneto | Wells |
| Woodlan Junior/Senior High School | Warriors | Woodburn | Allen |
[edit] Big Eight Conference
| School | Team Name | City | County |
|---|---|---|---|
| Boonville High School | Pioneers | Boonville | Warrick |
| Jasper High School | Wildcats | Jasper | Dubois |
| Lincoln High School | Alices | Vincennes | Knox |
| Mount Carmel High School | Golden Aces | Mount Carmel (IL) | Wabash (IL) |
| Mount Vernon High School | Wildcats | Mount Vernon | Posey |
| Princeton High School | Tigers | Princeton | Gibson |
| Washington High School | Hatchets | Washington | Daviess |
- Mount Carmel is the only non-Indiana high school to belong to an Indiana conference.
[edit] Blue Chip Conference
| School | Team Name | City | County |
|---|---|---|---|
| Barr-Reeve Junior-Senior High School | Vikings | Montgomery | Daviess |
| Loogootee Junior/Senior High School | Lions | Loogootee | Martin |
| Northeast Dubois High School | Jeeps | Dubois | Dubois |
| North Knox High School | Warriors | Bicknell | Knox |
| Rivet Middle/High School | Patriots | Vincennes | Knox |
| Shoals Community Junior-Senior High School | Jug Rox | Shoals | Martin |
| South Knox Middle/High School | Spartans | Vincennes | Knox |
| Washington Catholic High School | Cardinals | Washington | Daviess |
| Wood Memorial High School | Trojans | Oakland City | Gibson |
- North Knox and Wood Memorial play football in the Southwest Seven Conference.
[edit] Central Indiana Conference
| School | Team Name | City | County |
|---|---|---|---|
| Alexandria-Monroe High School | Tigers | Alexandria | Madison |
| Blackford High School | Bruins | Hartford City | Blackford |
| Eastbrook High School | Panthers | Marion | Grant |
| Elwood Community High School | Bulldogs | Elwood | Madison |
| Frankton Junior-Senior High School | Eagles | Frankton | Madison |
| Madison-Grant High School | Argylls | Fairmount | Madison |
| Mississinewa High School | Indians | Gas City | Grant |
| Oak Hill High School | Golden Eagles | Converse | Grant |
[edit] Duneland Conference
| School | Team Name | City | County |
|---|---|---|---|
| Chesterton Senior High School | Trojans | Chesterton | Porter |
| Crown Point High School | Bulldogs | Crown Point | Lake |
| Lake Central High School | Indians | St. John | Lake |
| LaPorte High School | Slicers | LaPorte | LaPorte |
| Merrillville High School | Pirates | Merrillville | Lake |
| Michigan City High School | Wolves | Michigan City | LaPorte |
| Portage High School | Indians | Portage | Porter |
| Valparaiso High School | Vikings | Valparaiso | Porter |
[edit] Eastern Indiana Conference
| School | Team Name | City | County |
|---|---|---|---|
| Batesville High School | Bulldogs | Batesville | Ripley |
| East Central High School | Trojans | St. Leon | Dearborn |
| Franklin County High School | Wildcats | Brookville | Franklin |
| Greensburg High School | Pirates | Greensburg | Decatur |
| Lawrenceburg High School | Tigers | Lawrenceburg | Dearborn |
| South Dearborn High School | Knights | Aurora | Dearborn |
[edit] Great Lakes Conference
| School | Team Name | City | County |
|---|---|---|---|
| Clark Middle/High School | Pioneers | Hammond | Lake |
| Gavit Middle/High School | Gladiators | Hammond | Lake |
| Hammond High School | Wildcats | Hammond | Lake |
| Morton High School | Governors | Hammond | Lake |
[edit] Greater South Shore Conference
| School | Team Name | City | County |
|---|---|---|---|
| Bishop Noll Institute | Warriors | Hammond | Lake |
| Calumet High School | Warriors | Gary | Lake |
| Edison High School | Eagles | Lake Station | Lake |
| Marquette High School | Blue Blazers | Michigan City | LaPorte |
| North Newton High School | Spartans | Morocco | Newton |
| River Forest Senior High School | Ingots | New Chicago | Lake |
| Wheeler High School | Bearcats | Wheeler | Porter |
| Whiting High School | Oilers | Whiting | Lake |
| South Central Junior-Senior High School | Satellites | Union Mills | LaPorte |
- South Central is a football-only member, other sports play in the Porter County Conference.
[edit] Hoosier Conference
| School | Team Name | City | County |
|---|---|---|---|
| Benton Central High School | Bison | Oxford | Benton |
| Delphi Community High School | Oracles | Delphi | Carroll |
| Rensselaer Central High School | Bombers | Rensselaer | Jasper |
| Sheridan High School | Blackhawks | Sheridan | Hamilton |
| Tipton High School | Blue Devils | Tipton | Tipton |
| Twin Lakes High School | Indians | Monticello | White |
| West Lafayette Junior-Senior High School | Red Devils | West Lafayette | Tippecanoe |
[edit] See also
x y z

