Harlequins Rugby League 2007
From Wikipedia, the free encyclopedia
This article is about the 2007 season of Harlequins Rugby League.
Contents |
[edit] 2007 Season Summary
[edit] Super League XII Table
| Team | Pld | W | D | L | PF | PA | PD | Pts | Last game | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 16 | 0 | 6 | 671 | 335 | +336 | 32 | HUL 31-20 W | |
| 2 | 21 | 14 | 0 | 7 | 539 | 398 | +141 | 28 | WAK 23-16 L | |
| 3 | 21 | 14 | 0 | 7 | 624 | 456 | +168 | 261 | SAL 14-10 L | |
| 4 | 22 | 10 | 2 | 10 | 442 | 457 | -15 | 22 | ST H 31-20 L | |
| 5 | 21 | 10 | 1 | 10 | 474 | 512 | -38 | 21 | LEE 23-16 W | |
| 6 | 21 | 10 | 0 | 11 | 542 | 552 | -10 | 20 | HKR 60-20 W | |
| 7 | 21 | 9 | 2 | 10 | 399 | 460 | -61 | 20 | HUD 22-10 L | |
| 8 | 21 | 9 | 1 | 11 | 475 | 409 | +85 | 19 | QUI 22-10 W | |
| 9 | 21 | 11 | 0 | 10 | 461 | 404 | +57 | 182 | ST H 19-12 L | |
| 10 | 22 | 8 | 0 | 14 | 372 | 591 | -219 | 16 | SAL 30-24 W | |
| 11 | 21 | 7 | 1 | 13 | 433 | 547 | -114 | 15 | HUL 34-18 L | |
| 12 | 22 | 6 | 1 | 15 | 383 | 694 | -311 | 13 | HKR 30-24 L |
1Bradford deducted 2 points for breaching of salary cap rules.
2Wigan deducted 4 points for breaching salary cap rules.
[edit] 2007 Season Players
| Nationality | Squad no | Player | Appearances | Tries | Goals | F Goals | Points | Contract ends |
|---|---|---|---|---|---|---|---|---|
| 30 | Steve Bannister | 3 | 1 | 0 | 0 | 4 | 2009 | |
| 27 | Luke Burgess | 3 | 0 | 0 | 0 | 0 | 2007 | |
| 19 | Tony Clubb | 3 | 0 | 0 | 0 | 0 | 2008 | |
| 18 | Matt Gafa | 20 | 8 | 0 | 0 | 32 | 2008 | |
| 20 | Jon Grayshon | 17 | 3 | 0 | 0 | 12 | 2008 | |
| 10 | Daniel Heckenberg | 14 | 2 | 0 | 0 | 8 | 2008 | |
| 6 | Scott Hill | 18 | 5 | 0 | 0 | 20 | 2008 | |
| 12 | Lee Hopkins | 22 | 3 | 0 | 0 | 12 | 2007 | |
| 25 | Zebastian Lucky Luisi | 3 | 0 | 0 | 0 | 0 | 2007 | |
| 29 | Joe Mbu | 7 | 0 | 0 | 0 | 0 | 2007 | |
| 17 | Louie McCarthy-Scarsbrook | 18 | 6 | 0 | 0 | 24 | 2007 | |
| 1 | Mark McLinden | 23 | 6 | 0 | 0 | 24 | 2009 | |
| 15 | David Mills | 20 | 0 | 0 | 0 | 0 | 2007 | |
| 16 | Chris Melling | 19 | 6 | 0 | 0 | 24 | 2009 | |
| 7 | Danny Orr | 23 | 3 | 0 | 0 | 12 | 2009 | |
| 23 | Henry Paul | 16 | 2 | 23 | 0 | 54 | 2008 | |
| 13 | Rob Purdham | 17 | 3 | 26 | 0 | 64 | 2009 | |
| 9 | Chad Randall | 25 | 7 | 0 | 0 | 28 | 2009 | |
| 14 | Julien Rinaldi | 24 | 4 | 0 | 0 | 16 | 2008 | |
| 28 | Rikki Sheriffe | 5 | 2 | 0 | 0 | 8 | 2008 | |
| 24 | Andy Smith | 12 | 5 | 0 | 0 | 20 | 2007 | |
| 4 | Tyrone Smith | 24 | 5 | 0 | 0 | 20 | 2007 | |
| 3 | Paul Sykes | 24 | 16 | 33 | 1 | 141 | 2009 | |
| 8 | Karl Temata | 23 | 2 | 0 | 0 | 8 | 2008 | |
| 21 | David Tootill | 0 | 0 | 0 | 0 | 0 | 2008 | |
| 11 | Richard Villasanti | 0 | 0 | 0 | 0 | 0 | 2008 | |
| 26 | Joe Walsh | 4 | 0 | 0 | 0 | 0 | 2008 | |
| 2 | Jon Wells | 22 | 6 | 0 | 0 | 24 | 2008 | |
| 22 | Michael Worrincy | 12 | 1 | 0 | 0 | 4 | 2008 |
[edit] 2007 Signings & Transfers
Gains
| 2007 Signings/Transfers | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Player | Previous Club | Years Signed | Until the End of | |||||||
| Melbourne Storm | 2 | 2008 | ||||||||
| Catalans Dragons | 2 | 2008 | ||||||||
| Huddersfield Giants | 1 | 2007 | ||||||||
| Leeds Rhinos | 2 | 2008 | ||||||||
| Wigan Warriors | 1 | 2007 | ||||||||
| Wigan Warriors | 3 | 2009 | ||||||||
| North Queensland Cowboys | 3 | 2009 | ||||||||
| Leeds Rhinos | 2 | 2008 | ||||||||
| Bradford Bulls | 1 | 2007 | ||||||||
| Cronulla Sharks | 2 | 2008 | ||||||||
| Leeds Rhinos | loan | 2007 | ||||||||
| Doncaster | 1 | 2007 | ||||||||
| Doncaster | 1 | 2007 | ||||||||
| St Helens | 3 | 2009 | ||||||||
Losses
| Losses | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Player | Signed for | When left | ||||||||
| Salford City Reds | 2006 | |||||||||
| Retirement | 2006 | |||||||||
| Hull KR | 2006 | |||||||||
| Manly Sea Eagles | 2006 | |||||||||
| Celtic Crusaders | 2006 | |||||||||
| Wigan Warriors | 2006 | |||||||||
| Manly Sea Eagles coaching position | 2006 | |||||||||
| Released | 2006 | |||||||||
| Doncaster | 2006 | |||||||||
| Doncaster | 2006 | |||||||||
| Widnes Vikings | 2006 | |||||||||
| Doncaster | 2006 | |||||||||
| Leigh Centurions | 2006 | |||||||||
| Halifax RLFC | 2006 | |||||||||
| North Queensland Cowboys | 2006 | |||||||||
| Returned to boxing | 2006 | |||||||||
| Retirement due to injury | 2007 | |||||||||
[edit] 2008 Gains & Losses
Re-Signings
| Re-Signings | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Player | Until the End of | |||||||||
| 2009 | ||||||||||
| 2008 | ||||||||||
| 2008 | ||||||||||
| 2008 | ||||||||||
| 2008 | ||||||||||
| 2008 | ||||||||||
| 2009 | ||||||||||
2008 Losses [1]
| Losses | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Player | Signed for | Fee | ||||||||
| Retiring | n/a | |||||||||
| Bradford Bulls | undisclosed | |||||||||
| CA Brumbies | released | |||||||||
| Hull KR | released | |||||||||
| unknown | released | |||||||||
2008 Gains [2]
| Gains | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Player | Signed from | Fee | ||||||||
| Warrington Wolves | out of contract | |||||||||
| Salford City Reds | pre-contract agreement | |||||||||
| Hull KR | out of contract | |||||||||
[edit] References
- ^ Harlequins Rugby League Football Club, Twickenham Stoop, Sarah Butler, 5th September 2007
- ^ Harlequins Rugby League Football Club, Twickenham Stoop, Sarah Butler, 5th September 2007

