Germany national rugby union team
From Wikipedia, the free encyclopedia
| Germany | ||||||||||||||||||
| Union | Deutscher Rugby-Verband | |||||||||||||||||
| Nickname(s) | German National Team | |||||||||||||||||
| Coach | ||||||||||||||||||
| Captain | Colin Grzanna | |||||||||||||||||
|
||||||||||||||||||
| First international | ||||||||||||||||||
| France (17 April 1927) |
||||||||||||||||||
| Largest win | ||||||||||||||||||
| Serbia and Montenegro (12 November 2005) |
||||||||||||||||||
| Worst defeat | ||||||||||||||||||
| Russia (16 April 2000) |
||||||||||||||||||
Germany playing Belgium in Qualifiers for the 2007 Rugby World Cup
The Germany national rugby union team is a third-tier rugby union-playing nation of Germany. They first played in 1927 and have yet to qualify for the Rugby World Cup. Rugby union in Germany is administered by the Deutscher Rugby-Verband.
The German National Team regularly compete in the European Nations Cup, the senior men's rugby tournament for European nations below the Six Nations. Following victory in Division 2A of that tournament in 2007-8, Germany will compete in Division One, the top tier of the ENC.
Germany's greatest achievement in men's rugby is arguably the silver medal won at the 1900 Olympic Games
[edit] Record of international matches
| Country | First Match | Overall | Won | Tie | Lost |
|---|---|---|---|---|---|
| 1927 | 15 | 2 | 0 | 13 | |
| 1929 | 2 | 2 | 0 | 0 | |
| 1931 | 2 | 2 | 0 | 0 | |
| 1933 | 4 | 4 | 0 | 0 | |
| 1936 | 6 | 4 | 0 | 2 | |
| 1936 | 3 | 3 | 0 | 0 | |
| 1937 | 1 | 1 | 0 | 0 | |
| Overall record until 1940 | 33 | 18 | 0 | 15 |
| Country | First Match | Overall | Won | Tie | Lost |
|---|---|---|---|---|---|
| 1952 | 21 | 16 | 1 | 4 | |
| 1952 | 14 | 0 | 1 | 13 | |
| 1952 | 13 | 5 | 1 | 7 | |
| 1954 | 27 | 0 | 1 | 26 | |
| 1957 | 12 | 3 | 1 | 8 | |
| 1958 | 10 | 1 | 0 | 9 | |
| 1958 | 29 | 17 | 1 | 11 | |
| 1958 | 9 | 5 | 0 | 4 | |
| 1974 | 6 | 5 | 1 | 0 | |
| 1974 | 6 | 3 | 0 | 3 | |
| 1975 | 10 | 3 | 0 | 7 | |
| 1977 | 5 | 3 | 0 | 2 | |
| 1977 | 5 | 1 | 0 | 4 | |
| 1978 | 4 | 4 | 0 | 0 | |
| 1981 | 4 | 2 | 0 | 2 | |
| 1985 | 5 | 5 | 0 | 0 | |
| 1989 | 1 | 0 | 0 | 1 | |
| 1990 | 1 | 1 | 0 | 0 | |
| 1990 | 2 | 0 | 0 | 2 | |
| 1992 | 2 | 0 | 0 | 2 | |
| 1993 | 1 | 1 | 0 | 0 | |
| 1993 | 1 | 1 | 0 | 0 | |
| 1994 | 4 | 3 | 0 | 1 | |
| 1995 | 1 | 0 | 0 | 1 | |
| 1997 | 1 | 1 | 0 | 0 | |
| 1998 | 1 | 1 | 0 | 0 | |
| Overall record 1952–1999 | 195 | 81 | 7 | 107 |
| Selection | Years | Overall | Won | Tie | Lost |
|---|---|---|---|---|---|
| 1952-1983 | 33 | 12 | 4 | 17 | |
| 1955-1982 | 26 | 14 | 4 | 8 | |
| 1995-1999 | 5 | 3 | 0 | 2 | |
| Overall Record 1952–1999 | 64 | 29 | 8 | 27 |
[edit] See also
- (English) Rugby union in Germany
- (German) Rugby in Germany
[edit] External links
- (German) Deutscher Rugby-Verband - Official Site
|
|||||
| This article about an organization in Germany is a stub. You can help Wikipedia by expanding it. |

