User:Femto/elements e9
From Wikipedia, the free encyclopedia
- Obsolete, merged into articles
- page E1 — H He Li Be B C N O F Ne
- page E2 — Na Mg Al Si P S Cl Ar
- page E3 — K Ca Ga Ge As Se Br Kr
- page E4 — Sc Ti V Cr Mn Fe Co Ni Cu Zn
- page E5 — Rb Sr In Sn Sb Te I Xe
- page E6 — Y Zr Nb Mo Tc Ru Rh Pd Ag Cd
- page E7 — Cs Ba Tl Pb Bi Po At Rn
- page E8 — La Ce Pr Nd Pm Sm Eu Gd Tb Dy Ho Er Tm Yb
- page E9 — Lu Hf Ta W Re Os Ir Pt Au Hg
- page E10 — Fr Ra Lr Rf Db Sg Bh Hs Mt Ds Rg Uub Uut Uuq Uup Uuh
- page E11 — Ac Th Pa U Np Pu Am Cm Bk Cf Es Fm Md No
Contents |
[edit] lutetium
|
|||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name, Symbol, Number | lutetium, Lu, 71 | ||||||||||||||||||||||||||||||
| Chemical series | transition metals | ||||||||||||||||||||||||||||||
| Group, Period, Block | 3, 6, d | ||||||||||||||||||||||||||||||
| Appearance | silvery white |
||||||||||||||||||||||||||||||
| Standard atomic weight | 174.967(1) g·mol−1 | ||||||||||||||||||||||||||||||
| Electron configuration | [Xe] 4f14 5d1 6s2 | ||||||||||||||||||||||||||||||
| Electrons per shell | 2, 8, 18, 32, 9, 2 | ||||||||||||||||||||||||||||||
| Physical properties | |||||||||||||||||||||||||||||||
| Phase | solid | ||||||||||||||||||||||||||||||
| Density (near r.t.) | 9.841 g·cm−3 | ||||||||||||||||||||||||||||||
| Liquid density at m.p. | 9.3 g·cm−3 | ||||||||||||||||||||||||||||||
| Melting point | 1925 K (1652 °C, 3006 °F) |
||||||||||||||||||||||||||||||
| Boiling point | 3675 K (3402 °C, 6156 °F) |
||||||||||||||||||||||||||||||
| Heat of fusion | ca. 22 kJ·mol−1 | ||||||||||||||||||||||||||||||
| Heat of vaporization | 414 kJ·mol−1 | ||||||||||||||||||||||||||||||
| Specific heat capacity | (25 °C) 26.86 J·mol−1·K−1 | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Atomic properties | |||||||||||||||||||||||||||||||
| Crystal structure | hexagonal | ||||||||||||||||||||||||||||||
| Oxidation states | 3 (weakly basic oxide) |
||||||||||||||||||||||||||||||
| Electronegativity | 1.27 (Pauling scale) | ||||||||||||||||||||||||||||||
| Ionization energies (more) |
1st: 523.5 kJ·mol−1 | ||||||||||||||||||||||||||||||
| 2nd: 1340 kJ·mol−1 | |||||||||||||||||||||||||||||||
| 3rd: 2022.3 kJ·mol−1 | |||||||||||||||||||||||||||||||
| Atomic radius | 175 pm | ||||||||||||||||||||||||||||||
| Atomic radius (calc.) | 217 pm | ||||||||||||||||||||||||||||||
| Covalent radius | 160 pm | ||||||||||||||||||||||||||||||
| Miscellaneous | |||||||||||||||||||||||||||||||
| Magnetic ordering | no data | ||||||||||||||||||||||||||||||
| Electrical resistivity | (r.t.) (poly) 582 nΩ·m | ||||||||||||||||||||||||||||||
| Thermal conductivity | (300 K) 16.4 W·m−1·K−1 | ||||||||||||||||||||||||||||||
| Thermal expansion | (r.t.) (poly) 9.9 µm/(m·K) | ||||||||||||||||||||||||||||||
| Young's modulus | 68.6 GPa | ||||||||||||||||||||||||||||||
| Shear modulus | 27.2 GPa | ||||||||||||||||||||||||||||||
| Bulk modulus | 47.6 GPa | ||||||||||||||||||||||||||||||
| Poisson ratio | 0.261 | ||||||||||||||||||||||||||||||
| Vickers hardness | 1160 MPa | ||||||||||||||||||||||||||||||
| Brinell hardness | 893 MPa | ||||||||||||||||||||||||||||||
| CAS registry number | 7439-94-3 | ||||||||||||||||||||||||||||||
| Selected isotopes | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| References | |||||||||||||||||||||||||||||||
[edit] hafnium
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name, Symbol, Number | hafnium, Hf, 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chemical series | transition metals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group, Period, Block | 4, 6, d | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearance | gray steel |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard atomic weight | 178.49(2) g·mol−1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electron configuration | [Xe] 4f14 5d2 6s2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrons per shell | 2, 8, 18, 32, 10, 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Physical properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phase | solid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Density (near r.t.) | 13.31 g·cm−3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Liquid density at m.p. | 12 g·cm−3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Melting point | 2506 K (2233 °C, 4051 °F) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boiling point | 4876 K (4603 °C, 8317 °F) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat of fusion | 27.2 kJ·mol−1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat of vaporization | 571 kJ·mol−1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specific heat capacity | (25 °C) 25.73 J·mol−1·K−1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crystal structure | hexagonal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oxidation states | 4 (amphoteric oxide) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronegativity | 1.3 (Pauling scale) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ionization energies (more) |
1st: 658.5 kJ·mol−1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd: 1440 kJ·mol−1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd: 2250 kJ·mol−1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic radius | 155 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic radius (calc.) | 208 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Covalent radius | 150 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miscellaneous | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magnetic ordering | no data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrical resistivity | (20 °C) 331 n Ω·m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thermal conductivity | (300 K) 23.0 W·m−1·K−1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thermal expansion | (25 °C) 5.9 µm·m−1·K−1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Speed of sound (thin rod) | (20 °C) 3010 m/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Young's modulus | 78 GPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shear modulus | 30 GPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bulk modulus | 110 GPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poisson ratio | 0.37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mohs hardness | 5.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vickers hardness | 1760 MPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brinell hardness | 1700 MPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAS registry number | 7440-58-6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selected isotopes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| References | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
[edit] tantalum
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name, Symbol, Number | tantalum, Ta, 73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chemical series | transition metals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group, Period, Block | 5, 6, d | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearance | gray blue |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard atomic weight | 180.9479(1) g·mol−1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electron configuration | [Xe] 4f14 5d3 6s2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrons per shell | 2, 8, 18, 32, 11, 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Physical properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phase | solid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Density (near r.t.) | 16.69 g·cm−3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Liquid density at m.p. | 15 g·cm−3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Melting point | 3290 K (3017 °C, 5463 °F) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boiling point | 5731 K (5458 °C, 9856 °F) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat of fusion | 36.57 kJ·mol−1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat of vaporization | 732.8 kJ·mol−1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specific heat capacity | (25 °C) 25.36 J·mol−1·K−1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crystal structure | cubic body centered | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oxidation states | 5 (mildly acidic oxide) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronegativity | 1.5 (Pauling scale) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ionization energies | 1st: 761 kJ/mol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd: 1500 kJ/mol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic radius | 145 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic radius (calc.) | 200 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Covalent radius | 138 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miscellaneous | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magnetic ordering | no data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrical resistivity | (20 °C) 131 n Ω·m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thermal conductivity | (300 K) 57.5 W·m−1·K−1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thermal expansion | (25 °C) 6.3 µm·m−1·K−1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Speed of sound (thin rod) | (20 °C) 3400 m/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Young's modulus | 186 GPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shear modulus | 69 GPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bulk modulus | 200 GPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poisson ratio | 0.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mohs hardness | 6.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vickers hardness | 873 MPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brinell hardness | 800 MPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAS registry number | 7440-25-7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selected isotopes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| References | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[edit] tungsten
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name, Symbol, Number | tungsten, W, 74 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Chemical series | transition metals | ||||||||||||||||||||||||||||||||||||||||||||||||
| Group, Period, Block | 6, 6, d | ||||||||||||||||||||||||||||||||||||||||||||||||
| Appearance | grayish white, lustrous |
||||||||||||||||||||||||||||||||||||||||||||||||
| Standard atomic weight | 183.84(1) g·mol−1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Electron configuration | [Xe] 4f14 5d4 6s2 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Electrons per shell | 2, 8, 18, 32, 12, 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Physical properties | |||||||||||||||||||||||||||||||||||||||||||||||||
| Phase | solid | ||||||||||||||||||||||||||||||||||||||||||||||||
| Density (near r.t.) | 19.25 g·cm−3 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Liquid density at m.p. | 17.6 g·cm−3 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Melting point | 3695 K (3422 °C, 6192 °F) |
||||||||||||||||||||||||||||||||||||||||||||||||
| Boiling point | 5828 K (5555 °C, 10031 °F) |
||||||||||||||||||||||||||||||||||||||||||||||||
| Heat of fusion | 52.31 kJ·mol−1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Heat of vaporization | 806.7 kJ·mol−1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Specific heat capacity | (25 °C) 24.27 J·mol−1·K−1 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic properties | |||||||||||||||||||||||||||||||||||||||||||||||||
| Crystal structure | cubic body centered | ||||||||||||||||||||||||||||||||||||||||||||||||
| Oxidation states | 6, 5, 4, 3, 2 (mildly acidic oxide) |
||||||||||||||||||||||||||||||||||||||||||||||||
| Electronegativity | 2.36 (Pauling scale) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Ionization energies | 1st: 770 kJ/mol | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd: 1700 kJ/mol | |||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic radius | 135 pm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic radius (calc.) | 193 pm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Covalent radius | 146 pm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Miscellaneous | |||||||||||||||||||||||||||||||||||||||||||||||||
| Magnetic ordering | no data | ||||||||||||||||||||||||||||||||||||||||||||||||
| Electrical resistivity | (20 °C) 52.8 n Ω·m | ||||||||||||||||||||||||||||||||||||||||||||||||
| Thermal conductivity | (300 K) 173 W·m−1·K−1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Thermal expansion | (25 °C) 4.5 µm·m−1·K−1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Speed of sound (thin rod) | (r.t.) (annealed) 4620 m·s−1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Young's modulus | 411 GPa | ||||||||||||||||||||||||||||||||||||||||||||||||
| Shear modulus | 161 GPa | ||||||||||||||||||||||||||||||||||||||||||||||||
| Bulk modulus | 310 GPa | ||||||||||||||||||||||||||||||||||||||||||||||||
| Poisson ratio | 0.28 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mohs hardness | 7.5 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Vickers hardness | 3430 MPa | ||||||||||||||||||||||||||||||||||||||||||||||||
| Brinell hardness | 2570 MPa | ||||||||||||||||||||||||||||||||||||||||||||||||
| CAS registry number | 7440-33-7 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Selected isotopes | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| References | |||||||||||||||||||||||||||||||||||||||||||||||||
[edit] rhenium
|
|||||||||||||||||||||||||
| General | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name, Symbol, Number | rhenium, Re, 75 | ||||||||||||||||||||||||
| Chemical series | transition metals | ||||||||||||||||||||||||
| Group, Period, Block | 7, 6, d | ||||||||||||||||||||||||
| Appearance | grayish white |
||||||||||||||||||||||||
| Standard atomic weight | 186.207(1) g·mol−1 | ||||||||||||||||||||||||
| Electron configuration | [Xe] 4f14 5d5 6s2 | ||||||||||||||||||||||||
| Electrons per shell | 2, 8, 18, 32, 13, 2 | ||||||||||||||||||||||||
| Physical properties | |||||||||||||||||||||||||
| Phase | solid | ||||||||||||||||||||||||
| Density (near r.t.) | 21.02 g·cm−3 | ||||||||||||||||||||||||
| Liquid density at m.p. | 18.9 g·cm−3 | ||||||||||||||||||||||||
| Melting point | 3459 K (3186 °C, 5767 °F) |
||||||||||||||||||||||||
| Boiling point | 5869 K (5596 °C, 10105 °F) |
||||||||||||||||||||||||
| Heat of fusion | 60.43 kJ·mol−1 | ||||||||||||||||||||||||
| Heat of vaporization | 704 kJ·mol−1 | ||||||||||||||||||||||||
| Specific heat capacity | (25 °C) 25.48 J·mol−1·K−1 | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Atomic properties | |||||||||||||||||||||||||
| Crystal structure | hexagonal | ||||||||||||||||||||||||
| Oxidation states | 6, 4, 2, −2 (mildly acidic oxide) |
||||||||||||||||||||||||
| Electronegativity | 1.9 (Pauling scale) | ||||||||||||||||||||||||
| Ionization energies (more) |
1st: 760 kJ·mol−1 | ||||||||||||||||||||||||
| 2nd: 1260 kJ·mol−1 | |||||||||||||||||||||||||
| 3rd: 2510 kJ·mol−1 | |||||||||||||||||||||||||
| Atomic radius | 135 pm | ||||||||||||||||||||||||
| Atomic radius (calc.) | 188 pm | ||||||||||||||||||||||||
| Covalent radius | 159 pm | ||||||||||||||||||||||||
| Miscellaneous | |||||||||||||||||||||||||
| Magnetic ordering | ??? | ||||||||||||||||||||||||
| Electrical resistivity | (20 °C) 193 n Ω·m | ||||||||||||||||||||||||
| Thermal conductivity | (300 K) 48.0 W·m−1·K−1 | ||||||||||||||||||||||||
| Thermal expansion | (25 °C) 6.2 µm·m−1·K−1 | ||||||||||||||||||||||||
| Speed of sound (thin rod) | (20 °C) 4700 m/s | ||||||||||||||||||||||||
| Young's modulus | 463 GPa | ||||||||||||||||||||||||
| Shear modulus | 178 GPa | ||||||||||||||||||||||||
| Bulk modulus | 370 GPa | ||||||||||||||||||||||||
| Poisson ratio | 0.30 | ||||||||||||||||||||||||
| Mohs hardness | 7.0 | ||||||||||||||||||||||||
| Vickers hardness | 2450 MPa | ||||||||||||||||||||||||
| Brinell hardness | 1320 MPa | ||||||||||||||||||||||||
| CAS registry number | 7440-15-5 | ||||||||||||||||||||||||
| Selected isotopes | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| References | |||||||||||||||||||||||||
[edit] osmium
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name, Symbol, Number | osmium, Os, 76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chemical series | transition metals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group, Period, Block | 8, 6, d | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearance | silvery, blue cast |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard atomic weight | 190.23(3) g·mol−1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electron configuration | [Xe] 4f14 5d6 6s2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrons per shell | 2, 8, 18, 32, 14, 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Physical properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phase | solid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Density (near r.t.) | 22.61 g·cm−3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Liquid density at m.p. | 20 g·cm−3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Melting point | 3306 K (3033 °C, 5491 °F) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boiling point | 5285 K (5012 °C, 9054 °F) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat of fusion | 57.85 kJ·mol−1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat of vaporization | 738 kJ·mol−1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specific heat capacity | (25 °C) 24.7 J·mol−1·K−1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crystal structure | hexagonal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oxidation states | ±0.7 (mildly acidic oxide) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronegativity | 2.2 (Pauling scale) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ionization energies | 1st: 840 kJ/mol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd: 1600 kJ/mol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic radius | 130 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic radius (calc.) | 185 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Covalent radius | 128 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miscellaneous | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magnetic ordering | ??? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrical resistivity | (0 °C) 81.2 nΩ·m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thermal conductivity | (300 K) 87.6 W·m−1·K−1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thermal expansion | (25 °C) 5.1 µm·m−1·K−1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Speed of sound (thin rod) | (20 °C) 4940 m/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shear modulus | 222 GPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poisson ratio | 0.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mohs hardness | 7.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brinell hardness | 3920 MPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAS registry number | 7440-04-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selected isotopes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| References | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[edit] iridium
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name, Symbol, Number | iridium, Ir, 77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chemical series | transition metals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group, Period, Block | 9, 6, d | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearance | silvery white |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard atomic weight | 192.217(3) g·mol−1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electron configuration | [Xe] 4f14 5d7 6s2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrons per shell | 2, 8, 18, 32, 15, 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Physical properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phase | solid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
