User:Femto/elements e8
From Wikipedia, the free encyclopedia
- Obsolete, merged into articles
- page E1 — H He Li Be B C N O F Ne
- page E2 — Na Mg Al Si P S Cl Ar
- page E3 — K Ca Ga Ge As Se Br Kr
- page E4 — Sc Ti V Cr Mn Fe Co Ni Cu Zn
- page E5 — Rb Sr In Sn Sb Te I Xe
- page E6 — Y Zr Nb Mo Tc Ru Rh Pd Ag Cd
- page E7 — Cs Ba Tl Pb Bi Po At Rn
- page E8 — La Ce Pr Nd Pm Sm Eu Gd Tb Dy Ho Er Tm Yb
- page E9 — Lu Hf Ta W Re Os Ir Pt Au Hg
- page E10 — Fr Ra Lr Rf Db Sg Bh Hs Mt Ds Rg Uub Uut Uuq Uup Uuh
- page E11 — Ac Th Pa U Np Pu Am Cm Bk Cf Es Fm Md No
Contents |
[edit] lanthanum
|
|||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name, Symbol, Number | lanthanum, La, 57 | ||||||||||||||||||||||||||||||
| Chemical series | lanthanides | ||||||||||||||||||||||||||||||
| Group, Period, Block | ???, 6, f | ||||||||||||||||||||||||||||||
| Appearance | silvery white |
||||||||||||||||||||||||||||||
| Standard atomic weight | 138.9055(2) g·mol−1 | ||||||||||||||||||||||||||||||
| Electron configuration | [Xe] 5d1 6s2 | ||||||||||||||||||||||||||||||
| Electrons per shell | 2, 8, 18, 18, 9, 2 | ||||||||||||||||||||||||||||||
| Physical properties | |||||||||||||||||||||||||||||||
| Phase | solid | ||||||||||||||||||||||||||||||
| Density (near r.t.) | 6.162 g·cm−3 | ||||||||||||||||||||||||||||||
| Liquid density at m.p. | 5.94 g·cm−3 | ||||||||||||||||||||||||||||||
| Melting point | 1193 K (920 °C, 1688 °F) |
||||||||||||||||||||||||||||||
| Boiling point | 3737 K (3464 °C, 6267 °F) |
||||||||||||||||||||||||||||||
| Heat of fusion | 6.20 kJ·mol−1 | ||||||||||||||||||||||||||||||
| Heat of vaporization | 402.1 kJ·mol−1 | ||||||||||||||||||||||||||||||
| Specific heat capacity | (25 °C) 27.11 J·mol−1·K−1 | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Atomic properties | |||||||||||||||||||||||||||||||
| Crystal structure | hexagonal | ||||||||||||||||||||||||||||||
| Oxidation states | 3 (strongly basic oxide) |
||||||||||||||||||||||||||||||
| Electronegativity | 1.10 (Pauling scale) | ||||||||||||||||||||||||||||||
| Ionization energies (more) |
1st: 538.1 kJ·mol−1 | ||||||||||||||||||||||||||||||
| 2nd: 1067 kJ·mol−1 | |||||||||||||||||||||||||||||||
| 3rd: 1850.3 kJ·mol−1 | |||||||||||||||||||||||||||||||
| Atomic radius | 195 pm | ||||||||||||||||||||||||||||||
| Covalent radius | 169 pm | ||||||||||||||||||||||||||||||
| Miscellaneous | |||||||||||||||||||||||||||||||
| Magnetic ordering | ??? | ||||||||||||||||||||||||||||||
| Electrical resistivity | (r.t.) (α, poly) 615 nΩ·m | ||||||||||||||||||||||||||||||
| Thermal conductivity | (300 K) 13.4 W·m−1·K−1 | ||||||||||||||||||||||||||||||
| Thermal expansion | (r.t.) (α, poly) 12.1 µm/(m·K) |
||||||||||||||||||||||||||||||
| Speed of sound (thin rod) | (20 °C) 2475 m/s | ||||||||||||||||||||||||||||||
| Young's modulus | (α form) 36.6 GPa | ||||||||||||||||||||||||||||||
| Shear modulus | (α form) 14.3 GPa | ||||||||||||||||||||||||||||||
| Bulk modulus | (α form) 27.9 GPa | ||||||||||||||||||||||||||||||
| Poisson ratio | (α form) 0.280 | ||||||||||||||||||||||||||||||
| Mohs hardness | 2.5 | ||||||||||||||||||||||||||||||
| Vickers hardness | 491 MPa | ||||||||||||||||||||||||||||||
| Brinell hardness | 363 MPa | ||||||||||||||||||||||||||||||
| CAS registry number | 7439-91-0 | ||||||||||||||||||||||||||||||
| Selected isotopes | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| References | |||||||||||||||||||||||||||||||
[edit] cerium
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name, Symbol, Number | cerium, Ce, 58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chemical series | lanthanides | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group, Period, Block | ???, 6, f | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearance | silvery white |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard atomic weight | 140.116(1) g·mol−1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electron configuration | [Xe] 4f1 5d1 6s2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrons per shell | 2, 8, 18, 19, 9, 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Physical properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phase | solid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Density (near r.t.) | 6.770 g·cm−3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Liquid density at m.p. | 6.55 g·cm−3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Melting point | 1068 K (795 °C, 1463 °F) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boiling point | 3716 K (3443 °C, 6229 °F) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat of fusion | 5.46 kJ·mol−1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat of vaporization | 398 kJ·mol−1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specific heat capacity | (25 °C) 26.94 J·mol−1·K−1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crystal structure | cubic face centered | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oxidation states | 3, 4 (mildly basic oxide) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronegativity | 1.12 (Pauling scale) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ionization energies (more) |
1st: 534.4 kJ·mol−1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd: 1050 kJ·mol−1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd: 1949 kJ·mol−1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic radius | 185 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miscellaneous | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magnetic ordering | no data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrical resistivity | (r.t.) (β, poly) 828 nΩ·m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thermal conductivity | (300 K) 11.3 W·m−1·K−1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thermal expansion | (r.t.) (γ, poly) 6.3 µm/(m·K) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Speed of sound (thin rod) | (20 °C) 2100 m/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Young's modulus | (γ form) 33.6 GPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shear modulus | (γ form) 13.5 GPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bulk modulus | (γ form) 21.5 GPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poisson ratio | (γ form) 0.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mohs hardness | 2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vickers hardness | 270 MPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brinell hardness | 412 MPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAS registry number | 7440-45-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selected isotopes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| References | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
[edit] praseodymium
|
|||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name, Symbol, Number | praseodymium, Pr, 59 | ||||||||||||||||||||||||||||||
| Chemical series | lanthanides | ||||||||||||||||||||||||||||||
| Group, Period, Block | ???, 6, f | ||||||||||||||||||||||||||||||
| Appearance | silvery white, yellowish tinge |
||||||||||||||||||||||||||||||
| Standard atomic weight | 140.90765(2) g·mol−1 | ||||||||||||||||||||||||||||||
| Electron configuration | [Xe] 4f3 6s2 | ||||||||||||||||||||||||||||||
| Electrons per shell | 2, 8, 18, 21, 8, 2 | ||||||||||||||||||||||||||||||
| Physical properties | |||||||||||||||||||||||||||||||
| Phase | solid | ||||||||||||||||||||||||||||||
| Density (near r.t.) | 6.77 g·cm−3 | ||||||||||||||||||||||||||||||
| Liquid density at m.p. | 6.50 g·cm−3 | ||||||||||||||||||||||||||||||
| Melting point | 1208 K (935 °C, 1715 °F) |
||||||||||||||||||||||||||||||
| Boiling point | 3793 K (3520 °C, 6368 °F) |
||||||||||||||||||||||||||||||
| Heat of fusion | 6.89 kJ·mol−1 | ||||||||||||||||||||||||||||||
| Heat of vaporization | 331 kJ·mol−1 | ||||||||||||||||||||||||||||||
| Specific heat capacity | (25 °C) 27.20 J·mol−1·K−1 | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Atomic properties | |||||||||||||||||||||||||||||||
| Crystal structure | hexagonal | ||||||||||||||||||||||||||||||
| Oxidation states | 3 (mildly basic oxide) |
||||||||||||||||||||||||||||||
| Electronegativity | 1.13 (Pauling scale) | ||||||||||||||||||||||||||||||
| Ionization energies (more) |
1st: 527 kJ·mol−1 | ||||||||||||||||||||||||||||||
| 2nd: 1020 kJ·mol−1 | |||||||||||||||||||||||||||||||
| 3rd: 2086 kJ·mol−1 | |||||||||||||||||||||||||||||||
| Atomic radius | 185 pm | ||||||||||||||||||||||||||||||
| Atomic radius (calc.) | 247 pm | ||||||||||||||||||||||||||||||
| Miscellaneous | |||||||||||||||||||||||||||||||
| Magnetic ordering | no data | ||||||||||||||||||||||||||||||
| Electrical resistivity | (r.t.) (α, poly) 0.700 µΩ·m | ||||||||||||||||||||||||||||||
| Thermal conductivity | (300 K) 12.5 W·m−1·K−1 | ||||||||||||||||||||||||||||||
| Thermal expansion | (r.t.) (α, poly) 6.7 µm/(m·K) |
||||||||||||||||||||||||||||||
| Speed of sound (thin rod) | (20 °C) 2280 m/s | ||||||||||||||||||||||||||||||
| Young's modulus | (α form) 37.3 GPa | ||||||||||||||||||||||||||||||
| Shear modulus | (α form) 14.8 GPa | ||||||||||||||||||||||||||||||
| Bulk modulus | (α form) 28.8 GPa | ||||||||||||||||||||||||||||||
| Poisson ratio | (α form) 0.281 | ||||||||||||||||||||||||||||||
| Vickers hardness | 400 MPa | ||||||||||||||||||||||||||||||
| Brinell hardness | 481 MPa | ||||||||||||||||||||||||||||||
| CAS registry number | 7440-10-0 | ||||||||||||||||||||||||||||||
| Selected isotopes | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| References | |||||||||||||||||||||||||||||||
[edit] neodymium
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name, Symbol, Number | neodymium, Nd, 60 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Chemical series | lanthanides | ||||||||||||||||||||||||||||||||||||||||||||||||
| Group, Period, Block | ???, 6, f | ||||||||||||||||||||||||||||||||||||||||||||||||
| Appearance | silvery white, yellowish tinge |
||||||||||||||||||||||||||||||||||||||||||||||||
| Standard atomic weight | 144.24(3) g·mol−1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Electron configuration | [Xe] 4f4 6s2 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Electrons per shell | 2, 8, 18, 22, 8, 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Physical properties | |||||||||||||||||||||||||||||||||||||||||||||||||
| Phase | solid | ||||||||||||||||||||||||||||||||||||||||||||||||
| Density (near r.t.) | 7.01 g·cm−3 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Liquid density at m.p. | 6.89 g·cm−3 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Melting point | 1297 K (1024 °C, 1875 °F) |
||||||||||||||||||||||||||||||||||||||||||||||||
| Boiling point | 3347 K (3074 °C, 5565 °F) |
||||||||||||||||||||||||||||||||||||||||||||||||
| Heat of fusion | 7.14 kJ·mol−1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Heat of vaporization | 289 kJ·mol−1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Specific heat capacity | (25 °C) 27.45 J·mol−1·K−1 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic properties | |||||||||||||||||||||||||||||||||||||||||||||||||
| Crystal structure | hexagonal | ||||||||||||||||||||||||||||||||||||||||||||||||
| Oxidation states | 3 (mildly basic oxide) |
||||||||||||||||||||||||||||||||||||||||||||||||
| Electronegativity | 1.14 (Pauling scale) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Ionization energies (more) |
1st: 533.1 kJ·mol−1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd: 1040 kJ·mol−1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd: 2130 kJ·mol−1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic radius | 185 pm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic radius (calc.) | 206 pm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Miscellaneous | |||||||||||||||||||||||||||||||||||||||||||||||||
| Magnetic ordering | ??? | ||||||||||||||||||||||||||||||||||||||||||||||||
| Electrical resistivity | (r.t.) (α, poly) 643 nΩ·m | ||||||||||||||||||||||||||||||||||||||||||||||||
| Thermal conductivity | (300 K) 16.5 W·m−1·K−1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Thermal expansion | (r.t.) (α, poly) 9.6 µm/(m·K) |
||||||||||||||||||||||||||||||||||||||||||||||||
| Speed of sound (thin rod) | (20 °C) 2330 m/s | ||||||||||||||||||||||||||||||||||||||||||||||||
| Young's modulus | (α form) 41.4 GPa | ||||||||||||||||||||||||||||||||||||||||||||||||
| Shear modulus | (α form) 16.3 GPa | ||||||||||||||||||||||||||||||||||||||||||||||||
| Bulk modulus | (α form) 31.8 GPa | ||||||||||||||||||||||||||||||||||||||||||||||||
| Poisson ratio | (α form) 0.281 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Vickers hardness | 343 MPa | ||||||||||||||||||||||||||||||||||||||||||||||||
| Brinell hardness | 265 MPa | ||||||||||||||||||||||||||||||||||||||||||||||||
| CAS registry number | 7440-00-8 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Selected isotopes | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| References | |||||||||||||||||||||||||||||||||||||||||||||||||
[edit] promethium
|
|||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name, Symbol, Number | promethium, Pm, 61 | ||||||||||||||||||||||||||||||
| Chemical series | lanthanides | ||||||||||||||||||||||||||||||
| Group, Period, Block | ???, 6, f | ||||||||||||||||||||||||||||||
| Appearance | metallic | ||||||||||||||||||||||||||||||
| Standard atomic weight | (145) g·mol−1 | ||||||||||||||||||||||||||||||
| Electron configuration | [Xe] 4f5 6s2 | ||||||||||||||||||||||||||||||
| Electrons per shell | 2, 8, 18, 23, 8, 2 | ||||||||||||||||||||||||||||||
| Physical properties | |||||||||||||||||||||||||||||||
| Phase | solid | ||||||||||||||||||||||||||||||
| Density (near r.t.) | 7.26 g·cm−3 | ||||||||||||||||||||||||||||||
| Melting point | 1315 K (1042 °C, 1908 °F) |
||||||||||||||||||||||||||||||
| Boiling point | 3273 K (3000 °C, 5432 °F) |
||||||||||||||||||||||||||||||
| Heat of fusion | 7.13 kJ·mol−1 | ||||||||||||||||||||||||||||||
| Heat of vaporization | 289 kJ·mol−1 | ||||||||||||||||||||||||||||||
| Specific heat capacity | (25 °C) ??? J·mol−1·K−1 | ||||||||||||||||||||||||||||||
| Atomic properties | |||||||||||||||||||||||||||||||
| Crystal structure | hexagonal | ||||||||||||||||||||||||||||||
| Oxidation states | 3 (mildly basic oxide) |
||||||||||||||||||||||||||||||
| Electronegativity | ? 1.13 (Pauling scale) | ||||||||||||||||||||||||||||||
| Ionization energies (more) |
1st: 540 kJ·mol−1 | ||||||||||||||||||||||||||||||
| 2nd: 1050 kJ·mol−1 | |||||||||||||||||||||||||||||||
| 3rd: 2150 kJ·mol−1 | |||||||||||||||||||||||||||||||
| Atomic radius | 185 pm | ||||||||||||||||||||||||||||||
| Atomic radius (calc.) | 205 pm | ||||||||||||||||||||||||||||||
| Miscellaneous | |||||||||||||||||||||||||||||||
| Magnetic ordering | no data | ||||||||||||||||||||||||||||||
| Electrical resistivity | (r.t.) est. 0.75 µΩ·m | ||||||||||||||||||||||||||||||
| Thermal conductivity | (300 K) 17.9 W·m−1·K−1 | ||||||||||||||||||||||||||||||
| Thermal expansion | (r.t.) (α, poly) est. 11 µm/(m·K) |
||||||||||||||||||||||||||||||
| Young's modulus | (α form) est. 46 GPa | ||||||||||||||||||||||||||||||
| Shear modulus | (α form) est. 18 GPa | ||||||||||||||||||||||||||||||
| Bulk modulus | (α form) est. 33 GPa | ||||||||||||||||||||||||||||||
| Poisson ratio | (α form) est. 0.28 | ||||||||||||||||||||||||||||||
| CAS registry number | 7440-12-2 | ||||||||||||||||||||||||||||||
| Selected isotopes | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| References | |||||||||||||||||||||||||||||||
[edit] samarium
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name, Symbol, Number | samarium, Sm, 62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chemical series | lanthanides | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group, Period, Block | ???, 6, f | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearance | silvery white |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard atomic weight | 150.36(3) g·mol−1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electron configuration | [Xe] 4f6 6s2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrons per shell | 2, 8, 18, 24, 8, 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Physical properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phase | solid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Density (near r.t.) | 7.52 g·cm−3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Liquid density at m.p. | 7.16 g·cm−3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Melting point | 1345 K (1072 °C, 1962 °F) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boiling point | 2067 K (1794 °C, 3261 °F) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat of fusion | 8.62 kJ·mol−1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat of vaporization | 165 kJ·mol−1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specific heat capacity | (25 °C) 29.54 J·mol−1·K−1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crystal structure | rhombohedral | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oxidation states | 3 (mildly basic oxide) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronegativity | 1.17 (Pauling scale) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ionization energies (more) |
1st: 544.5 kJ·mol−1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd: 1070 kJ·mol−1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd: 2260 kJ·mol−1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic radius | 185 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic radius (calc.) | 238 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miscellaneous | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magnetic ordering | ??? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrical resistivity | (r.t.) (α, poly) 0.940 µΩ·m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thermal conductivity | (300 K) 13.3 W·m−1·K−1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thermal expansion | (r.t.) (α, poly) 12.7 µm/(m·K) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Speed of sound (thin rod) | (20 °C) 2130 m/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Young's modulus | (α form) 49.7 GPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shear modulus | (α form) 19.5 GPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bulk modulus | (α form) 37.8 GPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poisson ratio | (α form) 0.274 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vickers hardness | 412 MPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brinell hardness | 441 MPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAS registry number | 7440-19-9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selected isotopes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| References | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
[edit] europium
|
|||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name, Symbol, Number | europium, Eu, 63 | ||||||||||||||||||||||||||||||||||||
| Chemical series | lanthanides | ||||||||||||||||||||||||||||||||||||
| Group, Period, Block | ???, 6, f | ||||||||||||||||||||||||||||||||||||
| Appearance | silvery white |
||||||||||||||||||||||||||||||||||||
| Standard atomic weight | 151.964(1) g·mol−1 | ||||||||||||||||||||||||||||||||||||
| Electron configuration | [Xe] 4f7 6s2 | ||||||||||||||||||||||||||||||||||||
| Electrons per shell | 2, 8, 18, 25, 8, 2 | ||||||||||||||||||||||||||||||||||||
| Physical properties | |||||||||||||||||||||||||||||||||||||
| Phase | solid | ||||||||||||||||||||||||||||||||||||
| Density (near r.t.) | 5.244 g·cm−3 | ||||||||||||||||||||||||||||||||||||
| Liquid density at m.p. | 5.13 g·cm−3 | ||||||||||||||||||||||||||||||||||||
| Melting point | 1099 K (826 °C, 1519 °F) |
||||||||||||||||||||||||||||||||||||
| Boiling point | 1802 K (1529 °C, 2784 °F) |
||||||||||||||||||||||||||||||||||||
| Heat of fusion | 9.21 kJ·mol−1 | ||||||||||||||||||||||||||||||||||||
| Heat of vaporization | 176 kJ·mol−1 | ||||||||||||||||||||||||||||||||||||
| Specific heat capacity | (25 °C) 27.66 J·mol−1·K−1 | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| Atomic properties | |||||||||||||||||||||||||||||||||||||
| Crystal structure | cubic body centered | ||||||||||||||||||||||||||||||||||||
| Oxidation states | 3 (mildly basic oxide) |
||||||||||||||||||||||||||||||||||||
| Electronegativity | ? 1.2 (Pauling scale) | ||||||||||||||||||||||||||||||||||||
| Ionization energies (more) |
1st: 547.1 kJ·mol−1 | ||||||||||||||||||||||||||||||||||||
| 2nd: 1085 kJ·mol−1 | |||||||||||||||||||||||||||||||||||||
| 3rd: 2404 kJ·mol−1 | |||||||||||||||||||||||||||||||||||||
| Atomic radius | 185 pm | ||||||||||||||||||||||||||||||||||||
| Atomic radius (calc.) | 231 pm | ||||||||||||||||||||||||||||||||||||
| Miscellaneous | |||||||||||||||||||||||||||||||||||||
| Magnetic ordering | no data | ||||||||||||||||||||||||||||||||||||
| Electrical resistivity | (r.t.) (poly) 0.900 µΩ·m | ||||||||||||||||||||||||||||||||||||
| Thermal conductivity | (300 K) est. 13.9 W·m−1·K−1 | ||||||||||||||||||||||||||||||||||||
| Thermal expansion | (r.t.) (poly) 35.0 µm/(m·K) |
||||||||||||||||||||||||||||||||||||
| Young's modulus | 18.2 GPa | ||||||||||||||||||||||||||||||||||||
| Shear modulus | 7.9 GPa | ||||||||||||||||||||||||||||||||||||
| Bulk modulus | 8.3 GPa | ||||||||||||||||||||||||||||||||||||
| Poisson ratio | 0.152 | ||||||||||||||||||||||||||||||||||||
| Vickers hardness | 167 MPa | ||||||||||||||||||||||||||||||||||||
| CAS registry number | 7440-53-1 | ||||||||||||||||||||||||||||||||||||
| Selected isotopes | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| References | |||||||||||||||||||||||||||||||||||||
[edit] gadolinium
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name, Symbol, Number | gadolinium, Gd, 64 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Chemical series | lanthanides | ||||||||||||||||||||||||||||||||||||||||||||||||
| Group, Period, Block | ???, 6, f | ||||||||||||||||||||||||||||||||||||||||||||||||
| Appearance | silvery white |
||||||||||||||||||||||||||||||||||||||||||||||||
| Standard atomic weight | 157.25(3) g·mol−1 | ||||||||||||||||||||||||||||||||||||||||||||||||
