Everett Hawks
From Wikipedia, the free encyclopedia
| Conference | American |
|---|---|
| Division | West |
| Year founded | 1997 |
| Home arena | Everett Events Center |
| City, State | Everett, Washington |
| Indoor football championships | 0 |
The Everett Hawks are a defunct professional arena football team based in Everett, Washington, USA. They were first members of the Northwest Football League (which is an outdoor league) as the Eastside Chiefs. After five unsuccessful seasons, they changed their name to the Eastside Hawks, where they had extremely good success. After the 2004 season, they became a member of the NIFL as the Everett Hawks. In 2006 they switched to the af2. They play their home games at Everett Events Center.
On May 14, 2006, after losing their first six af2 games, Rickey Foggie was fired from the head coach position[1]. The Hawks got their first win in af2 history by defeating the Stockton Lightning 41-40 on May 27, 2006. Nonetheless, soon after the end of the 2007 season, the team folded as had been predicted in local newspapers after many businesses involved with the Hawks were filing lawsuits to try and receive payment for services rendered.
"The Everett Hawks will not be back next year," majority owner Sam Adams said Monday via telephone from the training camp of the NFL's Denver Broncos. "I informed the league three weeks ago." [2]
"I've been unable to devote the time it requires to make it a quality product like (Everett's other sports franchises) the Silvertips and AquaSox," Adams said. "I had bad luck in finding people that could operate the team efficiently. We failed the fans and I take responsibility for it." [3]
[edit] Season-by-season
Note: W = Wins, L = Losses, T = Ties
| Season | W | L | T | Finish | Playoff results |
|---|---|---|---|---|---|
| Eastside Chiefs (NWFL) | |||||
| 1997 | 2 | 7 | 0 | 7th League | -- |
| 1998 | 0 | 10 | 0 | 7th League | -- |
| 1999 | 0 | 10 | 0 | 10th League | -- |
| 2000 | 4 | 6 | 0 | 8th League | -- |
| 2001 | 0 | 10 | 0 | 12th League | -- |
| Eastside Hawks (NWFL) | |||||
| 2002 | 7 | 1 | 0 | 2nd League | Lost NWFL Playoffs (Multnomah County) |
| 2003 | 7 | 2 | 0 | 3rd League | Won Semifinal (Willamette Valley) Won NWFL Championship (King County) |
| 2004 | 10 | 0 | 0 | 1st League | Won NWFL Semifinal (Willamette Valley) Won NWFL Championship (West Sound) Won NAFL Round 1 (Central Coast) Won NAFL Round 2 (Ogden) Won NAFL Quarterfinal (St. Paul) Won NAFL Semifinal (Springfield) Won NAFL Championship (Central Penn) |
| Everett Hawks (NIFL) | |||||
| 2005 | 14 | 0 | 0 | 1st Pacific West | Won PC Quarterfinal (B. Mavericks) Lost PC Semifinal (Tri-Cities) |
| Everett Hawks (af2) | |||||
| 2006 | 4 | 12 | 0 | 5th NC West | -- |
| 2007 | 6 | 10 | 0 | 6th AC West | -- |
| Totals | 64 | 70 | 0 | (including NWFL & NIFL playoffs) | |
[edit] Notable players
- Craig Hawley - K
- Julian Reese - QB
- A.J. Street - WR
- Jeremiah Pharms - LB
[edit] External links
|
||||||||||||||||||||||||||

