Darrell Mudra
From Wikipedia, the free encyclopedia
| Darrell Mudra | ||
|---|---|---|
|
|
||
| Title | Head coach | |
| College | Arizona, Eastern Illinois, Florida State, North Dakota State, Northern Iowa, Western Illinois | |
| Sport | Football | |
| Born | 1929-01-14 | |
| Career highlights | ||
| Overall | 168-77-3 | |
| Coaching stats | ||
| College Football DataWarehouse | ||
| Coaching career (HC unless noted) | ||
| 1967-1968 1978-1982 1974-1975 1963-1965 1983-1987 1969-1973 |
Arizona Eastern Illinois Florida State North Dakota State Northern Iowa Western Illinois |
|
Darrell "Dr. Victory" Mudra (born January 14, 1929) was an American football coach who coached for several college and professional teams, and won 2 national championships. Mudra is a native of Omaha, Nebraska.
[edit] Career
- 1959-1962 Adams State College - head coach
- 1963-1965 North Dakota State University- head coach
- 1966-1966 Montreal Alouettes - head coach
- 1967-1968 University of Arizona - head coach
- 1969-1973 Western Illinois University - head coach
- 1974-1975 Florida State University - head coach
- 1978-1982 Eastern Illinois University - head coach
- 1983-1987 University of Northern Iowa - Head coach
[edit] Head Coaching Record
| Year | Team | Overall | Conference | Standing | Bowl | Coaches# | AP° | ||
|---|---|---|---|---|---|---|---|---|---|
| Arizona (Western Athletic Conference) (1967 – 1968) | |||||||||
| 1967 | Arizona | 3-6-1 | 1-4 | 5th | |||||
| 1968 | Arizona | 8-3-0 | 5-1 | T-2nd | L 10-34 Sun | ||||
| Arizona: | 11-9-1 | ||||||||
| Eastern Illinois () (1978 – 1982) | |||||||||
| 1978 | Eastern Illinois | 12-2-0 | |||||||
| 1979 | Eastern Illinois | 7-4-0 | |||||||
| 1980 | Eastern Illinois | 11-3-0 | |||||||
| 1981 | Eastern Illinois | 6-5-0 | |||||||
| 1982 | Eastern Illinois | 11-1-1 | |||||||
| Eastern Illinois: | 47-15-1 | ||||||||
| Florida State (Atlantic Coast Conference) (1974 – 1968) | |||||||||
| 1974 | Florida State | 1-10-0 | |||||||
| 1975 | Florida State | 3-8-0 | |||||||
| Florida State: | 4-18-0 | ||||||||
| 1963 | North Dakota State | 3-5-0 | |||||||
| 1964 | North Dakota State | 10-1-0 | |||||||
| 1965 | North Dakota State | 11-0-0 | |||||||
| North Dakota State: | 24-6-0 | ||||||||
| 1983 | Northern Iowa | 6-5-0 | |||||||
| 1984 | Northern Iowa | 9-2-0 | |||||||
| 1985 | Northern Iowa | 11-2-0 | 5-0 | 1st | |||||
| 1986 | Northern Iowa | 7-3-1 | 4-2 | T-2nd | |||||
| 1987 | Northern Iowa | 10-4-0 | 6-0 | 1st | |||||
| Northern Iowa: | 43-16-1 | ||||||||
| 1969 | Western Illinois | 8-2-0 | |||||||
| 1970 | Western Illinois | 7-3-0 | |||||||
| 1971 | Western Illinois | 8-2-0 | |||||||
| 1972 | Western Illinois | 9-2-0 | |||||||
| 1973 | Western Illinois | 7-4-0 | |||||||
| Western Illinois: | 39-13-0 | ||||||||
| Total: | 168-77-3 | ||||||||
| †Indicates BCS bowl game. #Rankings from final Coaches Poll of the season. | |||||||||
| Preceded by Bob Danielson |
North Dakota State University Head Football Coach 1963–1965 |
Succeeded by Ron Erhardt |
| Preceded by Jim Trimble |
Montreal Alouettes Head Coaches 1966 |
Succeeded by Kay Dalton |
| Preceded by Jim LaRue |
University of Arizona Head Coach 1967–1968 |
Succeeded by Bob Weber |
| Preceded by Art Dufelmeier |
Western Illinois Head Coach 1969–1973 |
Succeeded by Brodie Westen |
| Preceded by Larry Jones |
Florida State University Head Coach 1974–1975 |
Succeeded by Bobby Bowden |
| Preceded by John Konstantinos |
Eastern Illinois University Head Coach 1978–1982 |
Succeeded by Al Molde |
| Preceded by Stan B. Sheriff |
University of Northern Iowa Head Coach 1983–1987 |
Succeeded by Earle Bruce |
[edit] External links
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
Categories: Montreal Alouettes coaches | Arizona Wildcats football coaches | Eastern Illinois Panthers football coaches | Western Illinois Leathernecks football coaches | Florida State Seminoles football coaches | Northern Iowa Panthers football coaches | 1929 births | Living people | People from Nebraska | North Dakota State Bison football coaches | College Football Hall of Fame | College football coaches first appointed in the 1960s stubs

