User:Dantheox/NCAA 1954
From Wikipedia, the free encyclopedia
The 1954 NCAA Men's Division I Basketball Tournament involved 24 schools playing in single-elimination play to determine the national champion of men's NCAA Division I college basketball. It began on March 8, 1954, and ended with the championship game on March 20 in Kansas City, Missouri. A total of 28 games were played.
La Salle, coached by Ken Loeffler, won the national title with a 92-76 victory in the final game over Bradley, coached by Forddy Anderson. Tom Gola of La Salle was named the tournament's Most Outstanding Player.
Contents |
[edit] Locations
| Region | Site | Other Locations |
|---|---|---|
| East | Iowa City, Iowa, Philadelphia, Pennsylvania | Buffalo, New York, Durham, North Carolina, Fort Wayne, Indiana |
| West | Corvallis, Oregon, Stillwater, Oklahoma | Peoria, Illinois |
| Finals | Kansas City, Missouri |
[edit] Teams
| Region | Seed | Team | Coach | Finished | Final Opponent | Score |
|---|---|---|---|---|---|---|
| East | ||||||
| East | n/a | UConn | Hugh Greer | Round of 32 | Navy | L 85-80 |
| East | n/a | Cornell | Royner Greene | Regional Fourth Place | North Carolina State | L 65-54 |
| East | n/a | Fordham | John Bach | Round of 32 | La Salle | L 76-74 |
| East | n/a | George Washington | Bill Reinhart | Round of 32 | North Carolina State | L 75-73 |
| East | n/a | Indiana | Branch McCracken | Regional Third Place | LSU | W 73-62 |
| East | n/a | La Salle | Ken Loeffler | Champion | Bradley | W 92-76 |
| East | n/a | LSU | Harry Rabenhorst | Regional Fourth Place | Indiana | L 73-62 |
| East | n/a | Loyola, Louisiana | Jim McCafferty | Round of 32 | Notre Dame | L 80-70 |
| East | n/a | Navy | Ben Carnevale | Elite Eight | La Salle | L 64-48 |
| East | n/a | North Carolina State | Everett Case | Regional Third Place | Cornell | W 65-54 |
| East | n/a | Notre Dame | John Jordan | Elite Eight | Pennsylvania State | L 71-63 |
| East | n/a | Pennsylvania State | Elmer Gross | Third Place | USC | W 70-61 |
| East | n/a | Toledo | Jerry Bush | Round of 32 | Pennsylvania State | L 62-50 |
| West | ||||||
| West | n/a | Bradley | Forddy Anderson | Runner Up | La Salle | L 92-76 |
| West | n/a | Colorado | Bebe Lee | Regional Fourth Place | Rice | L 78-55 |
| West | n/a | Colorado State | Bill Strannigan | Regional Fourth Place | Idaho State | L 62-57 |
| West | n/a | Idaho State | Steve Belko | Regional Third Place | Colorado State | W 62-57 |
| West | n/a | Oklahoma City | Doyle Parrack | Round of 32 | Bradley | L 61-55 |
| West | n/a | Oklahoma A&M | Henry Iba | Elite Eight | Bradley | L 71-57 |
| West | n/a | Rice | Don Suman | Regional Third Place | Colorado | W 78-55 |
| West | n/a | Santa Clara | Bob Feerick | Elite Eight | USC | L 66-65 |
| West | n/a | Seattle | Al Brightman | Round of 32 | Idaho State | L 77-75 |
| West | n/a | USC | Forrest Twogood | Fourth Place | Pennsylvania State | L 70-61 |
| West | n/a | Texas Tech | Polk Robison | Round of 32 | Santa Clara | L 73-64 |
[edit] Bracket
LSU 70
Penn St 62 Penn St 78 Penn St 71
Toledo 50
Indiana 64 Notre Dame 63 Penn St
Notre Dame 80 Notre Dame 65
Loyola-LA 70 EAST REGION
Cornell 67
Navy 85 Navy 69 Navy 48 La Salle
Connecticut 80
N.C. State 75
George Washingt 73 N.C. State 81 La Salle 64
La Salle 76 La Salle 88
Fordham 74
Colorado 64
Bradley 61 Bradley 76 Bradley 71
Oklahoma City 55
Oklahoma A&M 51 Oklahoma A&M 57 Bradley
Rice 45
WEST REGION
Southern Califo 73
Idaho St 77 Idaho St 59 Southern Califo 66 Southern California
Seattle 75
Colorado St 50 Santa Clara 65
Santa Clara 73 Santa Clara 73
Texas Tech 64
Penn St 54
La Salle 69 La Salle 92
Bradley 74 Bradley 76
Southern Cali 72
[edit] External links
- 1954 NCAA Basketball Tournament on Shrp Sports (source for the bracket)
- HoopsTournament.Net, source for much of the information on this page.
| NCAA Men's Division I Basketball Tournament Final Four broadcasters | Champions and records |
|
| 1930s | 1939 |
| 1940s | 1940, 1941, 1942, 1943, 1944, 1945, 1946, 1947, 1948, 1949 |
| 1950s | 1950, 1951, 1952, 1953, 1954, 1955, 1956, 1957, 1958, 1959 |
| 1960s | 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969 |
| 1970s | 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979 |
| 1980s | 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989 |
| 1990s | 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999 |
| 2000s | 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009 |
| 2010s | 2010, 2011 |

