1945 NCAA Men's Division I Basketball Tournament
From Wikipedia, the free encyclopedia
| 1945 NCAA Men's Division I Basketball Tournament |
|||
|---|---|---|---|
| Teams | 8 | ||
| Finals Site | Madison Square Garden New York City |
||
| Champions | Oklahoma A&M (1st title) | ||
| Runner-Up | NYU (1st title game) | ||
| Semifinalists | Arkansas (2nd Final Four) Ohio State (3rd Final Four) |
||
| Winning Coach | Henry Iba (1st title) | ||
| MOP | Bob Kurland Oklahoma A&M | ||
| Attendance | 67,780 | ||
| Top scorer | Bob Kurland Oklahoma A&M (65 points) |
||
NCAA Men's Division I Basketball Tournaments
|
|||
The 1945 NCAA Men's Division I Basketball Tournament involved 8 schools playing in single-elimination play to determine the national champion of men's NCAA Division I college basketball. It began on March 22, 1945, and ended with the championship game on March 27 in New York City. A total of 9 games were played, including a third place game in each region.
Oklahoma A&M, coached by Henry Iba, won the national title with a 49-45 victory in the final game over NYU, coached by Howard Cann. Bob Kurland of Oklahoma A&M was named the tournament's Most Outstanding Player.
Contents |
[edit] Locations
| Region | Site | Other Locations |
|---|---|---|
| East | New York, New York | |
| West | Kansas City, Missouri | |
| Finals | New York, New York |
[edit] Teams
| Region | Seed | Team | Coach | Finished | Final Opponent | Score |
|---|---|---|---|---|---|---|
| East | ||||||
| East | n/a | Kentucky | Adolph Rupp | Regional Third Place | Tufts | W 66-56 |
| East | n/a | NYU | Howard Cann | Runner Up | Oklahoma A&M | L 49-45 |
| East | n/a | Ohio State | Harold Olsen | National Semifinals | NYU | L 70-65 |
| East | n/a | Tufts | Richard Cochran | Regional Fourth Place | Kentucky | L 66-56 |
| West | ||||||
| West | n/a | Arkansas | Eugene Lambert | National Semifinals | Oklahoma A&M | L 68-41 |
| West | n/a | Oklahoma A&M | Henry Iba | Champion | NYU | W 49-45 |
| West | n/a | Oregon | John Warren | Regional Third Place | Utah | W 69-66 |
| West | n/a | Utah | Vadal Peterson | Regional Fourth Place | Oregon | L 69-66 |
[edit] Bracket
| Quarterfinals | Semifinals | Finals | |||||||||||
| NYU | 59 | ||||||||||||
| Tufts | 44 | ||||||||||||
| NYU | 70 | ||||||||||||
| Ohio State | 65* | ||||||||||||
| Ohio State | 45 | ||||||||||||
| Kentucky | 37 | ||||||||||||
| NYU | 45 | ||||||||||||
| Oklahoma A&M | 49 | ||||||||||||
| Arkansas | 79 | ||||||||||||
| Oregon | 76 | ||||||||||||
| Arkansas | 41 | ||||||||||||
| Oklahoma A&M | 68 | ||||||||||||
| Oklahoma A&M | 62 | ||||||||||||
| Utah | 37 | ||||||||||||
[edit] See also
[edit] External links
- 1945 NCAA Basketball Tournament on Shrp Sports (source for the bracket)
- HoopsTournament.Net, source for much of the information on this page.
| NCAA Men's Division I Basketball Tournament Final Four broadcasters | Champions and records |
|
| 1930s | 1939 |
| 1940s | 1940, 1941, 1942, 1943, 1944, 1945, 1946, 1947, 1948, 1949 |
| 1950s | 1950, 1951, 1952, 1953, 1954, 1955, 1956, 1957, 1958, 1959 |
| 1960s | 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969 |
| 1970s | 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979 |
| 1980s | 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989 |
| 1990s | 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999 |
| 2000s | 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009 |
| 2010s | 2010, 2011 |

