1945 NAIA Men's Division I Basketball Tournament
From Wikipedia, the free encyclopedia
| 1945 NAIA Men's Division I Basketball Tournament |
|||
|---|---|---|---|
1945 NAIA Men's Division I National Basketball Tournament |
|||
| Teams | 16 | ||
| Finals Site | Municipal Auditorium Kansas City, Missouri |
||
| Champions | Loyola (La.) (1st title) | ||
| Runner-Up | Pepperdine (Calif.) (1st title game) | ||
| Semifinalists | Eastern Kentucky (1st Final Four) Southern Illinois (1st Final Four) |
||
| Chuck Taylor MVP | Fred Lewis Eastern Kentucky | ||
NAIA Men's Division I Basketball Tournaments
|
|||
The 1945 NAIA Division I Men's Basketball Tournament was held in March at Municipal Auditorium in Kansas City, Missouri. The 8th Annual NAIA basketball tournament featured 16 teams playing in a single-elimination format [1]. The NAIA Final Four featured four new teams for the first time since the inaugural year, 1937. The championship game featured Loyola University - New Orleans (La.) defeating Pepperdine University (Calif.) 49 to 35.
Contents |
[edit] Awards and honors
Many of the records set by the 1945 tournament have been broken, and many of the awards were established much later:
- Leading Scorer Award est. 1963
- Leading Rebounder Award est. 1963
- Chuck Taylor Most Valuable Player: Fred Lewis, Eastern Kentucky
- Charles Stevenson Hustle Award est. 1958
- Coach of the Year est. 1954
- Player of the Year est. 1994[2]
[edit] 1945 NAIA bracket
| First Round March |
Elite Eight March |
NAIA National Semifinals March |
NAIA National Championship March |
|||||||||||||||
| - | Central Methodist (Mo.) | 54 | ||||||||||||||||
| - | Wisconsin-Eau Claire | 36 | ||||||||||||||||
| - | Central Methodist | 48 OT | ||||||||||||||||
| - | Eastern Kentucky | 50 | ||||||||||||||||
| - | Eastern Kentucky | 64 | ||||||||||||||||
| - | Simpson (Iowa) | 42 | ||||||||||||||||
| - | Eastern Kentucky | 34 | ||||||||||||||||
| TOP TIER | ||||||||||||||||||
| - | Pepperdine | 52 | ||||||||||||||||
| - | West Texas State | 54 | ||||||||||||||||
| - | Wichita (Kan.) | 43 | ||||||||||||||||
| - | West Texas State | 45 | ||||||||||||||||
| - | Pepperdine | 42 | ||||||||||||||||
| - | Pepperdine (Calif.) | 77 | ||||||||||||||||
| - | Peru State (Neb.) | 42 | ||||||||||||||||
| - | Pepperdine | 35 | ||||||||||||||||
| - | Loyola | 49 | ||||||||||||||||
| - | Canterbury (Ind.) | 53 | ||||||||||||||||
| - | Catawba (N.C) | 39 | ||||||||||||||||
| - | Canterbury | 43 | ||||||||||||||||
| - | Loyola | 50 | ||||||||||||||||
| - | Loyola (La.) | 53 | ||||||||||||||||
| - | Phillips (Okla.) | 31 | ||||||||||||||||
| - | Loyola | 37 | ||||||||||||||||
| BOTTOM TIER | ||||||||||||||||||
| - | Southern Illinois | 35 | ||||||||||||||||
| - | Southern Illinois | 64 | ||||||||||||||||
| - | Washburn (Kan.) | 49 | ||||||||||||||||
| - | Southern Illinois | 61 | ||||||||||||||||
| - | Doane | 44 | ||||||||||||||||
| - | Doane (Neb.) | 54 | ||||||||||||||||
| - | Eastern Washington | 51 | ||||||||||||||||
[edit] 3rd place game
The third place game featured the losing teams from the final four to determine 3rd and 4th places in the tournament. This game was played until 1988.
| NAIA Third Place Game March |
|||
| - | Eastern Kentucky | 45 | |
| - | Southern Illinois | 49 | |
[edit] References
[edit] See also
| NAIA Men's Division I Basketball Champions Champions and records |
|
| 1930s | 1937,1938,1939 |
| 1940s | 1940, 1941, 1942, 1943, 1944, 1945, 1946, 1947, 1948, 1949 |
| 1950s | 1950, 1951, 1952, 1953, 1954, 1955, 1956, 1957, 1958, 1959 |
| 1960s | 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969 |
| 1970s | 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979 |
| 1980s | 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989 |
| 1990s | 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999 |
| 2000s | 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009 |
| 2010s | 2010, |

