1958 NCAA Men's Division I Basketball Tournament
From Wikipedia, the free encyclopedia
| 1958 NCAA Men's Division I Basketball Tournament |
|||
|---|---|---|---|
| Teams | 24 | ||
| Finals Site | Freedom Hall Louisville, Kentucky |
||
| Champions | Kentucky (4th title) | ||
| Runner-Up | Seattle (1st title game) | ||
| Semifinalists | Kansas State (3rd Final Four) Temple (2nd Final Four) |
||
| Winning Coach | Adolph Rupp (4th title) | ||
| MOP | Elgin Baylor Seattle | ||
| Attendance | 176,878 | ||
| Top scorer | Elgin Baylor Seattle (135 points) |
||
NCAA Men's Division I Basketball Tournaments
|
|||
The 1958 NCAA Men's Division I Basketball Tournament involved 24 schools playing in single-elimination play to determine the national champion of men's NCAA Division I college basketball in the United States. It began on March 11, 1958, and ended with the championship game on March 22 in Louisville, Kentucky. A total of 28 games were played, including a third place game in each region and a national third place game.
Kentucky, coached by Adolph Rupp, won the national title with a 84-72 victory in the final game over Seattle, coached by John Castellani. Elgin Baylor of Seattle was named the tournament's Most Outstanding Player.
Contents |
[edit] Locations
| Region | Site | Other Locations |
|---|---|---|
| East | Charlotte, North Carolina | New York City, New York |
| Mideast | Lexington, Kentucky | Evanston, Illinois |
| Midwest | Lawrence, Kansas | Stillwater, Oklahoma |
| West | San Francisco, California | Berkeley, California |
| Finals | Louisville, Kentucky |
[edit] Teams
| Region | Seed | Team | Coach | Finished | Final Opponent | Score |
|---|---|---|---|---|---|---|
| East | ||||||
| East | n/a | Boston College | Donald Martin | First round | Maryland | L 86-63 |
| East | n/a | UConn | Hugh Greer | First round | Dartmouth | L 75-64 |
| East | n/a | Dartmouth | Doggie Julian | Elite Eight | Temple | L 69-50 |
| East | n/a | Manhattan | Ken Norton | Regional Fourth Place | Maryland | L 59-55 |
| East | n/a | Maryland | Bud Millikan | Regional Third Place | Manhattan | W 59-55 |
| East | n/a | Temple | Harry Litwack | Third Place | Kansas State | W 67-57 |
| East | n/a | West Virginia | Fred Schaus | First round | Manhattan | L 89-84 |
| Mideast | ||||||
| Mideast | n/a | Indiana | Branch McCracken | Regional Third Place | Miami, Ohio | W 98-91 |
| Mideast | n/a | Kentucky | Adolph Rupp | Champion | Seattle | W 84-72 |
| Mideast | n/a | Miami, Ohio | Dick Shrider | Regional Fourth Place | Indiana | L 98-91 |
| Mideast | n/a | Notre Dame | John Jordan | Elite Eight | Kentucky | L 89-56 |
| Mideast | n/a | Pittsburgh | Bob Timmons | First round | Miami, Ohio | L 82-77 |
| Mideast | n/a | Tennessee Tech | Johnny Oldham | First round | Notre Dame | L 94-61 |
| Midwest | ||||||
| Midwest | n/a | Arkansas | Glen Rose | Regional Fourth Place | Cincinnati | L 97-62 |
| Midwest | n/a | Cincinnati | George Smith | Regional Third Place | Arkansas | W 97-62 |
| Midwest | n/a | Kansas State | Tex Winter | Fourth Place | Seattle | L 73-51 |
| Midwest | n/a | Loyola, Louisiana | Jim Harding | First round | Oklahoma State | L 59-42 |
| Midwest | n/a | Oklahoma State | Henry Iba | Elite Eight | Kansas State | L 69-57 |
| West | ||||||
| West | n/a | Arizona State | Ned Wulk | First round | Idaho State | L 72-68 |
| West | n/a | California | Pete Newell | Elite Eight | Seattle | L 66-62 |
| West | n/a | Idaho State | John Grayson | Regional Fourth Place | San Francisco | L 57-51 |
| West | n/a | San Francisco | Phil Woolpert | Regional Third Place | Idaho State | W 57-51 |
| West | n/a | Seattle | John Castellani | Runner Up | Kentucky | L 84-72 |
| West | n/a | Wyoming | Everett Shelton | First round | Seattle | L 88-51 |
[edit] Bracket
[edit] East region
| Quarterfinals | Semifinals | Finals | |||||||||||
| Temple | 71 | ||||||||||||
| Maryland | 67 | ||||||||||||
| Maryland | 86 | ||||||||||||
| Boston College | 63 | ||||||||||||
| Temple | 69 | ||||||||||||
| Dartmouth | 50 | ||||||||||||
| Manhattan | 89 | ||||||||||||
| West Virginia | 84 | ||||||||||||
| Manhattan | 62 | ||||||||||||
| Dartmouth | 79 | ||||||||||||
| Dartmouth | 75 | ||||||||||||
| Connecticut | 64 | ||||||||||||
[edit] Mideast region
| Quarterfinals | Semifinals | Finals | |||||||||||
| Kentucky | 94 | ||||||||||||
| Miami-OH | 70 | ||||||||||||
| Miami-OH | 82 | ||||||||||||
| Pittsburgh | 77 | ||||||||||||
| Kentucky | 89 | ||||||||||||
| Notre Dame | 56 | ||||||||||||
| Notre Dame | 94 | ||||||||||||
| Tennessee Tech | 61 | ||||||||||||
| Notre Dame | 94 | ||||||||||||
| Indiana | 87 | ||||||||||||
[edit] Midwest region
| Quarterfinals | Semifinals | Finals | |||||||||||
| Arkansas | 40 | ||||||||||||
| Oklahoma St. | 65 | ||||||||||||
| Oklahoma St. | 59 | ||||||||||||
| Loyola-LA | 42 | ||||||||||||
| Oklahoma St. | 57 | ||||||||||||
| Kansas St. | 69 | ||||||||||||
| Kansas St. | 83 | ||||||||||||
| Cincinnati | 80* | ||||||||||||
[edit] West region
| Quarterfinals | Semifinals | Finals | |||||||||||
| San Francisco | 67 | ||||||||||||
| Seattle | 69 | ||||||||||||
| Seattle | 88 | ||||||||||||
| Wyoming | 51 | ||||||||||||
| Seattle | 66 | ||||||||||||
| California | 62* | ||||||||||||
| Idaho St. | 72 | ||||||||||||
| Arizona St. | 68 | ||||||||||||
| Idaho St. | 43 | ||||||||||||
| California | 54 | ||||||||||||
[edit] Final Four
| National Semifinals | National Finals | |||||||
| Temple | 60 | |||||||
| Kentucky | 61 | |||||||
| Kentucky | 84 | |||||||
| Seattle | 72 | |||||||
| Kansas St. | 51 | |||||||
| Seattle | 73 | |||||||
[edit] See also
- 1958 NAIA Men's Division I Basketball Tournament
[edit] External links
- 1958 NCAA Basketball Tournament on Shrp Sports (source for the bracket)
- HoopsTournament.Net, source for much of the information on this page.
| NCAA Men's Division I Basketball Tournament Final Four broadcasters | Champions and records |
|
| 1930s | 1939 |
| 1940s | 1940, 1941, 1942, 1943, 1944, 1945, 1946, 1947, 1948, 1949 |
| 1950s | 1950, 1951, 1952, 1953, 1954, 1955, 1956, 1957, 1958, 1959 |
| 1960s | 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969 |
| 1970s | 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979 |
| 1980s | 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989 |
| 1990s | 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999 |
| 2000s | 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009 |
| 2010s | 2010, 2011 |

