Danny Lucas
From Wikipedia, the free encyclopedia
| Position | Right Wing |
| Shot | Left |
| Height Weight |
6 ft 1 in (1.85 m) 197 lb (89 kg/14 st 1 lb) |
| Pro clubs | Philadelphia Flyers |
| Nationality | |
| Born | February 28, 1958 , Powell River, BC, CAN |
| NHL Draft | 14th overall, 1978 Philadelphia Flyers |
| Pro career | 1978 – 1981 |
Danny Kenneth Lucas (born February 28, 1958 in Powell River, British Columbia) is a retired Canadian professional ice hockey player.
[edit] Career statistics
| Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 1973–74 | Victoria Cougars | WCHL | 29 | 6 | 10 | 16 | 38 | -- | -- | -- | -- | -- | ||
| 1974–75 | Victoria Cougars | WCHL | 70 | 57 | 56 | 113 | 74 | 12 | 8 | 5 | 13 | 6 | ||
| 1975–76 | Victoria Cougars | WCHL | 32 | 20 | 24 | 44 | 63 | -- | -- | -- | -- | -- | ||
| 1977–78 | Sault Ste. Marie Greyhounds | OHA | 61 | 50 | 67 | 117 | 90 | -- | -- | -- | -- | -- | ||
| 1978–79 | Maine Mariners | AHL | 70 | 21 | 19 | 40 | 54 | 10 | 3 | 6 | 9 | 4 | ||
| 1978–79 | Philadelphia Flyers | NHL | 6 | 1 | 0 | 1 | 0 | -- | -- | -- | -- | -- | ||
| 1979–80 | Maine Mariners | OHA | 80 | 25 | 27 | 52 | 33 | 12 | 2 | 9 | 11 | 6 | ||
| 1980–81 | Fort Worth Texans | CHL | 38 | 5 | 8 | 13 | 23 | -- | -- | -- | -- | -- | ||
| 1980–81 | Maine Mariners | AHL | 2 | 0 | 0 | 0 | 2 | -- | -- | -- | -- | -- | ||
| NHL Totals | 600 | 40 | 124 | 164 | 456 | 87 | 6 | 7 | 13 | 72 | ||||
| WCHL Totals | 131 | 83 | 90 | 173 | 175 | 12 | 5 | 8 | 13 | 6 | ||||
| AHL Totals | 150 | 46 | 46 | 92 | 87 | 22 | 5 | 15 | 20 | 10 | ||||
[edit] External links
- Danny Lucas's career stats at The Internet Hockey Database
- Danny Lucas's biography at Legends of Hockey
- Profile at Flyers History
|
|||||

