User:CORNELIUSSEON/TRANSIT IN PROGRESS
From Wikipedia, the free encyclopedia
[edit] Station listing
| Station | Tracks | Services | Opened | Transfers and notes |
|---|---|---|---|---|
| IND Eighth Avenue Line (A) End of Track. Chain 1541+00. | ||||
| Inwood–207th Street Chain 1537+50 (M.P. 00.00) | local | A always | September 10, 1932 | Terminal; Interlocking. |
| Dyckman Street–200th Street Chain 1515+50 (M.P. 00.42) | local | A always | September 10, 1932 | Interlocking |
| IND 207 St Yard lead junction. Chain 1507+00 (M.P. 00.58) | ||||
| 190th Street Chain 1484+50 (M.P. 01.01) | local | A always | September 10, 1932 | |
| 181st Street Chain 1454+50 (M.P. 01.52) | local | A always | September 10, 1932 | Interlocking |
| 175th Street–George Washington Bridge Bus Terminal Chain 1439+00 (M.P. 01.86) | local | A always | September 10, 1932 | George Washington Bridge Bus Terminal |
| IND 174 Street Yard lead junction. Chain 1417+00 (M.P. 02.29) | ||||
| Washington Heights–168th Street Chain 1414+00 (M.P. 02.35) | all | A always, C all but late nights | September 10, 1932 | 1 (IRT Broadway-Seventh Avenue Line) |
| 163rd Street–Amsterdam Avenue M.P. 02.68 | local | A late nights, C all but late nights | September 10, 1932 | |
| 155th Street M.P. 03.07 | local | A late nights, C all but late nights | September 10, 1932 | |
| 145th Street M.P. 03.50 | all | A always, C all but late nights | September 10, 1932 | B D (IND Concourse Line) |
| IND Concourse Line (B morning rush hour through early evening, D always) junction. (M.P. 03.80) | ||||
| 135th Street M.P. 04.01 | local | A late nights, B morning rush hour through early evening, C all but late nights | September 10, 1932 | |
| 125th Street M.P. 04.54 | all | A always, B morning rush hour through early evening, C all but late nights, D always | September 10, 1932 | |
| 116th Street M.P. 04.99 | local | A late nights, B morning rush hour through early evening, C all but late nights | September 10, 1932 | |
| 110th Street–Cathedral Parkway M.P. 05.35 | local | A late nights, B morning rush hour through early evening, C all but late nights | September 10, 1932 | |
| 103rd Street M.P. 05.70 | local | A late nights, B morning rush hour through early evening, C all but late nights | September 10, 1932 | |
| 96th Street M.P. 06.05 | local | A late nights, B morning rush hour through early evening, C all but late nights | September 10, 1932 | |
| 86th Street M.P. 06.51 | local | A late nights, B morning rush hour through early evening, C all but late nights | September 10, 1932 | |
| 81st Street–Museum of Natural History M.P. 06.86 | local | A late nights, B morning rush hour through early evening, C all but late nights | September 10, 1932 | |
| 72nd Street M.P. 07.32 | local | A late nights, B morning rush hour through early evening, C all but late nights | September 10, 1932 | |
| 59th Street–Columbus Circle M.P. 07.89 | all | A always, B morning rush hour through early evening, C all but late nights, D always | September 10, 1932 | 1 2 (IRT Broadway-Seventh Avenue Line) |
| IND Sixth Avenue Line (B morning rush hours through early evening, D always) junction. (M.P. 07.96) | ||||
| 50th Street M.P. 08.32 | local | A late nights, C all but late nights | September 10, 1932 | E (IND Queens Boulevard Line) |
| Queens Boulevard Line (E always) junction ( | ||||
| 42nd Street–Port Authority Bus Terminal M.P. 08.81 | all | A always, C all but late nights, E always | September 10, 1932 | 1 2 3 (IRT Broadway-Seventh Avenue Line) 7 <7> (IRT Flushing Line) N Q R W (BMT Broadway Line) S (IRT 42nd Street Shuttle) |
| 34th Street–Penn Station | all | A always, C all but late nights, E always | September 10, 1932 | transfer to Amtrak, Long Island Rail Road and New Jersey Transit at New York Penn Station |
| 23rd Street | local | A late nights, C all but late nights, E always | September 10, 1932 | |
| 14th Street | all | A always, C all but late nights, E always | September 10, 1932 | L (BMT Canarsie Line) |
| West Fourth Street–Washington Square | all | A always, C all but late nights, E always | September 10, 1932 | B D F V (IND Sixth Avenue Line) |
| local transfer tracks to/from IND Sixth Avenue Line (no services switch) | ||||
| Spring Street | local | A late nights, C all but late nights, E always | September 10, 1932 | |
| Canal Street | all | A always, C all but late nights, E always | September 10, 1932 | originally Canal Street-Holland Tunnel |
| Chambers Street | express | A always, C all but late nights | September 10, 1932 | two parts of the same station local tracks end 2 3 (IRT Broadway-Seventh Avenue Line) transfer to PATH originally Chambers Street-Hudson Terminal |
| World Trade Center | local | E always | September 10, 1932 | |
| Broadway–Nassau Street | express | A always, C all but late nights | February 11, 1933 | 2 3 (IRT Broadway-Seventh Avenue Line) 4 5 (IRT Lexington Avenue Line) J M Z (BMT Nassau Street Line) |
| continues through the Cranberry Street Tunnel | ||||
| High Street–Brooklyn Bridge | express | A always, C all but late nights | February 11, 1933 | |
| IND Sixth Avenue Line (F always) merges | ||||
| Jay Street–Borough Hall | express | A always, C all but late nights, F always | February 11, 1933 | |

