Charles Bennett (fighter)
From Wikipedia, the free encyclopedia
| Charles Bennett | |
|---|---|
| Statistics | |
| Nickname | Krazy Horse |
| Height | 5'7 (170cm) |
| Weight | 155lbs (70kg) |
| Born | November 23, 1979 |
| Town of birth | Florida |
| Mixed martial arts record | |
| Wins | 21 |
| By knockout | 13 |
| By submission | 5 |
| Losses | 14 |
| Draws | 2 |
Charles Daniel "Krazy Horse" Bennett (born November 23, 1979) is an American mixed martial arts fighter. Bennett currently fights as a lightweight in EliteXC and King of the Cage.
Bennett is known for his cocky arrogance, often playing to the camera, insulting other fighters, and even disrespecting the referee, both during interviews and in the ring. One of his trademark moves is to sit atop of the corner ropes after the opening bell rings, and attempt to double push kick his opponent as he rushes in.
In 2007, Bennett missed a fight in San Jose, California, because he missed his flight from Florida having just been released from jail. Recently, Bennett lost to long time rival Victor Valenzuela in a rematch at ShoXC on August 25. Prior to the fight with Valenzuela, the two had fought to a controversial draw, which sparked the feud. On January 24, 2008, Bennett was supposed fight Victor Valenzuela in a King of the Cage event. However, Bennett was arrested for domestic dispute and faces several charges including strangulation. His bout with Valenzuela will be postponed.
Bennett has also drawn criticism from the MMA community by claiming that ground fighting "is like making love, it's not real fighting."[citation needed]
He holds notable victories over current EliteXC Lightweight Champion Karl James Noons, and WEC Bantamweight contender Yoshiro Maeda.[1]
Contents |
[edit] Personal life
Bennett is from Ocala, Florida. In May 2007, Bennett was arrested on charges of assault and false imprisonment.[1]
On August 4, 2000, Bennett was convicted in Marion County, Florida of possession of cocaine and sale of cocaine.[2]
[edit] Mixed martial arts record
| Professional record breakdown | ||
| 35 matches | 21 wins | 14 losses |
| By knockout | 13 | 1 |
| By submission | 5 | 12 |
| By decision | 3 | 1 |
| Result | Record | Opponent | Method | Event | Date | Round | Time | Location |
|---|---|---|---|---|---|---|---|---|
| Win | 21-14-2 | Donnie Martinez | Submission (Rear Naked Choke) | KOTC - Hierarchy | 13 October 2007 | 1 | Isleta Casino & Resort, Albuquerque, NM | |
| Loss | 20-14-2 | Submission (Strikes) | EliteXC - ShoXC | 25 August 2007 | 1 | 3:23 | Vicksburg, Miss | |
| Win | 20-13-2 | Dan Loman | KO | KOTC - Battle at the Bowl | 21 July 2007 | 2 | 3:15 | |
| Win | 19-13-2 | Robert Martz | KO | KOTC - Caged Chaos | 10 March 2007 | 1 | 0:29 | The Avi Casino, Laughlin, NV |
| Win | 18-13-2 | KO (Punch) | EliteXC - Destiny | 10 February 2007 | 1 | 3:43 | DeSoto Civic Center, Southaven, Miss. | |
| Win | 17-13-2 | Adam Bourke | Submission (Strikes) | KOTC - Australia | 8 July 2006 | 2 | ||
| Loss | 16-13-2 | Submission (Kneebar) | PRIDE - Bushido 11 | 4 June 2006 | 1 | 2:30 | ||
| Loss | 16-12-2 | Buddy Clinton | Technical Submission (Choke) | KOTC - Drop Zone | 18 March 2006 | 1 | 0:18 | |
| Loss | 16-11-2 | Submission (Armbar) | KOTC - Redemption on the River | 17 February 2006 | 1 | |||
| Win | 16-10-2 | Ken Kaneko | Submission (Armbar) | PRIDE - Shockwave 2005 | 31 December 2005 | 1 | 4:14 | |
| Loss | 15-10-2 | Submission (Rear Naked Choke) | GC 46 - Avalanche | 11 December 2005 | 1 | 4:38 | ||
| Loss | 15-9-2 | Submission (Ankle Lock) | PRIDE - Bushido 9 | 25 September 2005 | 1 | 4:04 | ||
| Loss | 15-8-2 | TKO | GC 40 - Gladiator Challenge 40 | 13 August 2005 | 2 | 1:28 | ||
| Draw | 15-7-2 | Draw | KOTC - Prime Time | 5 August 2005 | 2 | 5:00 | ||
| Win | 15-7-1 | TKO (Injury) | KOTC - Arizona | 9 July 2005 | 1 | 2:21 | ||
| Win | 14-7-1 | TKO | KOTC - Grudge Match | 17 June 2005 | 1 | 4:40 | ||
| Win | 13-7-1 | KO (Punch) | PRIDE - Bushido 7 | 22 May 2005 | 1 | 1:55 | ||
| Draw | 12-7-1 | Draw | KOTC - Soboba | 20 March 2005 | 2 | 5:00 | ||
| Loss | 12-7 | Submission (Choke) | KOTC - Payback | 25 February 2005 | 1 | 3:40 | ||
| Win | 12-6 | KO | KOTC - Uprising | 5 February 2005 | 1 | 0:11 | ||
| Loss | 11-6 | Submission (Triangle Choke) | KOTC - Revenge | 14 November 2004 | 2 | 1:56 | ||
| Loss | 11-5 | Technical Submission (Kimura) | PRIDE - Bushido 5 | 14 October 2004 | 1 | 5:52 | ||
| Loss | 11-4 | Submission (Rear Naked Choke) | KOTC 37 - Hitmaster | 6 August 2004 | 1 | 2:46 | ||
| Win | 11-3 | William Sriyrapai | Decision (Unanimous) | KOTC 36 - Unfinished Business | 12 June 2004 | 2 | 5:00 | |
| Win | 10-3 | KO | KOTC 33 - After Shock | 20 February 2004 | 1 | 0:40 | ||
| Win | 9-3 | Glen Mincer | KO | WEF - World Extreme Fighting | 20 December 2003 | 1 | 2:08 | |
| Win | 8-3 | William Sriyrapai | Decision | KOTC 29 - Renegades | 5 September 2003 | 2 | 5:00 | |
| Loss | 7-3 | Decision | WEFC 1 - Bring It On | 29 June 2002 | 4 | 4:00 | ||
| Win | 7-2 | Submission (Heel Hook) | DR - Dixie Rumble | 17 November 2001 | 1 | 3:09 | ||
| Win | 6-2 | TKO | RITV - Rumble in the Valley | 15 November 2001 | 1 | 2:00 | ||
| Win | 5-2 | Submission (Strikes) | GC 7 - Casualties of War | 4 November 2001 | 1 | 1:40 | ||
| Win | 4-2 | Decision | RSF 5 - New Blood Conflict | 27 October 2001 | 3 | 4:00 | ||
| Win | 3-2 | KO | RSF 4 - Circle of Truth | 22 September 2001 | N/A | |||
| Loss | 2-2 | Submission (Exhaustion) | KOTC 10 - Critical Mass | 4 August 2001 | 2 | 2:38 | ||
| Win | 2-1 | John Wehbey | TKO (Corner Stoppage) | RSF - Circle of Truth 1 | 7 April 2001 | 3 | 1:12 | |
| Win | 1-1 | KO (Slam) | WEF - New Blood Conflict | 26 August 2000 | 1 | 2:21 | ||
| Loss | 0-1 | John Swift | Submission (Rear Naked Choke) | LI - Lionheart Invitational | 1 September 1999 | 1 | 12:46 |
[edit] See also
[edit] References
[edit] External links
| This biographical article related to mixed martial arts is a stub. You can help Wikipedia by expanding it. |

