Dokonjonosuke Mishima
From Wikipedia, the free encyclopedia
| Dokonjonosuke Mishima | |
|---|---|
| Statistics | |
| Height | 5 ft 7 in (170 cm) |
| Weight | 154 lb (70 kg) |
| Nationality | |
| Born | April 19, 1972 |
| Fighting out of | Osaka, Japan |
| Town of birth | |
| Fighting style | Shooto, Judo |
| Mixed martial arts record | |
| Wins | 17 |
| By knockout | 2 |
| By submission | 7 |
| Losses | 6 |
| Draws | 0 |
| No contests | 0 |
Dokonjonosuke Mishima (三島ド根性ノ助 Mishima Dokonjōnosuke?, born 1972-04-19), also written Dokonjyonosuke Mishima, is a mixed martial arts fighter from Japan. He has competed professionally since 1998 in organizations such as Shooto, DEEP, PRIDE, and the UFC.
Mishima is known for his charisma and emphasis on entertainment as well as competition.[1] He typically enters the arena in an outlandish fashion, such as in his UFC debut, where he sported a bathrobe and devil mask while clutching a Snoopy stuffed animal.
Contents |
[edit] Career
On 2002-12-14, Mishima challenged Takanori Gomi for the Shooto welterweight (154 lbs.) championship, but lost by technical knockout due to punches.
On 2005-02-12, Mishima was victorious against fellow DEEP veteran Tomomi Iwama becoming the first lightweight (155 lbs.) champion of the organisation. However, Mishima didn't defend his belt and returned it one year later.
Mishima has had four fights in PRIDE, winning over Charles Bennett and Marcus Aurelio and losing to Yves Edwards and Ralph Gracie. His most recent appearance was in the reserve fight of PRIDE Bushido 9 on 2005-09-25, where he defeated fellow alternate Charles Bennett with an ankle lock.
On 2006-11-18, Mishima made his debut in the U.S. at UFC 65. Joe Stevenson, the winner of The Ultimate Fighter 2 who had just moved down to the lightweight division (155 lbs.), defeated Mishima in the first round by a guillotine choke.
Mishima's fought Kenny Florian at UFC Fight Night 9 on April 5, 2007 in Las Vegas. Mishima lost to a rear naked choke, shortly after attempting to submit Florian with a knee bar.[2]
On 2008-05-19 Mishima dropped to featherweight (145 lbs.) to fight Masakazu Imanari. Mishima won by unanimous decision, becoming DEEP featherweight champion. He also became the first man to capture the DEEP belt in two different divisions.
[edit] Mixed martial arts record
| Professional record breakdown | ||
| 26 matches | 18 wins | 6 losses |
| By knockout | 2 | 2 |
| By submission | 7 | 3 |
| By decision | 9 | 1 |
| Draws | 2 | |
| Result | Record | Opponent | Method | Event | Date | Round | Time | Location |
|---|---|---|---|---|---|---|---|---|
| Win | 18-6-2 | Decision (Unanimous) | DEEP - 35th Impact | 19 May 2008 | 3 | 5:00 | ||
| Loss | 17-6-2 | Submission (Rear Naked Choke) | UFC - Fight Night 9 | 5 April 2007 | 3 | 3:57 | ||
| Loss | 17-5-2 | Submission (Guillotine Choke) | UFC 65 - Bad Intentions | 18 November 2006 | 1 | 2:07 | ||
| Win | 17-4-2 | Submission (Ankle Lock) | PRIDE - Bushido 9 | 25 September 2005 | 1 | 4:04 | ||
| Loss | 16-4-2 | Submission (Armbar) | PRIDE - Bushido 7 | 22 May 2005 | 1 | 4:36 | ||
| Win | 16-3-2 | Decision (Unanimous) | DEEP - 18th Impact | 12 February 2005 | 3 | 5:00 | ||
| Win | 15-3-2 | Decision (Split) | PRIDE - Bushido 4 | 19 July 2004 | 2 | 5:00 | ||
| Win | 14-3-2 | Decision (Unanimous) | DEEP - 14th Impact | 18 April 2004 | 3 | 5:00 | ||
| Loss | 13-3-2 | Decision (Unanimous) | PRIDE - Bushido 1 | 5 October 2003 | 2 | 5:00 | ||
| Win | 13-2-2 | Decision (Majority) | DEEP - 12th Impact | 15 September 2003 | 3 | 5:00 | ||
| Win | 12-2-2 | TKO (Punches) | DEEP - 11th Impact | 13 July 2003 | 2 | 2:58 | ||
| Win | 11-2-2 | Decision (Unanimous) | DEEP - 8th Impact | 4 March 2003 | 3 | 5:00 | ||
| Loss | 10-2-2 | TKO (Punches) | Shooto - 2002 Year-End Show | 14 December 2002 | 2 | 0:52 | ||
| Win | 10-1-2 | Submission (Armbar) | DEEP - 6th Impact | 7 September 2002 | 1 | 0:53 | ||
| Win | 9-1-2 | Submission (Achilles Lock) | Shooto - Treasure Hunt 7 | 29 June 2002 | 2 | 4:53 | ||
| Win | 8-1-2 | TKO (Punches) | Shooto - Treasure Hunt 3 | 11 February 2002 | 1 | 3:07 | ||
| Win | 7-1-2 | Decision (Majority) | Shooto - To The Top Final Act | 16 December 2001 | 3 | 5:00 | ||
| Win | 6-1-2 | Submission (Kneebar) | Shooto - R.E.A.D. Final | 17 December 2000 | 2 | 4:51 | ||
| Win | 5-1-2 | Submission (Armbar) | HOOKnSHOOT - Fusion | 18 November 2000 | 1 | 4:53 | ||
| Draw | 4-1-2 | Draw | Shooto - R.E.A.D. 9 | 27 August 2000 | 3 | 5:00 | ||
| Win | 4-1-1 | Submission (Cobra Hold) | Shooto - R.E.A.D. 8 | 4 August 2000 | 1 | 1:30 | ||
| Loss | 3-1-1 | TKO (Cut) | Shooto - R.E.A.D. 2 | 17 March 2000 | 2 | 3:37 | ||
| Win | 3-0-1 | Decision (Unanimous) | Shooto - Renaxis 5 | 29 October 1999 | 2 | 5:00 | ||
| Win | 2-0-1 | Decision (Unanimous) | Shooto - Renaxis 3 | 4 August 1999 | 2 | 5:00 | ||
| Win | 1-0-1 | Submission (Rear Naked Choke) | Shooto - Shooter's Passion | 27 May 1999 | 1 | 4:00 | ||
| Draw | 0-0-1 | Draw | Shooto - Las Grandes Viajes 1 | 17 January 1998 | 2 | 5:00 |
[edit] See also
[edit] External links
[edit] References
- ^ Pride Bushido 4 Pre-Fight Interviews (2004-07-21). Retrieved on 2007-02-15.
- ^ www.kennyflorian.com. Next UFC Fight Set for Kenny.

