CBQT-FM
From Wikipedia, the free encyclopedia
| CBQT-FM | |
| City of license | Thunder Bay, Ontario |
|---|---|
| Broadcast area | Northwestern Ontario |
| Branding | CBC Radio One |
| Frequency | 88.3 MHz (FM) |
| First air date | 1973 |
| Format | public broadcasting |
| ERP | 23,730 watts |
| Class | B |
| Callsign meaning | Canadian Broadcasting Corporation Q Thunder Bay |
| Former callsigns | CBQ (1973-1990) |
| Owner | Canadian Broadcasting Corporation |
| Website | CBC Thunder Bay |
CBQT-FM is a Canadian radio station. It is the CBC Radio One station in Thunder Bay, Ontario, broadcasting at 88.3 FM, and serves all of Northwestern Ontario through a network of relay transmitters.
Contents |
[edit] History
The station was launched in 1973 on the AM band as CBQ 800. The 800 frequency had been vacated earlier that year by the defunct CJLX [1]. Prior to CBQ's launch, CBC Radio programming aired on private affiliate CFPA 1230. CBQ moved to the FM band as CBQT-FM in 1990. The CBQ-FM call sign was already in use by the CBC Stereo sister station on 101.7.
Some of the relay transmitters for CBQT previously rebroadcast CBL in Toronto.
[edit] Local programming
The station's local programs are The Great Northwest, hosted by Lisa Laco in the morning (5:30 a.m. to 8:30 a.m.) and Voyage North, hosted by Gerald Graham in the afternoon (4:00 p.m. to 6:00 p.m.).
[edit] Rebroadcasters
CBQT-FM has the following rebroadcasters:
| City of licence | Frequency | Callsign |
|---|---|---|
| Dryden | 100.9 FM | CBQH-FM and its rebroadcaster |
| Sioux Narrows | 95.7 FM | CBQS-FM |
| Atikokan | 90.1 FM | CBQI-FM |
| Savant Lake | 104.9 FM | CBQL-FM |
| Osnaburgh | 104.5 FM | CBQN-FM |
| Pickle Lake | 105.1 FM | CBQP-FM |
| Fort Frances | 90.5 FM | CBQQ-FM |
| Pikangikum | 100.3 FM | CBQU-FM |
| Sandy Lake | 101.1 FM | CBQV-FM |
| Hudson | 1340 AM | CBQW |
| Kenora | 98.7 FM | CBQX-FM |
| Nipigon | 98.9 FM | CBQY-FM |
| Fort Hope | 101.5 FM | CBCF-FM |
| Red Lake | 90.5 FM | CBEA-FM |
| Manitouwadge | 89.7 FM | CBEB-FM |
| Terrace Bay | 1010 AM | CBEH |
| Ignace | 690 AM | CBES |
| Schreiber | 1340 AM | CBLB |
| Beardmore | 1240 AM | CBLE |
| Geraldton | 89.1 FM | CBLG-FM |
| Hornepayne | 1010 AM | CBLH |
| Marathon | 1090 AM | CBLM |
| Nakina | 1240 AM | CBLN |
| Sioux Lookout | 1240 AM | CBLS |
| White River | 1010 AM | CBLW |
| Ear Falls | 690 AM | CBOI |
| Armstrong | 1450 AM | CBOL |
| Big Trout Lake | 100.3 FM | CFTL-FM [1] |
[edit] References
[edit] External links
- CBQT Website
- Northwestern Ontario Frequency Listings Radio One and Two
- CBQT History at Canadian Communications Foundation
|
|||||||||||

