CBWK-FM
From Wikipedia, the free encyclopedia
| CBWK-FM | |
| City of license | Thompson, Manitoba |
|---|---|
| Broadcast area | Northern Manitoba |
| Branding | CBC Radio One |
| Frequency | 100.9 MHz (FM) |
| First air date | 1980 |
| Format | public broadcasting |
| ERP | 94 watts |
| Class | A1 |
| Callsign meaning | Canadian Broadcasting Corporation Winnipeg K (11 in an alphabetical series) |
| Owner | Canadian Broadcasting Corporation |
| Website | CBC Manitoba |
CBWK-FM is the callsign of the CBC Radio One station in Thompson, Manitoba. The station broadcasts at FM 100.9.
Contents |
[edit] History
Formerly a rebroadcaster of CBW, the Thompson station was upgraded to a full CBC production centre in the early 1990s to improve local service in rural northern Manitoba. The station also formerly produced a special evening program for the region's large First Nations population, in conjunction with NCI, but with the launch of NCI's own radio network this has been discontinued.
[edit] Local programming
CBWK airs its own local program, North Country, in the mornings, but airs Up to Speed from Winnipeg's CBW in the afternoons.
[edit] Rebroadcasters
| Identifier | Frequency | City of license |
|---|---|---|
| CBDE-FM | 105.1 | Brochet |
| CHFC | 1230 AM | Churchill |
| CBWU-FM | 88.9 | Cranberry Portage |
| CBWE-FM | 95.5 | Easterville |
| CBWF-FM | 90.9 | Flin Flon |
| CBWG-FM | 99.9 | Gillam |
| CBWN-FM | 99.9 | God's Lake Narrows |
| CBWH-FM | 101.5 | Grand Rapids |
| CBWI-FM | 94.7 | Ilford |
| CBWP-FM | 94.5 | Leaf Rapids |
| CBDU-FM | 95.1 | Lynn Lake |
| CBWC-FM | 99.9 | Moose Lake |
| CBWO-FM | 93.7 | Nelson House |
| CBWM-FM | 95.5 | Oxford House |
| CBWJ-FM | 94.5 | The Pas |
| CBDI-FM | 103.5 | Poplar River |
| CBDS-FM | 102.5[1] | Pukatawagan |
| CBDG-FM | 105.1 | Shamattawa |
| CBWL-FM | 95.5 | Snow Lake |
| CBWQ-FM | 95.5 | South Indian Lake |
| CBWD-FM | 105.1 | Waasagomach |
| CBWB-FM | 90.5 | Wabowden |
Two transmitters also rebroadcast the programming of CBWK-FM, but are owned by local community groups rather than by the CBC.
| Identifier | Frequency | City of license |
|---|---|---|
| CFNC | 1490 AM | Cross Lake |
| VF2106 | 96.9 | Lac Brochet |
[edit] References
- ^ Moving from 690 AM in 2008 per CRTC Decision 2008-108.
[edit] External links
|
|||||||||||

