CBKT
From Wikipedia, the free encyclopedia
| CBKT | |
|---|---|
| Regina, Saskatchewan | |
| Branding | CBC Television |
| Slogan | Canada's Own |
| Channels | Analog: 9 (VHF) |
| Translators | See below |
| Affiliations | CBC |
| Owner | Canadian Broadcasting Corporation |
| Founded | 1959 in Moose Jaw |
| Call letters’ meaning | C B C "Kelsey the Explorer" Television [1] |
| Former callsigns | Regina: CHRE-TV (1962-1969) CBKRT (1969-1978) Moose Jaw: CHAB-TV (1959-1969) CBKMT (1969-1978) |
| Former affiliations | CBC Television (1959-1962) CTV (1962-69) |
| Transmitter Power | 140 kW (analog) |
| Website | CBC Regina |
CBKT is the television call sign for the CBC's television station in Regina, Saskatchewan.
Contents |
[edit] History
- See Also: CHAB-TV.
CBKT first went on the air on July 7, 1959 as Moose Jaw station CHAB-TV, a privately owned CBC affiliate owned by radio station CHAB. CHAB joined CTV on August 25, 1962 and signed on CHRE in Regina as a semi-satellite on December 21 that year.
On May 30, 1968, shares in CHAB and CHRE were transferred to Moffat Broadcasting, the owner of Winnipeg CTV station CJAY, with the condition that Moffat had one year to apply to find a third party to buy the stations. An attempt to sell CHAB and CHRE to Western Broadcast Management Ltd. was denied on July 18, 1969 by the CRTC, which instead approved the sale of the stations to the CBC. On September 13, CBC officially assumed control of CHRE and CHAB, made the Regina station the main station, and recalled the stations as CBKRT and CBKMT respectively. CKCK, the previous Regina CBC affiliate, switched to CTV upon the CBC's purchase of CHRE and CHAB from Moffat. The station received its current call letters (with CBKMT recalled CBKT-1) in 1978.
In 2002, CBC purchased former privately owned affiliates CJFB in Swift Current and CKOS in Yorkton, turning both into rebroadcasters of CBKT.
[edit] Newscasts
The station produces a nightly regional newscast, CBC News at Six, anchored by Costa Maragos, which airs stories happening in Regina, Saskatoon, Swift Current, Yorkton and Prince Albert. Before the launch of Canada Now in 2000, the CBC Saskatchewan newscast was known as CBC News Hour. Previously local newscasts on CBKT were known as FYI, 24 Hours, and Newsday.
Past news anchors include Allan Bonner, George Dawes, Sherv Shragge, Sheldon Turcotte, Richard Perry, Holly Preston, and Kristy Snell. Sportscasts were anchored by Beattie Martin, Steve Ruddick, and Glenn Reid.
Weather segments currently originate from the CBC's national weather centre. In the past, weather was delivered locally by Bill Conley, Bryce Eckstein, Howard Thornton, Marilyn Maki, and Sandra Batson.
[edit] Branding
During the latter half of the 1960s the station generally branded itself as Channel 9. After the switch to the CBC, the brand used was "9&4" or "CBC 9&4", to signify both the Regina and Moose Jaw channel numbers. After a brief flirtation with "TV9 Regina", the station returned to "9&4" in the 1980s, this time to signify the station's cable channel position.
Today the station is branded just as "CBC" or "CBC Saskatchewan".
[edit] Translators
CBKT has a very large system of broadcast translators, spread throughout the province of Saskatchewan. The transmitter directory is listed below, with semi-satellites in bold. Semi-satellites modify the main signal to insert local commercials. Respective repeaters are listed below the core station(s) and semi-satellites
| City/Town | Call Sign | Channel | Power (kW) | Notes |
|---|---|---|---|---|
| Regina | CBKT | 9 | 250 | Main station |
| Moose Jaw | CBKT-1 | 4 | 100 | Formerly CHAB-TV |
| Willow Bunch | CBKT-2 | 10 | 65.8 | |
| Fort Qu'appelle | CBKT-3 | 4 | 0.009 | |
| Swift Current | CBKT-41 | 5 | 13.3 | Formerly CJFB |
| Riverhurst | CBKT-5 | 10 | 0.71 | Formerly CJFB-TV-3 |
| Yorkton | CBKT-6 ² | 5 | 54.6 | Formerly CKOS |
| Warmley | CBKT-7 | 3 | 100 | Formerly CTV-owned CHSS-TV |
| Wynyard | CBKT-8 | 6 | 11 | Formerly CTV-owned CFSS-TV |
| Norquay | CBKT-9 | 13 | 15 | Formerly CKOS-1 |
| Hudson Bay | CBKT-10 | 9 | 0.42 | Formerly CKOS-2 |
| Patuanak | CBKPT | 5 | 0.01 | |
| Uranium City | CBKAT | 8 | 0.015 | Formerly radiocommunication distribution undertaking (RDU) transmitter for CBC North |
| Fond Du Lac | CBKAT-2 | 10 | 0.823 | Formerly RDU transmitter for CBC North |
| Stony Rapids/Black Lake | CBKAT-3 | 7 | 0.702 | Formerly RDU transmitter for CBC North |
| Gravelbourg | CBKGT | 45 | 23.5 | |
| Saskatoon | CBKST | 11 | 325 | |
| Stranraer | CBKST-1 | 9 | 323 | |
| La Ronge | CBKST-2 | 12 | 0.75 | |
| Leoville | CBKST-3 | 12 | 78.5 | |
| Stanley Mission | CBKST-4 | 8 | 2.38 | |
| Montreal Lake | CBKST-5 | 11 | 1.2 | |
| Pinehouse Lake | CBKST-6 | 10 | 0.009 | |
| Southend | CBKST-8 | 13 | 1 | |
| Prince Albert | CBKST-9 | 5 | 100 | Formerly CKBI |
| North Battleford | CBKST-10 | 7 | 55.3 | Formerly CBKI Repeater "CKBI-2" |
| Greenwater Lake | CBKST-11 | 4 | 17 | Formerly CBKI Repeater "CKBI-3" |
| Big River | CBKST-12 | 4 | 0.074 | Formerly CBKI Repeater "CKBI-5" |
| Spiritwood | CBKST-13 | 2 | 21.1 | Formerly CBKI Repeater "CKBI-6" |
| Tisdale | CBKST-14 | 13 | 0.008 | Formerly CBKI Repeater "CKBI-7" |
| Nipawin | CBKST-15 | 10 | 4.34 | Formerly CKBI Repeater "CKBI-TV-4" |
| Beauval | CBKBT | 7 | 7.78 | |
| Ile-A-La-Crosse | CBKCT | 9 | 0.795 | |
| Buffalo Narrows | CBKDT | 11 | 1.08 | |
| Palmbere Lake | CBKDT-1 | 8 | 1.38 | |
| La Loche | CBKDT-2 | 13 | 5.29 | |
| Meadow Lake | CBCS-TV-1 | 8 | 21.9 | |
| Shaunavon | CBCP-TV-1 | 7 | 9 | Successor to CJFB-TV-1 (Eastend) |
| Cypress Hills | CBCP-TV-2 | 2 | 6.75 | |
| Ponteix | CBCP-TV-3 | 3 | 18.8 | Successor to CJFB-TV-2 (Val Marie) |
1 CJFB-TV had two other repreaters: CJFB-TV-1 Eastend and CJFB-TV-2 Val Marie. These were not needed since the CBC had transmitters in the area already, and were deleted. ² CFSS-TV and CHSS-TV were repeaters of Yorkton's CKOS.
[edit] Current CBKT personalities
- Costa Maragos, news anchor CBC News at Six
[edit] See also
[edit] References
[edit] External links
|
||||||||||||||||||||
|
||||||||||||||

