Calgary Bow
From Wikipedia, the free encyclopedia
|
||
| Provincial electoral district | ||
| Legislature | Legislative Assembly of Alberta | |
| MLA | Alana DeLong Progressive Conservative |
|
| District created | 1971 | |
| First contested | 1971 | |
| Last contested | 2008 | |
Calgary Bow is a provincial electoral district for the Legislative Assembly of Alberta, Canada.
[edit] Members of the Legislative Assembly (MLAs)
| Name | Party | Elected | Left Office | |
| See: Calgary West 1959-1971 and Calgary Bowness 1959-1971 | ||||
| Roy Wilson | Social Credit | 1971 | 1975 | |
| Neil Webber | Progressive Conservative | 1975 | 1989 | |
| Bonnie Laing | Progressive Conservative | 1989 | 2001 | |
| Alana DeLong | Progressive Conservative | 2001 | present | |
[edit] Election results
[edit] 1971 general election
| 1971 Alberta general election results[1] | Turnout 68.00% | |||
| Affiliation | Candidate | Votes | % |
|
| Social Credit | Roy Wilson | 5,539 | 48.12% | |
| Progressive Conservative | Bill Wearmouth | 4,563 | 39.65% | |
| NDP | Fred Spooner | 1,407 | 12.23% | |
| Total | 11,509 | 100% | ||
| Rejected, Spoiled and Declined | 8 | |||
[edit] 1975 general election
| 1975 Alberta general election results[2] | Turnout 58.55% | |||
| Affiliation | Candidate | Votes | % |
|
| Progressive Conservative | Neil Webber | 5,251 | 52.48% | |
| Social Credit | Roy Wilson | 3,537 | 35.21% | |
| NDP | Jack Dunbar | 879 | 8.75% | |
| Liberal | Mike Prohaszka | 314 | 3.13% | |
| Communist | David Whitefield | 64 | 0.43% | |
| Total | 10,045 | 100% | ||
| Rejected, Spoiled and Declined | 30 | |||
[edit] 1979 general election
| 1979 Alberta general election results[3] | Turnout 53.07% | |||
| Affiliation | Candidate | Votes | % |
|
| Progressive Conservative | Neil Webber | 7,042 | 64.67% | |
| Social Credit | Jim Beale | 1,816 | 16.68% | |
| NDP | Floyd Johnson | 1,361 | 12.50% | |
| Liberal | Clive Scott | 633 | 5.81% | |
| Communist | Adela Polancec | 47 | 0.34% | |
| Total | 10,889 | 100% | ||
| Rejected, Spoiled and Declined | 47 | |||
[edit] 1982 general election
| 1982 Alberta general election results[4] | Turnout 62.36% | |||
| Affiliation | Candidate | Votes | % |
|
| Progressive Conservative | Neil Webber | 9,412 | 70.26% | |
| NDP | Catherine Martini | 2,293 | 17.12% | |
| Western Canada Concept | Roy Rasmusen | 1,059 | 7.91% | |
| Liberal | Floyd Allen | 380 | 2.84% | |
| Social Credit | Douglas Williams | 253 | 1.87% | |
| Total | 13,397 | 100% | ||
| Rejected, Spoiled and Declined | 44 | |||
[edit] 1986 general election
| 1986 Alberta general election results[5] | Turnout 43.33% | |||
| Affiliation | Candidate | Votes | % |
|
| Progressive Conservative | Neil Webber | 5,392 | 56.12% | |
| NDP | Scott Jeffrey | 3,336 | 34.72% | |
| Liberal | Annyteh Pezuolla | 611 | 6.36% | |
| Heritage | Douglas Attfield | 269 | 2.80% | |
| Total | 9,608 | 100% | ||
| Rejected, Spoiled and Declined | 49 | |||
[edit] 1989 general election
| 1989 Alberta general election results[6] | Turnout 52.12% | |||
| Affiliation | Candidate | Votes | % |
|
| Progressive Conservative | Bonnie Laing | 3,968 | 34.89% | |
| Liberal | Tim Bardsley | 3,892 | 34.22% | |
| NDP | Scott Jeffrey | 3,513 | 30.89% | |
| Total | 11,373 | 100% | ||
| Rejected, Spoiled and Declined | 44 | |||
[edit] 1993 general election
| 1993 Alberta general election results[7] | Turnout 64.59% | |||
| Affiliation | Candidate | Votes | % |
|
| Progressive Conservative | Bonnie Laing | 7,011 | 46.28% | |
| Liberal | Rob Van Walleghem | 5,369 | 35.44% | |
| NDP | Anne McGrath | 1,908 | 12.60% | |
| Social Credit | Patrick John Hudson | 376 | 2.48% | |
| Green | David Crowe | 287 | 1.90% | |
| Confederation of Regions | Roberta McDonald | 120 | 0.79% | |
| Natural Law | Alan Livingston | 78 | 0.51% | |
| Total | 15,149 | 100% | ||
| Rejected, Spoiled and Declined | 60 | |||
[edit] 1997 general election
| 1997 Alberta general election results[8] | Turnout 55.96% | |||
| Affiliation | Candidate | Votes | % |
|
| Progressive Conservative | Bonnie Laing | 6,664 | 54.43% | |
| Liberal | Mark Dickerson | 4,091 | 33.41% | |
| NDP | Brent Johner | 1,144 | 9.34% | |
| Green | David Crowe | 187 | 1.53% | |
| Natural Law | Ronnie Shapka | 158 | 1.29% | |
| Total | 12,244 | 100% | ||
| Rejected, Spoiled and Declined | 81 | |||
[edit] 2001 general election
| 2001 Alberta general election results[9] | Turnout 55.15% | |||
| Affiliation | Candidate | Votes | % |
|
| Progressive Conservative | Alana DeLong | 8,274 | 63.94% | |
| Liberal | Kelly McDonnell | 3,230 | 24.60% | |
| NDP | Jeff Bayliss | 858 | 6.63% | |
| Green | Jan Triska | 394 | 3.05% | |
| Independent | Margaret Askin | 184 | 1.78% | |
| Total | 12,940 | 100% | ||
| Rejected, Spoiled and Declined | 51 | |||
[edit] 2004 general election
| 2004 Alberta general election results[10] | Turnout 47.14% | |||
| Affiliation | Candidate | Votes | % | |
| Progressive Conservative | Alana DeLong | 6,097 | 48.20% | |
| Liberal | Kelly McDonnell | 3,512 | 27.76% | |
| NDP | Jennifer Banks | 1,135 | 8.97% | |
| Alberta Alliance | James Istvanffy | 1,017 | 8.04% | |
| Green | Marie Picken | 714 | 5.64% | |
| Social Credit | Douglas Picken | 97 | 0.77% | |
| Independent | Margaret Askin | 78 | 0.62% | |
| Total | 12,650 | 100% | ||
| Rejected, Spoiled and Declined | 90 | |||
| 27,026 Eligible Electors | ||||
[edit] 2004 Senate nominee election district results
| 2004 Senate nominee election results: Calgary Bow[11] | Turnout 47.11% | |||||
| Affiliation | Candidate | Votes | % Votes | % Ballots | Rank |
|
| Progressive Conservative | Bert Brown | 5,236 | 16.72% | 50.55% | 1 | |
| Progressive Conservative | Jim Silye | 4,865 | 15.54% | 46.96% | 5 | |
| Progressive Conservative | Betty Unger | 4,087 | 13.05% | 39.45% | 2 | |
| Independent | Link Byfield | 3,227 | 10.30% | 31.15% | 4 | |
| Progressive Conservative | David Usherwood | 2,863 | 9.14% | 27.64% | 6 | |
| Progressive Conservative | Cliff Breitkreuz | 2,709 | 8.65% | 26.15% | 3 | |
| Independent | Tom Sindlinger | 2,459 | 7.85% | 23.74% | 9 | |
| Alberta Alliance | Vance Gough | 2,134 | 6.81% | 20.60% | 8 | |
| Alberta Alliance | Michael Roth | 1,955 | 6.24% | 18.87% | 7 | |
| Alberta Alliance | Gary Horan | 1,782 | 5.70% | 17.20% | 10 | |
| Total Votes | 31,317 | 100% | ||||
| Total Ballots | 10,359 | 3.02 Votes Per Ballot | ||||
| Rejected, Spoiled and Declined | 2,373 | |||||
| 27,026 Eligible Electors | ||||||
Voters had the option of selecting 4 Candidates on the Ballot
[edit] 2008 general election
| 2008 Alberta general election results[12] | Turnout ?% | |||
| Affiliation | Candidate | Votes | % |
|
| Progressive Conservative | Alana DeLong | 6,694 | 45.24% | |
| Liberal | Greg Flanagan | 5,172 | 34.95% | |
| Wildrose Alliance | Barry Hilenski | 1,427 | 9.64% | |
| Green | Randy Weeks | 829 | 5.60% | |
| NDP | Teale Phelps Bondaroff | 503 | 3.40% | |
| Social Credit | Len Skowronski | 173 | 1.17% | |
| Total | 14,798 | 100% | ||
| Rejected, Spoiled and Declined | Unknown | |||
[edit] Alberta Student Vote 2004
| Participating Schools[13] |
|---|
| Bowcroft Elementary School |
| Thomas B. Riley School |
On November 19, 2004 a Student Vote was conducted at participating Alberta schools to parallel the 2004 Alberta general election results. The vote was designed to educate students and simulate the electoral process for persons who have not yet reached the legal majority. The vote was conducted in 80 of the 83 provincial electoral districts with students voting for actual election candidates. Schools with a large student body that reside in another electoral district had the option to vote for candidates outside of the electoral district then where they were physically located.
| 2004 Alberta Student Vote results[14] | ||||
| Affiliation | Candidate | Votes | % | |
| Progressive Conservative | Alana DeLong | 99 | 31.03% | |
| Green | Marie Picken | 75 | 23.51% | |
| Liberal | Kelly McDonnell | 51 | 15.99% | |
| NDP | Jennifer Banks | 48 | 15.05% | |
| Alberta Alliance | James Istvanffy | 17 | 5.33% | |
| Social Credit | Douglas Picken | 16 | 5.02% | |
| Independent | Margaret Askin | 13 | 4.07% | |
| Total | 319 | 100% | ||
| Rejected, Spoiled and Declined | 9 | |||
[edit] References
- ^ Calgary Bow Official Results 1971 Alberta general election. Alberta Heritage. Retrieved on 2008-03-08.
- ^ Calgary Bow Official Results 1975 Alberta general election. Alberta Heritage. Retrieved on 2008-03-08.
- ^ Calgary Bow Official Results 1979 Alberta general election. Alberta Heritage. Retrieved on 2008-03-08.
- ^ Calgary Bow Official Results 1982 Alberta general election. Alberta Heritage. Retrieved on 2008-03-08.
- ^ Calgary Bow Official Results 1986 Alberta general election. Alberta Heritage. Retrieved on 2008-03-08.
- ^ Calgary Bow Official Results 1989 Alberta general election. Alberta Heritage. Retrieved on 2008-03-08.
- ^ Calgary Bow Official Results 1993 Alberta general election. Alberta Heritage. Retrieved on 2008-03-08.
- ^ Calgary Bow Official Results 1997 Alberta general election. Alberta Heritage. Retrieved on 2008-03-08.
- ^ Calgary Bow Official Results 2001 Alberta general election. Elections Alberta. Retrieved on 2008-04-07.
- ^ Calgary Bow Statement of Official Results 2004 Alberta general election. Elections Alberta. Retrieved on 2008-03-08.
- ^ Senate Nominee Election 2004 Tabulation of Official Results. Elections Alberta. Retrieved on 2008-03-08.
- ^ Calgary Bow Statement of Unofficial Results 2008 Alberta general election. Elections Alberta. Retrieved on 2008-03-08.
- ^ School by School results. Student Vote Canada. Retrieved on 2008-04-18.
- ^ Riding by Riding Results - the Candidates. Student Vote Canada. Retrieved on 2008-04-19.

