Boxing at the 2004 Summer Olympics - Middleweight
From Wikipedia, the free encyclopedia
| Boxing at the 2004 Summer Olympics |
||||
|---|---|---|---|---|
| Light flyweight | ||||
| Flyweight | ||||
| Bantamweight | ||||
| Featherweight | ||||
| Lightweight | ||||
| Light welterweight | ||||
| Welterweight | ||||
| Middleweight | ||||
| Light heavyweight | ||||
| Heavyweight | ||||
| Super heavyweight | ||||
The Middleweight class in the boxing at the 2004 Summer Olympics competition was the fourth-heaviest class. Middleweights were limited to those boxers weighing more than 75 kilograms.
[edit] Medalists
| Gold | Russia (RUS) |
| Silver | Kazakhstan (KAZ) |
| Bronze | Thailand (THA) |
United States (USA) |
[edit] Results
| Round of 32 | Round of 16 | Quarterfinals | Semifinals | Final | |||||||||||||
| August 14 | August 21 | August 25 | August 27 | August 28 | |||||||||||||
| BYE | --- | ||||||||||||||||
| BYE | --- | ||||||||||||||||
| Khan, PAK | 10 | ||||||||||||||||
| Golovkin, KAZ | 31 | ||||||||||||||||
| BYE | --- | ||||||||||||||||
| BYE | --- | ||||||||||||||||
| Golovkin, KAZ | 31 | ||||||||||||||||
| Yasser, EGY | 20 | ||||||||||||||||
| BYE | --- | ||||||||||||||||
| BYE | --- | ||||||||||||||||
| Yasser, EGY | 36 | ||||||||||||||||
| Simion, ROM | 29 | ||||||||||||||||
| BYE | --- | ||||||||||||||||
| BYE | --- | ||||||||||||||||
| Golovkin, KAZ | 23 | ||||||||||||||||
| Dirrell, USA | 18 | ||||||||||||||||
| Nabil, ALG | 41 | ||||||||||||||||
| Abreu, BRA | 36 | ||||||||||||||||
| Nabil, ALG | 1:59-2 | ||||||||||||||||
| Dirrell, USA | RSCOS | ||||||||||||||||
| Dirrell, USA | 25 | ||||||||||||||||
| Ha, CHN | 18 | ||||||||||||||||
| Dirrell, USA | 12 | ||||||||||||||||
| Despaigne Herrera, CUB | 11 | ||||||||||||||||
| Despaigne Herrera, CUB | 36 | ||||||||||||||||
| Pascal, CAN | 24 | ||||||||||||||||
| Despaigne Herrera, CUB | 38 | ||||||||||||||||
| Balzsay, HUN | 25 | ||||||||||||||||
| Balzsay, HUN | 29 | ||||||||||||||||
| Mohamed, TUN | 14 | ||||||||||||||||
| Golovkin, KAZ | 18 | ||||||||||||||||
| Gaydarbekov, RUS | 28 | ||||||||||||||||
| Gaydarbekov, RUS | 35 | ||||||||||||||||
| Camat, PHI | 13 | ||||||||||||||||
| Gaydarbekov, RUS | 33 | ||||||||||||||||
| Abdurahmonov, UZB | 19 | ||||||||||||||||
| Abdurahmonov, UZB | 34 | ||||||||||||||||
| Ustuner, TUR | 16 | ||||||||||||||||
| Gaydarbekov, RUS | 26 | ||||||||||||||||
| Ndam Njikam, CMR | 13 | ||||||||||||||||
| Lee, IRL | 38 | ||||||||||||||||
| Angulo Lopez, MEX | 23 | ||||||||||||||||
| Lee, IRL | 27 | ||||||||||||||||
| Ndam Njikam, CAM | 27 (decision) | ||||||||||||||||
| Ndam Njikam, CMR | 22(decision) | ||||||||||||||||
| Ubaldo, DOM | 22 | ||||||||||||||||
| Gaydarbekov, RUS | 24 | ||||||||||||||||
| Prasathinphimai, THA | 18 | ||||||||||||||||
| Javid, AZE | 32 | ||||||||||||||||
| Gazis, GRE | 31 | ||||||||||||||||
| Javid, AZE | 19 | ||||||||||||||||
| Prasathinphimai, THA | 19 (decision) | ||||||||||||||||
| Prasathinphimai, THA | 30 | ||||||||||||||||
| Lubega, UGA | 21 | ||||||||||||||||
| Prasathinphimai, THA | 28 | ||||||||||||||||
| Maskin, UKR | 22 | ||||||||||||||||
| Wilaschek, GER | 24 | ||||||||||||||||
| Pittman, AUS | 23 | ||||||||||||||||
| Wilaschek, GER | 24 | ||||||||||||||||
| Maskin, UKR | 34 | ||||||||||||||||
| Maskin, UKR | 25 | ||||||||||||||||
| Motau, RSA | 22 | ||||||||||||||||

