Boxing at the 2004 Summer Olympics - Flyweight
From Wikipedia, the free encyclopedia
| Boxing at the 2004 Summer Olympics |
||||
|---|---|---|---|---|
| Light flyweight | ||||
| Flyweight | ||||
| Bantamweight | ||||
| Featherweight | ||||
| Lightweight | ||||
| Light welterweight | ||||
| Welterweight | ||||
| Middleweight | ||||
| Light heavyweight | ||||
| Heavyweight | ||||
| Super heavyweight | ||||
The Flyweight class in the boxing at the 2004 Summer Olympics competition was the second-lightest class. Flyweights were limited to those boxers weighing more than 51 kilograms.
[edit] Medalists
| Gold | Cuba (CUB) |
| Silver | France (FRA) |
| Bronze | Azerbaijan (AZE) |
Germany (GER) |
[edit] Results
| Round of 32 | Round of 16 | Quarterfinals | Semifinals | Finals | |||||||||||||
| August 17 | August 21 | August 25 | August 27 | August 28 | |||||||||||||
| BYE | --- | ||||||||||||||||
| BYE | --- | ||||||||||||||||
| Rahimov, GER | 25 | ||||||||||||||||
| Escandon, COL | 15 | ||||||||||||||||
| BYE | --- | ||||||||||||||||
| BYE | --- | ||||||||||||||||
| Rahimov, GER | 28 | ||||||||||||||||
| Ambunda, NAM | 15 | ||||||||||||||||
| BYE | --- | ||||||||||||||||
| BYE | --- | ||||||||||||||||
| Ambunda, NAM | 39 | ||||||||||||||||
| Mendoza Alvarado, VEN | 19 | ||||||||||||||||
| BYE | --- | ||||||||||||||||
| BYE | --- | ||||||||||||||||
| Rahimov, GER | 11 | ||||||||||||||||
| Gamboa, CUB | 20 | ||||||||||||||||
| Jongjohor, THA | 22 | ||||||||||||||||
| Kim, KOR | 12 | ||||||||||||||||
| Jongjohor, THA | 21 | ||||||||||||||||
| Gamboa, CUB | 26 | ||||||||||||||||
| Gamboa Toledano, CUB | 46 | ||||||||||||||||
| Samoilenco, MDA | 33 | ||||||||||||||||
| Gamboa, CUB | 26 | ||||||||||||||||
| Balakshin, RUS | 18 | ||||||||||||||||
| Rakhimzhanov, KAZ | 42 | ||||||||||||||||
| Serrano, PUR | 23 | ||||||||||||||||
| Rakhimzhanov, KAZ | 20 | ||||||||||||||||
| Balakshin, RUS | 29 | ||||||||||||||||
| Soltani, ALG | 15 | ||||||||||||||||
| Balakshin, RUS | 26 | ||||||||||||||||
| Gamboa, CUB | 38 | ||||||||||||||||
| Thomas, FRA | 23 | ||||||||||||||||
| Yusak Saweho, INA | 19 | ||||||||||||||||
| Rżany, POL | 25 | ||||||||||||||||
| Rżany, POL | 33 | ||||||||||||||||
| Mesbahi, MAR | 20 | ||||||||||||||||
| Mesbahi, MAR | 25 | ||||||||||||||||
| Luza, BOT | 20 | ||||||||||||||||
| Rżany, POL | 23 | ||||||||||||||||
| Aslanov, AZE | 24 | ||||||||||||||||
| Izoria, GEO | 24 | ||||||||||||||||
| Cherif, TUN | 14 | ||||||||||||||||
| Izoria, GEO | 21 | ||||||||||||||||
| Aslanov, AZE | 27 | ||||||||||||||||
| Rakotoarimbelo, MAD | L | ||||||||||||||||
| Aslanov, AZE | WO | ||||||||||||||||
| Aslanov, AZE | 18 | ||||||||||||||||
| Thomas, FRA | 23 | ||||||||||||||||
| Kumar, IND | 16 | ||||||||||||||||
| Thomas, FRA | 37 | ||||||||||||||||
| Thomas, FRA | 36 | ||||||||||||||||
| Payano, DOM | 17 | ||||||||||||||||
| Payano, DOM | 26 | ||||||||||||||||
| Vankeev, BLR | 18 | ||||||||||||||||
| Thomas, FRA | 23 | ||||||||||||||||
| Siler, USA | 18 | ||||||||||||||||
| Siler, USA | 32 | ||||||||||||||||
| Bradley Hore, AUS | 18 | ||||||||||||||||
| Siler, USA | 22 | ||||||||||||||||
| Doniyorov, UZB | 45 | ||||||||||||||||
| Payla, PHI | 26 | ||||||||||||||||
| Tulashboy Doniyorov, UZB | 36 | ||||||||||||||||

