Belleville Transit
From Wikipedia, the free encyclopedia
| Headquarters | 169 Front Street, Belleville |
|---|---|
| Service area | Belleville, Ontario |
| Service type | Public Transit |
| Routes | 8 |
| Fleet | 14 buses |
| Operator | City of Belleville |
| Web site | Official Site |
Belleville Transit is the public transit operator in Belleville, Ontario, Canada and is one of the services provided by the city's Engineering & Public Works Department. Buses operate between 5:00am to 10:30pm (Monday to Friday) and 6:50am to 6:15pm (Saturday). There is no service on Sundays or statutory holidays. [1]
Contents |
[edit] Routes
[edit] Regular
- 1 Plaza-Dundas

- 2 Parkwood Hts

- 3 College East
- 4 Mall-North Front

- 5 Parkdale-Mall

- 6 Avondale

- 7 Loyalist
- 8 North Park

[edit] Special
- Loyalist College Extra (second bus added to route 7 during the busy school season)
- Quinte Mall Extra (runs on select days between the Downtown Bus Terminal and the Quinte Mall)
- Waterfront Shuttle (for Belleville Waterfront Festival)
[edit] Discontinued
- 7A Loyalist
- 9 Millennium parkway
- 9 Thurlow Ward
- 10 Industrial
- (more to be added)
[edit] Fares
- Prices as of July 3rd, 2007
- Students of Loyalist College are eligible for a semester pass for $216.00.
| Age group | Individual Fare | Tickets | 10 Tickets | Monthly Pass |
|---|---|---|---|---|
| Children (Under 4) | Free | n/a | n/a | n/a |
| Children | $1.50 | $1.50 | $12.90 | n/a |
| Adults | $2.10 | $2.10 | $19.25 | $66.00 |
| Students and Seniors (65 years of age and older) |
$1.75 | $1.75 | $15.80 | $50.00 |
| Loyalist College Students | $2.10 | $2.10 | $19.25 | $58.00 |
[edit] Fleet
[edit] Active buses
| Make | Model | Numbers | Notes | |
|---|---|---|---|---|
| GMDD | TC40-102N | 0255, 0256 | ||
| MCI | TC40-102N | 8945, 8946, 9248 | ||
| Orion | VI 06.501 | Yes | 9849, 9850, 9851 | |
| NovaBus | LFS | Yes | 0457, 0458, 0559, 0660, 0761, 0862, 0863 |
Notes: 0863 is scheduled for delivery in July 2008, upon its introduction 0256 will be retired.
[edit] Retired buses
| Make | Model | Numbers | Notes | |
|---|---|---|---|---|
| GMC | School Bus | 1-2 | ||
| Ford | School Bus | 3 | ||
| Ford | Ford Transit | 5, 7, 8, 9 | ex Rawson Bus Lines 5, 7, 8, 9 | |
| Fitzjohn | 310 | 10, 11 | ex Rawson Bus Lines 10, 11 | |
| Prevost | 49-PI-33 | 12 | ex Rawson Bus Lines 12 | |
| Fitzjohn | 310 | 13, 14, 15 | ex Rawson Bus Lines 13, 14, 15 | |
| GMC | School Bus | 16-17 | ||
| Mercedes Benz | 0319D | 18-20 | ||
| GMC | TGH-3102 | 21 | ||
| GMC | TGH-3501 | 22, 23, 24 | ||
| GMC | TDH-3502 | 25 | ||
| GMC | TDH-3501 | 26 | Ex Regina Transit 108 | |
| GMDD | TDH-4519 | 26A | Ex St.Catharines Transit 46 | |
| GMDD | T6H-4521 | 27 | ||
| GMC | TDH-3501 | 28-29 | Ex Cornwall Transit 68-69 | |
| GMC | TDH-3302N | 30, 31, 32 | ||
| GMDD | T6H-5305 | 31A | Ex St.Catharines Transit 52 | |
| GMDD | T6H-4523N | 33, 34, 35, 36, 37, 38, 39 | 35 renumbered 7536 37 renumbered 7637 38 renumbered 8038 |
|
| OBI | 01.504 | 41 | Renumbered 8341 | |
| OBI | 01.507 | 8442, 8543, 8644 | ||
| MCI | TC40-102N | 9147 | ||
| GMDD | TC40-102N | 0254 |
[edit] References
- ^ http://www.city.belleville.on.ca/portal/bvresidents/transitscheduling Belleville Transit Website
[edit] External Links
- Belleville Transit Official Site
- Belleville Transit Fan Club
- Drawings and photos of Belleville Transit buses

