1998 Commonwealth Games
From Wikipedia, the free encyclopedia
| 16th Commonwealth Games | |
| Host city | Kuala Lumpur, Malaysia |
|---|---|
| Nations participating | 70 Nations of the Commonwealth |
| Athletes participating | 3638 |
| Events | 15 different sports |
| Opening ceremony | September 11, 1998 |
| Closing ceremony | September 21, 1998 |
| Officially opened by | HRH Tuanku Jaafar ibni Almarhum Tuanku Abdul Rahman Yang di-Pertuan Agong |
| Queen's Baton Final Runner | Koh Eng Tong |
| Main Stadium | National Stadium Bukit Jalil |
| Motto | Bersama-sama gemilangkannya ("Together we'll glorify this moment") |
The 1998 XVI Commonwealth Games were held in Kuala Lumpur, Malaysia from September 11 to September 21, 1998 making it the first Asian country to act as host and the last Commonwealth Games for the 20th Century. A record 70 nations (34 of which collected medals) supplied 3638 athletes.
Contents
|
[edit] Overview
The 16th Games was declared open by His Majesty the King of Malaysia, Yang di-Pertuan Agong Tuanku Jaafar ibni Almarhum Tuanku Abdul Rahman on September 11. The main focus for the games and the venue for the opening and closing ceremonies was the newly built National Stadium Bukit Jalil, a 100,000 spectator capacity stadium.
The logo for these games was inspired from the national flower of Malaysia, the Hibiscus, and was the first time that the colour yellow was introduced in the logo. (All previous logos had been red, white and blue to reflect the colours of the British Union Flag). The official mascot for the games was Wira, meaning warrior or hero in the Malay language, the Orang utan.
The host nation was thrilled at achieving its best ever haul of ten gold medals.
The 16th Commonwealth Games' host newly introduced team sports of cricket, Field Hockey, Netball and Rugby Sevens.
These joined athletics (track and field), badminton, boxing, cycling, gymnastics, lawn bowls, shooting, squash, swimming, ten-pin bowling and weightlifting to make a total of 15 different categories of events.
In front of 20,000 fans at the Petaling Jaya Stadium, Rugby Sevens in particularly were an enormous success with New Zealand collecting its 100th Commonwealth Games medal with a 21-12 win over the plucky Fiji, (the reigning world champions). Man of the match was the giant Jonah Lomu who had worked tirelessly during the 10-minutes each way final.
Led by veteran star David Campese, Australia took the bronze beating Samoa 33-12.
In the squash event many had anticipated a close match between Michelle Martin and Sarah Fitz-Gerald who had both comfortably won their respective semi finals. Sarah had won the previous two years world open and Michelle the three prior to that and so it was with some surprise too many that Michelle took the gold in three straight sets 9-0, 9-6, 9-5. Sarah did avenge this defeat in the final of the world championship later that year, in what many people regard as the greatest women's final ever, coming back from 8-2 down in the fifth to retain her title.
Michelle also teamed up with Craig Rowland to take the commonwealth mixed doubles gold.
Erika-Leigh Stirton took five of the six available golds in the rhythmic gymnastics only being beaten into second place in the team event in the hosts took gold.
September 21st saw Her Majesty Queen Elizabeth II, Head of the Commonwealth and Patron of the Commonwealth Games Federation declare the ceremony closed on a night that saw both international star Céline Dion and Rod Stewart entertain the crowd.
The nation that won the most medals during the 1998 Commonwealth Games was Australia. England and Canada came second and third respectively, while Malaysia came in fourth place.
[edit] Main Venues
[edit] National Sports Complex, Bukit Jalil
- National Stadium, Bukit Jalil -- Opening/Closing Ceremony, Athletics
- Putra Stadium, Bukit Jalil -- Gymnastics
- National Aquatic Centre-- Swimming
- National Hockey Stadium -- Hockey
- National Squash Centre -- Squash
[edit] Bukit Kiara Sports Complex
- Juara Stadium -- Netball
- National Lawn Bowls Centre -- Lawn Bowls
[edit] Other venues
- Cheras Veledrome, Kuala Lumpur -- Track cycling
- Kuala Lumpur Badminton Stadium -- Badminton
- Mines Convention Centre -- Weightlifting
- Shah Alam -- Cycling road racing
- Melawati Stadium, Shah Alam -- Boxing
- Pyramid Bowl, Sunway Pyramid, Subang Jaya -- Tenpin bowling
- Petaling Jaya Stadium, Petaling Jaya -- Rugby
- Langkawi International Shooting Range (Lisram) -- Shooting
[edit] Sponsors
[edit] Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 82 | 61 | 57 | 200 | |
| 2 | 36 | 49 | 53 | 138 | |
| 3 | 30 | 31 | 40 | 101 | |
| 4 | 10 | 14 | 12 | 36 | |
| 5 | 9 | 11 | 14 | 34 | |
| 6 | 8 | 6 | 20 | 34 | |
| 7 | 7 | 10 | 8 | 25 | |
| 8 | 7 | 5 | 4 | 16 | |
| 9 | 4 | 2 | 0 | 6 | |
| 10 | 3 | 4 | 8 | 15 | |
| 11 | 3 | 2 | 7 | 12 | |
| 12 | 3 | 0 | 0 | 3 | |
| 13 | 2 | 1 | 1 | 4 | |
| 14 | 2 | 0 | 3 | 5 | |
| 15 | 1 | 1 | 3 | 5 | |
| 16 | 1 | 1 | 2 | 4 | |
| 17 | 1 | 1 | 1 | 3 | |
| 1 | 1 | 1 | 3 | ||
| 1 | 1 | 1 | 3 | ||
| 20 | 1 | 1 | 0 | 2 | |
| 1 | 1 | 0 | 2 | ||
| 22 | 1 | 0 | 2 | 3 | |
| 23 | 1 | 0 | 0 | 1 | |
| 24 | 0 | 3 | 3 | 6 | |
| 25 | 0 | 2 | 1 | 3 | |
| 26 | 0 | 2 | 0 | 2 | |
| 27 | 0 | 1 | 1 | 2 | |
| 28 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 32 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| Total | 215 | 215 | 245 | 675 | |
[edit] Medals by Event
[edit] Athletics
- See also 1998 in athletics (track and field)
[edit] Track
| Event: | Gold: | Silver: | Bronze: |
| 100 m Men | Ato Boldon, Trinidad & Tobago, 9.88 s | Frankie Fredericks, Namibia, 9.96 s | Obadele Thompson, Barbados, 10.00 s |
| 100 m Women | Chandra Sturrup, Bahamas, 11.06 s | Philomena Mensah, Canada, 11.19 s | Tania Van-Hee, Australia, 11.29 s |
| 100 m Hurdles Women | Gillian Russell, Jamaica, 12.70 s | Mohotti Kwawansha, Sri Lanka, 12.95 s | Katie Anderson, Canada, 13.04 s |
| 110 m Hurdles Men | Tony Jarrett, England, 13.47 s | Steve Brown, Trinidad & Tobago 13.48 s | Shaun Bownes, South Africa, 13.53 s |
| 200 m Men | Julian Golding, England, 20.18 s | Christian Malcolm, Wales, 20.29 s | John Regis, England, 20.40 s |
| 200 m Women | Nova Peris-Kneebone, Australia, 22.77 s | Juliet Campbell, Jamaica, 22.79 s | Lauren Hewitt, Australia, 22.83 s |
| 400 m Men | Iwan Thomas, Wales, 44.52 s | Mark Richardson, England, 44.60 s | Sugath Thilakaratne, Sri Lanka, 44.64 s |
| 400 m Women | Sandie Richards, Jamaica, 50.17 s | Allison Curbishley, Scotland, 50.71 s | Donna Fraser, England, 51.01 s |
| 400 m Hurdles Men | Dinsdale Morgan, Jamaica, 48.28 s | Rohan Robinson, Australia, 48.99 s | Kenneth Harnden, Zimbabwe 49.06 s |
| 400 m Hurdles Women | Andrea Blackett, Barbados, 53.91 s | Gowry Retchakan-Hodge, England, 55.25 s | Karlene Houghton, Canada, 55.53 s |
| 800 m Men | Japheth Kimutai, Kenya, 1:43.82 | Hezekiel Sepeng, South Africa, 1:44.44 | Johan Botha, South Africa, 1:44.57 |
| 800 m Women | Maria Mutola, Mozambique, 1:57.60 | Argentina Paulino, Mozambique, 1:58.39 | Diane Modahl, England, 1:58.81 |
| 1500 m Men | Laban Rotich, 3:39.49 | John Mayock, England, 3:40.46 | Anthony Whiteman, England, 3:40.70 |
| 1500 m Women | Jackline Maranga, Kenya, 4:05.27 | Kelly Holmes, England, 4:06.10 | Julia Sakara, Zimbabwe, 4:07.82 |
| 3,000 m Steeplechase Men | John Kosgei, Kenya, 8:15.34 | Bernard Barmasai, Kenya, 8:15.37 | Kipurui Misoi, Kenya, 8:18.24 |
| 5,000 m Men | Daniel Komen, Kenya, 13:22.57 | Tom Nyariki, Kenya, 13:28.09 | Richard Limo, Kenya, 13:37.42 |
| 5,000 m Women | Kate Anderson, Australia, 15:52.74 | Andrea Whitcombe, England, 15:56.85 | Samukeliso Moyo, Zimbabwe, 15:57.57 |
| 10,000 m Men | Simon Maina, Kenya, 28:10.00 s | Kalya William, Kenya, 29:01.68 | Stephen Moneghetti, Australia, 29:02.76 |
| 10,000 m Women | Esther Wanjiru, Kenya, 33:40.13 | Kylie Risk, Australia, 33:42.11 | Clair Fearney, Australia, 33:52.13 |
| Marathon Men | Thabiso Moqhali, Lesotho, 2:19.15 | Simon Mrashani, Tanzania, 2:19.42 | Andea Geway Suja, Tanzania, 2:19.50 |
| Marathon Women | Heather Turland, Australia, 2:41.24 | Lisa Dick, Australia, 2:41.48 | Elizabeth Mongudhi, Namibia, 2:43.28 |
| 10 km Walk Women | Jane Saville, Australia, 43:57 | Kerry Saxby-Junna, Australia, 44:27 | Lisa Kahler, England, 45:03 |
| 20 km Walk Men | Nicolas A’Hern, Australia, 1:24.59 | Arturo Huerta, Canada, 1:25.49 | Nathan Deakes, Australia, 1:26.06 |
| 50 km Walk Men | Govindasamy Saravanan, Malaysia, 4:10.05 | Duane Cousins, Australia, 4:10.30 | Dominic McGrath, Australia, 4:12.52 |
| 4 x 100 m Relay Men | England, 38.20 s | Canada, 38.46 s | Australia, 38.69 s |
| 4 x 100 m Women | Australia, 43.39 s | Jamaica, 43.69 s | England, 43.69 s |
| 4 x 400 m Men | Jamaica, 2:59.03 | England, 3:00.82 | Wales, 3:01.86 |
| 4 x 400 m Women | Australia, 3:27.28 | England, 3:29.28 | Canada, 3:29.27 |
[edit] Field
| Event: | Gold: | Silver: | Bronze: |
| Long Jump Men | Peter Burge, Australia, 8.22 m | Jai Taurima, Australia, 8.22 m | Wendell Williams, Trinidad and Tobago, 7.95 m |
| Long Jump Women | Joanne Wise, England, 6.63 m | Jacqueline Edwards, Bahamas, 6.59 m | Nicole Boegman, Australia, 6.58 m |
| Triple Jump Men | Onochie Achike, England, 17.10 m | Andrew Owusu, Ghana, 17.03 m | Remmy Kimutai Limo, Kenya, 16.89 m |
| Triple Jump Women | Ashia Hansen, England, 14.32 m | Francoise Mbango, Cameroon, 13.95 m | Connie Henry, England, 13.94 m |
| high jump Men | Dalton Grant, England, 2.31 m | Benjamin Challenger, England, 2.28 m | Timothy Forsyth, Australia, 2.28 m |
| high jump Women | Hestrie Storbeck, South Africa, 1.91 m | Joanne Jennings, England, 1.91 m | Alison Inverarity, Australia, 1.88 m |
| javelin throw Men | Marius Corbett, South Africa, 88.75 m | Steve Backley, England, 87.38 m | Mick Hill, England, 83.80 m |
| javelin throw Women | Louise McPaul, Australia, 66.96 m | Karen Martin, England, 57.82 m | Kirsty Morrison, England, 56.34 m |
| Discus Men | Robert Weir, England, 64.42 m | Frantz Kruger, South Africa, 63.93 m | Jason Tunks, Canada, 62.22 m |
| Discus Women | Beatrice Faumuina, New Zealand, 65.92 m | Lisa Marie Vizaniari, Australia, 62.14 m | Alison Lever, Australia, 59.80 m |
| Hammer Men | Stuart Rendel, Australia, 74.71 m | Mick Jones, England, 74.02 m | Chris Harmse, South Africa, 72.83 m |
| Hammer Women | Deborah Sosimenko, Australia, 66.56 m | Lorraine Shaw, England, 62.66 m | Caroline Whittrin, Canada, 61.67 |
| Shot Put Men | Burger Lambrechts, South Africa, 20.01 m | Michalis Louca, Cyprus, 19.52 m | Shaun Pickering, Wales, 19.33 m |
| Shot Put Women | Judy Oakes, England, 18.83 m | Myrtle Augee, England, 17.16 m | Johanna Abrahamse, South Africa, 16.52 m |
| pole vault Men | Riaan Botha, South Africa, 5.60 m | Paul Bergess, Australia, 5.50 m | Kersley Gardenne, Mauritius, 5.35 m |
| pole vault Women | Emma George, Australia, 4.20 m | Elmarie Geryts, South Africa, 4.15 m | Trista Bernier, Canada, 4.15 m |
| Heptathlon Women | Denise Lewis, England, 6513 points | Jane Jamieson, Australia, 6354 points | Joanne Henry, New Zealand, 6096 |
| Decathlon Men | Jagan Hames, Australia, 8490 points | Scott Ferrier, Australia, 8307 points | Mike Smith, Canada, 8143 points |
[edit] Badminton
| Event: | Gold: | Silver: | Bronze: |
| Men's Teams | Malaysia | India | England |
| Women's Teams | England | Malaysia | India |
| Men's Singles | Wong Choong Hann, Malaysia | Yong Hock Kin, Malaysia | Pullela Gopi Chand, India and Darren Hall, England |
| Women's Singles | Kelly Morgan, Wales | Aparna Popat, India | Tracey Hallam, England and Julia Mann, England |
| Men's Doubles | Choong Tan Fook and Lee Wan Wah, Malaysia | Cheah Soon Kit and Yap Kim Hock, Malaysia | Simon Archer & Chris Hunt, England and Julian Robertson & Nathan Robertson, England |
| Women's Doubles | Joanne Goode (Wright) and Donna Kellogg, England | Chor Hooi Yee and Lim Pek Siah, Malaysia | Tammy Jenkins & Rhona Robertson, New Zealand and Elinor Middlemiss & Sandra Watt, Scotland |
| Mixed Doubles | Simon Archer and Joanne Goode (Wright), England | Nathan Robertson and Joanne Davies, England | Peter Blackburn & Rhonda Cater, Australia and Chris Hunt & Donna Kellogg, England |
[edit] Boxing
| Event: | Gold: | Silver: | Bronze: |
| Light Flyweight (48 kg) | Nick Thompson, Malaysia | Haydn Cockayne and Dean T, Australia | Boudik Kazanijian, Cyprus Gary Jones, England |
| Flyweight (51 kg) | Richard Sunee, Mauritius | Liam Cunningham, Northern Ireland | Phumzile Matyhila, South Africa Jackson Asiku, Uganda |
| Bantamweight (54 kg) | Michael Yomba, Tanzania | Herman Ngoudjo, Cameroon | Adnan Yusoh, Malaysia Andrew Kooner, Canada |
| Featherweight (57 kg) | Alex Arthur, Scotland | Marty O'Donnel, Canada | Lynch Ipera, Papua New Guinea James Swan, Australia |
| Lightweight (60 kg) | Raymond Narh, Ghana | Ali Asghar, Pakistan | Andrew McLean, England Giovanni Frontin, Mauritius |
| Light Welterweight (63.5 kg) | Michael Strange, Canada | Gerry Legras, Seychelles | Casey Johns, Australia Davies Mwale, Zambia |
| Welterweight (67 kg) | Jeremy Molitor, Canada | Absolom Okoth, Kenya | Colin McNeil, Scotland Lynden Hosking, Australia |
| Light Middleweight (71 kg) | Chris Bessey, England | Scott MacIntosh, Canada | James Tony, Ghana Jackie Townsley, Scotland |
| Middleweight (75 kg) | John Pearce, England | Jitender Kumar, India | Trevor Stewardson, Canada Brian Magee, Northern Ireland |
| Light Heavyweight (81 kg) | Courtney Fry, England | Troy Amos, Canada | Samuel Odindo, Kenya Charles Adamu, Ghana |
| Heavyweight (91 kg) | Mark Simmons, Canada | Roland Raforme, Seychelles | Kevin Evans, Wales Garth da Silva, New Zealand |
| Super Heavyweight (over 91 kg) | Audley Harrison, England | Michael Macque, Mauritius | Justin Whitehead, Australia Moyoyo Aloryi, Ghana |
[edit] Cricket
| Gold: | Silver: | Bronze: |
[edit] Cycling
[edit] Track cycling
| Event: | Gold: | Silver: | Bronze: |
| Men's 1000 m Individual Sprint | Darryn Hill, Australia | Sean Eadie, Australia | Barry Forde, Barbados |
| Women's 1000 m Individual Sprint | Tanya Dubnicoff, Canada | Michelle Ferris, Australia | Lori-Ann Muenzer, Canada |
| Men's 1000m Track time trial | Shane Kelly, Australia | Jason Queally, England | Joshua Kersten, Australia |
| Women's 3000 m Individual pursuit | Sarah Ulmer, New Zealand | Alayna Burns, Australia | Yvonne McGregor, England |
| Men's 4000 m Individual pursuit | Brad McGee, Australia | Luke Roberts, Australia | Matt Illingworth, England |
| Men's 4000 m Team pursuit | Australia | England | New Zealand |
| Men's 25 Scratch Race | Michael Rogers, Australia | Shaun Wallace, England | Timothy Barswell, New Zealand |
| Women's 24 km Points Race | Alayna Burns, Australia | Sarah Ulmer, New Zealand | Annie Gariepy, Canada |
| Men's 40 km Points Race | Glen Thomson, New Zealand | Rob Hayles, England | Greg Henderson, New Zealand |
[edit] Road bicycle racing
| Event: | Gold: | Silver: | Bronze: |
| Women's 28 km individual time trial | Anna Wilson, Australia | Linda Jackson, Canada | Kathy Watt, Australia |
| Men's 42 km individual time trial | Eric Wohlberg, Canada | Stuart O'Grady, Australia | David George, South Africa |
| Women's 92 km Road Race | Lyne Bessette, Canada | Susy Pryde, New Zealand | Anna Wilson, Australia |
| Men's 184 km Road Race | Jay Sweet, Australia | Rosli Effandy, Malaysia | Eric Wohlberg, Canada |
[edit] Gymnastics
| Event: | Gold: | Silver: | Bronze: |
| Women's Balance Beam | Trudy McIntosh, Australia | Zeena McLaughlin, Australia | Lisa Leveille, Canada |
| Women's Floor Exercise | Annika Reeder, England | Allana Slater, Australia | Zeena McLaughlin, Australia |
| Women's Uneven Bars | Lisa Skinner, Australia | Veronique Leeleve, Canada | Zeena McLaughlin, Australia |
| Women's Vault | Lisa Mason, England | Trudy McIntosh, Australia | Annika Reeder, England |
| Women's All Round Individual | Zeena McLaughlin, Australia | Allana Slater, Australia | Trudy McIntosh, Australia |
| Women's All Round Team Event | Australia | England | Canada |
| Men's Floor Exercise | Andrei Kravtsov, Australia | Christian Brezeanu, South Africa | John Smethurst, England and David Phillips, New Zealand |
| Men's Horizontal or High Bar | Alexander Jeltkov, Canada | Kris Burley, Canada | Lee McDermott, England |
| Men's Parallel Bars | Andrei Kravtsov, Australia | Richard Ikede, Canada | Brett Hudson, Australia |
| Men's Pommel Horse | Andrei Kravtsov, Australia | Richard Ikede, Canada | Brennon Dowrick, Australia |
| Men's Rings | Pavel Mamine, Australia | Andrew Atherton, England | Athol Myhill, South Africa |
| Men's Vault | Simon Hutcheon, South Africa | Christian Brezeanu, South Africa | Brett Hudson, Australia |
| Men's All Round Individual | Andrei Kravtsov, Australia | Andrew Atherton, England | Brennon Dowrick, Australia |
| Men's All Round Team Event | England | Australia | Canada |
| Women's Rhythmic Clubs | Erika Leigh Stirton, Canada | Shaneez Johnston, Australia | Emilie Livingston, Canada |
| Women's Rhythmic Hoop | Erika Leigh Stirton, Canada | Thye Chee Kiat, Malaysia | Leigh Marning, Australia |
| Women's Rhythmic Ribbon | Erika Leigh Stirton, Canada | Shaneez Johnston, Australia | Carolyn Au Yong, Malaysia |
| Women's Rhythmic Rope | Erika Leigh Stirton, Canada | Leigh Marning, Australia | Thye Chee Kiat, Malaysia |
| Women's Rhythmic All Round Individual | Erika Leigh Stirton, Canada | Leigh Marning, Australia | Shaneez Johnston, Australia |
| Women's Rhythmic All Round Team | Malaysia | Canada | Australia |
[edit] Field Hockey
| Event: | Gold: | Silver: | Bronze: |
| Men's Team Event | Australia | Malaysia | England |
| Women's Team Event | Australia | England | New Zealand |
[edit] Lawn Bowls
| Event: | Gold: | Silver: | Bronze: |
| Men's Singles | Roy Garden, Zimbabwe | John Price, Wales | Gerald Baker, South Africa and Jeremy Henry, Northern Ireland |
| Women's Singles | Lesley Hartwell, South Africa | Saedeh Abdul Rahim, Malaysia | Jean Baker, England and Millie Cecilia Khan, New Zealand |
| Men's Doubles | Brett Duprez and Mark Jacobsen, Australia | Robert Thomas and Robert Weale, Wales | Mohamed Aziz Maswadi & Mohamed Tazman Tahir, Malaysia and Themis Fraser & Rudi Jacobs, South Africa |
| Women's Doubles | Margaret Letham and Joyce Lindores, Scotland | Cathelean du Plessis and Lynne Lindsay-Payne, Namibia | Gordana Baric & Willow Fong, Australia and Rita Jones & Ann Sutherland, Wales |
| Men's Fours | |||
| Women's Fours |
[edit] Netball
| Event: | Gold: | Silver: | Bronze: |
| Women's Netball | Australia | New Zealand | England |
[edit] Rugby Sevens
| Event: | Gold: | Silver: | Bronze: |
| Men's Rugby Sevens | New Zealand | Fiji | Australia |
[edit] Shooting
| Event: | Gold: | Silver: | Bronze: |
| Men's Air Pistol Individual | Michael Gault, England | Jaspal Rana, India | Greg Yelavich, New Zealand |
| Women's Air Pistol Individual | Annemarie Forder, Australia | Christine Trefry, Australia | Tania Corrigan, New Zealand |
| Men's Air Pistol Team | Nick Baxter and Michael Gault, England | Jaspal Rana and Satendra Kumar, India | John Rochon and Jean-Pierre Huot, Canada |
| Women's Air Pistol Pairs | Annemarie Forder and Christine Trefry, Australia | Tania Corrigan and Jocelyn Lees, New Zealand | Kamisah Abdul Jalal and Suriani Othman, Malaysia |
| Men's Air Rifle Individual | Chris Hector, England | Mohd Emran Zakaria, Malaysia | Zlatko Beneta, Australia |
| Women's Air Rifle Individual | Nurul Huda Baharin, Malaysia | Sharon Bowes, Canada | Louise Minnte, England |
| Men's Air Rifle Team | Chris Hector and Nigel Wallace, England | Abdul Mutalib Abdul Razak and Mohammed Emran Zakaria, Malaysia | David Rattray and Robin Law, Scotland |
| Women's Air Rifle Pairs | Christina Ashcroft and Sharon Bowes, Canada | Belinda Muehlberg and Noemi Rostas, Australia | Louise Minett and Rebecca Spicer, England |
| Men's 25 m Center-Fire Pistol Individual | Jaspal Rana, India | Allan McDonald, South Africa | John Rochon, Canada |
| Men's 25 m Center-Fire Pistol Pairs | Jaspal Rana and Ashok Pandit, India | John Rochon and Metodi Igorov, Canada | Mike Giustiniano and Bruce Quick, Australia |
| Men's Clay Pigeon Trap Individual | Michael Diamond, Australia | Ian R. Peel, England | Desmond Coe, New Zealand |
| Men's Free Pistol Individual | Michael Gault, England | Francois Van Tonder, South Africa | Bruce Quick, Australia |
| Men's Free Pistol Pairs | Nick Baxter and Michael Gault, England | David Moore and Bruce Quick, Australia | John Rochon and Jean-Pierre Huot, Canada |
| Fullbore Rifle Queens Prize Open Pair | David Calvert and Martin Millar, Northern Ireland | James Paton and Alain Marion, Canada | David Davies and Christopher Hockley, Wales |
| Fullbore Rifle Queens Prize Open Individual | James Paton, Canada | Zainal Abidin Md Zain, Malaysia | Andrew Luckman, England |
| Men's Olympic Trap Individual | Michael Diamond, Australia | Ian Peel, England | Desmond Coe, New Zealand |
| Men's Olympic Trap Team | Mansher Singh and Manavjit Singh, India | Michael Diamond and Ben Kelley, Australia | Bob Borsley and Ian Peel, England |
| Men's 25 m Rapid Fire Pistol Individual | Metodi Igorov, Canada | Allan McDonald, South Africa | Bhanwar Dhaka, India |
| Men's 25 m Rapid Fire Pistol Pairs | Mike Giustiniano and Pat Murray Australia | Jason Wakeling and Alan Earle, New Zealand | Allan McDonald and André van Emmenis, South Africa |
| Men's Skeet Individual | Desmond Davies, Wales | Joe Trinci, Canada | David Cunningham, Australia |
| Men's Skeet Pairs | Costas Stratis and Antonis Nicolaides, Cyprus | Andy Austin and Drew Harvey, England | Douglas McCutcheon and Joe Trinci, Canada |
| Men's Smallbore Rifle Three positions Individual | Timothy Lowndes, Australia | Wayne Sorensen, Canada | Kenneth Parr, England |
| Men's Free Rifle Three positions Pairs | Michael Dion and Wayne Sorensen, Canada | Les Imgrund and Tim Lowndes, Australia | Chris Hector and Kenneth Parr, England |
| Men's Free Rifle Prone Individual | Stephen Petterson, New Zealand | David Moore, Isle of Man | Gavin van Rhyn, South Africa |
| Men's Free Rifle Prone Pairs | Gavin van Rhyn and Michael Thiele, South Africa | Philip Scanlan and Neil Day, England | Tim Lowndes and Warren Potent, Australia |
| Women's Smallbore Sport Rifle Three positions Individual | Susan McCready, Australia | Sharon Bowes, Canada | Roslina Bakar, Malaysia |
| Women's Smallbore Sport Rifle Three positions Pairs | Sharon Bowes and Christina Ashcroft, Australia | Val Martin and Donna Potgieter, Canada | Shirley McIntosh and Janis Thomson, Scotland |
| Women's Sport Pistol Individual | Christine Trefry, Australia | Bibiana Ng Pei Chin, Malaysia | Kim Eagles, Canada |
| Women's Sport Pistol Pairs | Christine Trefry and Annette Woodward Australia | Tania Corrigan and Jocelyn Lees, New Zealand | Bibiana Ng Pei Chin and Norsita Mahmud, Malaysia |
[edit] Squash
| Event: | Gold: | Silver: | Bronze: |
| Men's Singles | Peter Nicol, Scotland | Jonathon Power, Canada | Alex Gough, Wales and Paul Johnson, England |
| Women's Singles | Michelle Martin, Australia | Sarah Fitz-Gerald, Australia | Cassie Jackman and Sue Wright, England |
| Men's Doubles | Mark Chaloner & Paul Johnson, England | Byron Davis & Rodney Eyles, Australia | Mark Cairns & Chris Walker, England and Stuart Cowie & Peter Nicol, Scotland |
| Women's Doubles | Cassie Jackman & Sue Wright, England | Robyn Cooper & Rachael Grinham, Australia | Sarah Fitz-Gerald & Carol Owens, Australia and Natalie Grainger & Claire Nitch, South Africa |
| Mixed Doubles | Craig Rowland & Michelle Martin, Australia | Simon Parke & Suzanne Horner, England | Glen Wilson & Sarah Cook, New Zealand and Rodney Durbach & Natalie Grainger, South Africa |
[edit] Swimming
| Event: | Gold: | Silver: | Bronze: |
| Men's 50 m Freestyle | Mark Foster, England, 22.58 | Brendon Dedekind, South Africa, 22.70 | Michael Klim, Australia, 22.86 |
| Women's 50 m Freestyle | Sue Rolph, England, 25.82 | Alison Sheppard, Scotland, 25.92 | Toni Jeffs, New Zealand, 26.07 |
| Men's 100 m Freestyle | Michael Klim, Australia, 49.43 | Chris Fydler, Australia, 49.51 | Gavin Meadows, England, 50.14 |
| Women's 100 m Freestyle | Sue Rolph, England, 55.17 | Susie O'Neill, Australia, 55.58 | Rebecca Creedy, Australia, 56.07 |
| Men's 100 m Butterfly | Geoff Huegill, Australia, 52.81 | Adam Pine, Australia, 53.09 | Michael Klim, Australia, 53.50 |
| Women's 100 m Butterfly | Petria Thomas, Australia, 59.42 | Susie O'Neill, Australia, 59.61 | Kathryn Godfrey, Australia, 1:00.14 |
| Men's 100 m Backstroke | Mark Versfeld, Canada, 55.52 | Josh Watson, Australia, 55.92 | Chris Renaud, Canada, 55.99 |
| Women's 100 m Backstroke | Giaan Rooney, Australia, 1:02.43 | Kelly Stefanshyn, Canada, 1:02.81 | Meredith Smith, Australia, 1:03.19 |
| Men's 100 m Breaststroke | Simon Cowley, Australia, 1:02.00 | Phil Rogers, Australia, 1:02.46 | Darren Mew, England, 1:02.52 |
| Women's 100 m Breaststroke | Helen Denman, Australia, 1:08.71 | Samantha Riley, Australia, 1:09.08 | Lauren Van Oosten, Canada, 1:09.11 |
| Men's 200 m Freestyle | Ian Thorpe, Australia, 1:46.70 | Michael Klim, Australia, 1:48.05 | Daniel Kowalski, Australia, 1:48.26 |
| Women's 200 m Freestyle | Susie O'Neill, Australia, 2:00.24 | Karen Pickering, England, 2:01.19 | Jessica Deglau, Canada, 2:01.59 |
| Men's 200 m Butterfly | James Hickman, England, 1:57.11 | William Kirby, Australia, 1:59.57 | Stephen Parry, England, 1:59.63 |
| Women's 200 m Butterfly | Susie O'Neill, Australia, 2:06.60 | Petria Thomas, Australia, 2:10.42 | Jessica Deglau, Canada, 2:11.67 |
| Men's 200 m Backstroke | Mark Versfeld, Canada, 1:59.67 | Adrian Radley, Australia, 2:01.41 | Greg Hamm, Canada, 2:01.47 |
| Women's 200 m Backstroke | Katy Sexton England, 2:13.18 | Meredith Smith, Australia, 2:13.19 | Helen Don-Duncan, England 2:13.50 |
| Men's 200 m Breaststroke | Simon Cowley, Australia, 2:13.13 | Ryan Mitchell, Australia, 2:13.20 | Adam Whitehead, England, 2:14.44 |
| Men's 400 m Freestyle | Ian Thorpe, Australia, 3:44.35 | Grant Hackett, Australia, 3:44.88 | Daniel Kowalski, Australia, 3:48.91 |
| Women's 400 m Backstroke | Susie O'Neill, Australia, 4:12.39 | Vicki Horner, England, 4:12.56 | Joanne Malar, Canada, 4:13.91 |
| Women's 800 m Freestyle | Rachel Harris, Australia, 8:42.23 | Joanne Malar, Canada, 8:43.96 | Sarah Collings, England, 8:45.56 |
| Men's 1500 m Freestyle | Grant Hackett, Australia, 14:50.92 | Ryk Neethling, South Africa, 15:02.88 | Kieren Perkins, Australia, 15:03.00 |
| Men's 200 m Individual Individual Medley | Matthew Dunn, Australia, 2:00.26 | James Hickman, England, 2:01.87 | Robert van der Zant, Australia, 2:02.73 |
