1987 Green Bay Packers season
From Wikipedia, the free encyclopedia
| 1987 Green Bay Packers season | |
|---|---|
| Head Coach | Forrest Gregg |
| Home Field | Lambeau Field Milwaukee County Stadium |
| Results | |
| Record | 5-9-1 |
| Place | 3rd NFC Central |
| Playoff Finish | Did not qualify |
| Timeline | |
| Previous Season | Next Season |
| 1986 | 1988 |
The 1987 Green Bay Packers season was their 67th season in the National Football League. The club posted a 5-9-1 record under coach Forrest Gregg, earning them 3rd place finish in the NFC Central division.[1]
The 1987 NFL Season was marked by a 24-day players strike, reducing the number of games from 16 games to 15. Three games of the Packers' season were played with replacement players, going 2-1.
The season ended with coach Gregg announcing he was leaving to fill the head coaching position at his alma mater, Southern Methodist University.[2]
Contents |
[edit] Results
[edit] Regular Season
| Week | Opponent | Result[3] |
|---|---|---|
| 1 | Los Angeles Raiders | L 0-20 |
| 2 | Denver Broncos | T 17-17 |
| 3 | Games not held due to strike | |
| 4 | Minnesota Vikings | W 23-16* |
| 5 | Detroit Lions | L 16-19* |
| 6 | Philadelphia Eagles | W 16-10* |
| 7 | Detroit Lions | W 34-33 |
| 8 | Tampa Bay Buccaneers | L 17-23 |
| 9 | Chicago Bears | L 24-26 |
| 10 | Seattle Seahawks | L 13-24 |
| 11 | Kansas City Chiefs | W 23-3 |
| 12 | Chicago Bears | L 10-23 |
| 13 | San Francisco 49ers | L 12-23 |
| 14 | Minnesota Vikings | W 16-10 |
| 15 | New York Giants | L 10-20 |
| 16 | New Orleans Saints | L 24-33 |
* - Games played with replacement players[2]
[edit] Division Standings[1]
| NFC Central | ||||||
| Team | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| Chicago Bears | 11 | 4 | 0 | .733 | 356 | 282 |
| Minnesota Vikings | 8 | 7 | 0 | .533 | 336 | 335 |
| Green Bay Packers | 5 | 9 | 1 | .367 | 255 | 300 |
| Tampa Bay Buccaneers | 4 | 11 | 0 | .267 | 286 | 360 |
| Detroit Lions | 4 | 11 | 0 | .267 | 269 | 384 |
[edit] Statistical Leaders[4]
| Quarterbacks | ||||||
|---|---|---|---|---|---|---|
| Player | Attempts | Completions | Yards | Touchdowns | Interceptions | QB Rating |
| Randy Wright | 247 | 142 | 1,507 | 6 | 11 | 61.6 |
| Don Majkowski | 127 | 55 | 875 | 5 | 3 | 70.2 |
| Running Backs | ||||
|---|---|---|---|---|
| Player | Rushes | Yards | Average | Touchdowns |
| Kenneth Davis | 109 | 413 | 3.8 | 3 |
| Brent Fullwood | 84 | 274 | 3.3 | 5 |
| Receivers | ||||
|---|---|---|---|---|
| Player | Receptions | Yards | Average | Touchdowns |
| Walter Stanley | 38 | 672 | 17.7 | 3 |
| Frankie Neal | 36 | 420 | 11.7 | 3 |
| Phil Epps | 34 | 516 | 15.2 | 2 |
[edit] References
|
|||||
|
||||||||||||||||||||||||||||||||||||||
| AFC | East | Central | West | NFC | East | Central | West |
|---|---|---|---|---|---|---|---|
| Buffalo | Cincinnati | Denver | Dallas | Chicago | Atlanta | ||
| Indianapolis | Cleveland | Kansas City | NY Giants | Detroit | LA Rams | ||
| Miami | Houston | LA Raiders | Philadelphia | Green Bay | New Orleans | ||
| New England | Pittsburgh | San Diego | St. Louis | Minnesota | San Francisco | ||
| NY Jets | Seattle | Washington | Tampa Bay | ||||
| 1987 NFL Draft • NFL Playoffs • Pro Bowl • Super Bowl XXII | |||||||

