1978 U.S. Open - Men's Singles
From Wikipedia, the free encyclopedia
Jimmy Connors defeated Björn Borg 6-4 6-2 6-2 in the final to win the Men's Singles title at the 1978 US Open.
See also:
- 1978 US Open - Women's Singles
- 1978 US Open - Men's Doubles
- 1978 US Open - Women's Doubles
- 1978 US Open - Mixed Doubles
Contents |
[edit] Seeds
The seeded players are listed below. Jimmy Connors is the champion; others show the round in which they were eliminated.
|
|
[edit] Draw
[edit] Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- r. = retired
[edit] Final Eight
| Quarterfinals | Semifinals | Finals | |||||||||||||||||||||||
| 1 | |
6 | 6 | 6 | 6 | ||||||||||||||||||||
| 8 | |
7 | 4 | 4 | 0 | ||||||||||||||||||||
| 1 | |
6 | 6 | 7 | |||||||||||||||||||||
| 4 | |
3 | 2 | 6 | |||||||||||||||||||||
| 4 | |
6 | 6 | 6 | |||||||||||||||||||||
| |
2 | 1 | 2 | ||||||||||||||||||||||
| 1 | |
4 | 2 | 2 | |||||||||||||||||||||
| 2 | |
6 | 6 | 6 | |||||||||||||||||||||
| 15 | |
6 | 6 | 7 | |||||||||||||||||||||
| |
1 | 2 | 6 | ||||||||||||||||||||||
| 15 | |
2 | 2 | 5 | |||||||||||||||||||||
| 2 | |
6 | 6 | 7 | |||||||||||||||||||||
| 6 | |
2 | 6 | 1 | |||||||||||||||||||||
| 2 | |
6 | 7 | 6 | |||||||||||||||||||||
[edit] Section 1
| 1st round | 2nd round | 3rd round | 4th round | ||||||||||||||||||||||||||||||
| 1 | |
6 | 6 | ||||||||||||||||||||||||||||||
| |
0 | 2 | 1 | Borg | 6 | 6 | |||||||||||||||||||||||||||
| |
6 | 7 | Gunthardt | 2 | 4 | ||||||||||||||||||||||||||||
| |
3 | 6 | 1 | Borg | 4 | 6 | 6 | ||||||||||||||||||||||||||
| |
5 | 6 | Mitton | 6 | 4 | 2 | |||||||||||||||||||||||||||
| |
7 | 7 | Mitton | 6 | 7 | ||||||||||||||||||||||||||||
| |
6 | 6 | Cox | 4 | 5 | ||||||||||||||||||||||||||||
| |
3 | 2 | 1 | Borg | 6 | 6 | 6 | ||||||||||||||||||||||||||
| |
6 | 3 | 12 | Solomon | 2 | 2 | 0 | ||||||||||||||||||||||||||
| |
7 | 6 | Ocleppo | 6 | 6 | ||||||||||||||||||||||||||||
| |
6 | 6 | Borowiak | 4 | 0 | ||||||||||||||||||||||||||||
| |
4 | 3 | Ocleppo | 2 | 1 | ||||||||||||||||||||||||||||
| Q | |
0 | 6 | 2 | 12 | Solomon | 6 | 6 | |||||||||||||||||||||||||
| |
6 | 3 | 6 | Mayer | 4 | 2 | |||||||||||||||||||||||||||
| |
3 | 1 | 12 | Solomon | 6 | 6 | |||||||||||||||||||||||||||
| 12 | |
6 | 6 | ||||||||||||||||||||||||||||||
[edit] Section 2
| 1st round | 2nd round | 3rd round | 4th round | ||||||||||||||||||||||||||||||
| 16 | |
4 | 7 | 6 | |||||||||||||||||||||||||||||
| |
6 | 6 | 1 | 16 | Ashe | 6 | 6 | ||||||||||||||||||||||||||
| |
5 | 1 | Granat | 2 | 3 | ||||||||||||||||||||||||||||
| |
7 | 6 | 16 | Ashe | 6 | 6 | |||||||||||||||||||||||||||
| Q | |
6 | 4 | Moor | 3 | 4 | |||||||||||||||||||||||||||
| Q | |
7 | 6 | Q | Graham | 6 | 4 | 2 | |||||||||||||||||||||||||
| |
7 | 6 | 5 | Moor | 4 | 6 | 6 | ||||||||||||||||||||||||||
| |
6 | 7 | 7 | 16 | Ashe | 4 | 6 | 6 | 6 | 2 | |||||||||||||||||||||||
| |
4 | 2 | 8 | Ramirez | 6 | 4 | 3 | 7 | 6 | ||||||||||||||||||||||||
| |
6 | 6 | Moore | 4 | 3 | ||||||||||||||||||||||||||||
| |
6 | 3 | 6 | Lloyd | 6 | 6 | |||||||||||||||||||||||||||
| |
1 | 6 | 1 | Lloyd | 2 | 3 | |||||||||||||||||||||||||||
| |
2 | 2 | 8 | Ramirez | 6 | 6 | |||||||||||||||||||||||||||
| |
6 | 6 | Carter | 3 | 1 | ||||||||||||||||||||||||||||
| |
6 | 6 | 3 | 8 | Ramirez | 6 | 6 | ||||||||||||||||||||||||||
| 8 | |
3 | 7 | 6 | |||||||||||||||||||||||||||||
[edit] Section 3
| 1st round | 2nd round | 3rd round | 4th round | ||||||||||||||||||||||||||||||
| 4 | |
7 | 7 | ||||||||||||||||||||||||||||||
| |
5 | 5 | 4 | Gerulaitis | 6 | 6 | 6 | ||||||||||||||||||||||||||
| |
7 | 4 | 6 | Amaya | 2 | 7 | 3 | ||||||||||||||||||||||||||
| |
5 | 6 | 3 | 4 | Gerulaitis | 6 | 3 | 7 | |||||||||||||||||||||||||
| |
6 | 7 | 6 | Pattison | 4 | 6 | 5 | ||||||||||||||||||||||||||
| |
7 | 5 | 0 | Crealy | 7 | 6 | 2 | ||||||||||||||||||||||||||
| |
6 | 6 | 3 | Pattison | 4 | 7 | 6 | ||||||||||||||||||||||||||
| |
7 | 4 | 6 | 4 | Gerulaitis | 4 | 6 | 6 | 6 | ||||||||||||||||||||||||
| |
0 | 3 | Lutz | 6 | 4 | 3 | 4 | ||||||||||||||||||||||||||
| |
6 | 6 | Pfister | 4 | 2 | ||||||||||||||||||||||||||||
| |
0 | 1 | Lutz | 6 | 6 | ||||||||||||||||||||||||||||
| |
6 | 6 | Lutz | 6 | 6 | ||||||||||||||||||||||||||||
| Q | |
6 | 6 | 13 | Clerc | 3 | 2 | ||||||||||||||||||||||||||
| |
4 | 1 | Q | Curren | 6 | 3 | |||||||||||||||||||||||||||
| |
6 | 6 | 1 | 13 | Clerc | 7 | 6 | ||||||||||||||||||||||||||
| 13 | |
7 | 3 | 6 | |||||||||||||||||||||||||||||
[edit] Section 4
| 1st round | 2nd round | 3rd round | 4th round | ||||||||||||||||||||||||||||||
| 10 | |
6 | 2 | ||||||||||||||||||||||||||||||
| |
7 | 6 | Genois | 6 | 6 | ||||||||||||||||||||||||||||
| |
6 | 6 | 6 | Betancur | 2 | 3 | |||||||||||||||||||||||||||
| |
7 | 1 | 4 | Genois | 2 | 6 | |||||||||||||||||||||||||||
| Q | |
7 | 5 | 3 | Kriek | 6 | 7 | ||||||||||||||||||||||||||
| Q | |
6 | 0 | 2 | r | Q | Fagel | 2 | 7 | 3 | |||||||||||||||||||||||
| |
7 | 7 | Kriek | 6 | 6 | 6 | |||||||||||||||||||||||||||
| Q | |
6 | 6 | Kriek | 7 | 6 | 7 | ||||||||||||||||||||||||||
| |
5 | 0 | Teacher | 6 | 3 | 6 | |||||||||||||||||||||||||||
| |
7 | 6 | Teacher | 6 | 6 | ||||||||||||||||||||||||||||
| Q | |
4 | 7 | 6 | Q | Manson | 4 | 4 | |||||||||||||||||||||||||
| Q | |
6 | 5 | 3 | Teacher | 6 | 5 | 6 | |||||||||||||||||||||||||
| |
6 | 6 | 5 | Dibbs | 2 | 7 | 3 | ||||||||||||||||||||||||||
| |
2 | 2 | Taroczy | 6 | 6 | 3 | |||||||||||||||||||||||||||
| |
6 | 2 | 5 | Dibbs | 7 | 4 | 6 | ||||||||||||||||||||||||||
| 5 | |
7 | 6 | ||||||||||||||||||||||||||||||
[edit] Section 5
| 1st round | 2nd round | 3rd round | 4th round | ||||||||||||||||||||||||||||||
| 7 | |
6 | 6 | ||||||||||||||||||||||||||||||
| |
0 | 4 | 7 | Barazzutti | 5 | 6 | 2 | ||||||||||||||||||||||||||
| |
6 | 6 | Sadri | 7 | 4 | 6 | |||||||||||||||||||||||||||
| |
4 | 2 | Sadri | 2 | 6 | 3 | |||||||||||||||||||||||||||
| |
7 | 6 | 3 | Dowdeswell | 6 | 3 | 6 | ||||||||||||||||||||||||||
| |
6 | 7 | 6 | Dowdeswell | 6 | 3 | 6 | ||||||||||||||||||||||||||
| |
5 | 0 | Q | Waltke | 4 | 6 | 3 | ||||||||||||||||||||||||||
| Q | |
7 | 6 | Dowdeswell | 6 | 3 | 3 | ||||||||||||||||||||||||||
| |
4 | 6 | 6 | 15 | McEnroe | 7 | 6 | 6 | |||||||||||||||||||||||||
| |
6 | 3 | 0 | Smid | 7 | 4 | 0 | ||||||||||||||||||||||||||
| |
1 | 1 | Fleming | 6 | 6 | 6 | |||||||||||||||||||||||||||
| |
6 | 6 | Fleming | 4 | 1 | ||||||||||||||||||||||||||||
| |
6 | 6 | 6 | 15 | McEnroe | 6 | 6 | ||||||||||||||||||||||||||
| |
1 | 7 | 4 | Fillol Sr. | 4 | 7 | 1 | ||||||||||||||||||||||||||
| |
6 | 4 | 15 | McEnroe | 6 | 6 | 6 | ||||||||||||||||||||||||||
| 15 | |
7 | 6 | ||||||||||||||||||||||||||||||
[edit] Section 6
| 1st round | 2nd round | 3rd round | 4th round | ||||||||||||||||||||||||||||||
| 14 | |
6 | 6 | ||||||||||||||||||||||||||||||
| |
3 | 3 | 14 | Fibak | 6 | 6 | |||||||||||||||||||||||||||
| |
6 | 1 | Drysdale | 4 | 2 | ||||||||||||||||||||||||||||
| |
7 | 6 | 14 | Fibak | 4 | 5 | |||||||||||||||||||||||||||
| |
4 | 2 | Walts | 6 | 7 | ||||||||||||||||||||||||||||
| |
6 | 6 | Walts | 7 | 7 | ||||||||||||||||||||||||||||
| Q | |
6 | 6 | Q | Fisher | 5 | 5 | ||||||||||||||||||||||||||
| |
3 | 3 | Walts | 6 | 7 | 4 | 6 | 6 | |||||||||||||||||||||||||
| |
4 | 4 | 3 | Vilas | 4 | 6 | 6 | 7 | 2 | ||||||||||||||||||||||||
| |
6 | 6 | Bengtson | 2 | 2 | ||||||||||||||||||||||||||||
| Q | |
6 | 4 | Smith | 6 | 6 | |||||||||||||||||||||||||||
| |
7 | 6 | Smith | 4 | 6 | 3 | |||||||||||||||||||||||||||
| |
4 | 4 | 3 | Vilas | 6 | 3 | 6 | ||||||||||||||||||||||||||
| |
6 | 6 | Scanlon | 7 | 4 | 3 | |||||||||||||||||||||||||||
| |
5 | 2 | 3 | Vilas | 5 | 6 | 6 | ||||||||||||||||||||||||||
| 3 | |
7 | 6 | ||||||||||||||||||||||||||||||
[edit] Section 7
| 1st round | 2nd round | 3rd round | 4th round | ||||||||||||||||||||||||||||||
| 6 | |
7 | 7 | ||||||||||||||||||||||||||||||
| |
5 | 5 | 6 | Gottfried | 6 | 6 | |||||||||||||||||||||||||||
| |
3 | 7 | 3 | Van Dillen | 1 | 0 | |||||||||||||||||||||||||||
| |
6 | 6 | 6 | 6 | Gottfried | 6 | 6 | ||||||||||||||||||||||||||
| |
6 | 6 | 6 | Stockton | 3 | 1 | |||||||||||||||||||||||||||
| |
3 | 7 | 4 | Stockton | 6 | 7 | |||||||||||||||||||||||||||
| |
6 | 6 | Prinsloo | 1 | 5 | ||||||||||||||||||||||||||||
| |
4 | 3 | 6 | Gottfried | 6 | 6 | 6 | ||||||||||||||||||||||||||
| |
6 | 6 | 11 | Tanner | 2 | 4 | 1 | ||||||||||||||||||||||||||
| |
1 | 0 | Teltscher | 4 | 6 | 6 | |||||||||||||||||||||||||||
| |
6 | 6 | Iskersky | 6 | 3 | 4 | |||||||||||||||||||||||||||
| |
4 | 2 | Teltscher | 6 | 2 | ||||||||||||||||||||||||||||
| |
3 | 3 | 11 | Tanner | 7 | 6 | |||||||||||||||||||||||||||
| |
6 | 6 | Pecci Sr. | 3 | 6 | 6 | |||||||||||||||||||||||||||
| Q | |
1 | 4 | 11 | Tanner | 6 | 4 | 7 | |||||||||||||||||||||||||
| 11 | |
6 | 6 | ||||||||||||||||||||||||||||||
[edit] Section 8
| 1st round | 2nd round | 3rd round | 4th round | ||||||||||||||||||||||||||||||
| 9 | |
1 | r | ||||||||||||||||||||||||||||||
| |
4 | Panatta | 6 | 6 | |||||||||||||||||||||||||||||
| |
6 | 6 | 4 | Q | Nichols | 2 | 4 | ||||||||||||||||||||||||||
| Q | |
4 | 7 | 6 | Panatta | 3 | 6 | 7 | |||||||||||||||||||||||||
| |
1 | 4 | Riessen | 6 | 3 | 5 | |||||||||||||||||||||||||||
| |
6 | 6 | James | 1 | 6 | 3 | |||||||||||||||||||||||||||
| |
3 | 6 | 7 | Riessen | 6 | 3 | 6 | ||||||||||||||||||||||||||
| |
6 | 4 | 6 | Panatta | 6 | 4 | 1 | 6 | 5 | ||||||||||||||||||||||||
| |
6 | 6 | 2 | Connors | 4 | 6 | 6 | 1 | 7 | ||||||||||||||||||||||||
| |
4 | 4 | Dupre | 6 | 6 | ||||||||||||||||||||||||||||
| |
6 | 6 | Freyss | 2 | 3 | ||||||||||||||||||||||||||||
| |
4 | 4 | Dupre | 5 | 6 | 3 | |||||||||||||||||||||||||||
| |
2 | 0 | 2 | Connors | 7 | 4 | 6 | ||||||||||||||||||||||||||
| |
6 | 6 | Docherty | 1 | 3 | ||||||||||||||||||||||||||||
| |
0 | 2 | 2 | Connors | 6 | 6 | |||||||||||||||||||||||||||
| 2 | |
6 | 6 | ||||||||||||||||||||||||||||||

