John Alexander (tennis)
From Wikipedia, the free encyclopedia
| Nickname(s) | JA | |
| Country | ||
| Residence | Australia | |
| Date of birth | July 4, 1951 | |
| Place of birth | Sydney, Australia | |
| Height | 1.90 m (6 ft 3 in) | |
| Weight | 81kg | |
| Turned pro | 1968 | |
| Retired | 1985 | |
| Plays | Right-handed | |
| Career prize money | $1,214,079 | |
| Singles | ||
| Career record: | 506 - 364 | |
| Career titles: | 7 | |
| Highest ranking: | 8 (December 15, 1975) | |
| Grand Slam results | ||
| Australian Open | SF (1973, 1977) | |
| French Open | 4R (1975, 1978, 1983) | |
| Wimbledon | 4R (1969, 1978) | |
| US Open | 4R (1971, 1973) | |
| Doubles | ||
| Career record: | 448 - 300 | |
| Career titles: | 27 | |
| Highest ranking: | 30 (January 3, 1983) | |
|
Infobox last updated on: January 24, 2007. |
||
John Gilbert Alexander OAM (born July 4, 1951 in Sydney) is a former professional touring tennis player.
During an ATP tour career spanning the late 1960s to mid 1980s, Alexander won 7 singles titles and 27 doubles titles. He achieved a career best singles ranking of World No. 8 in December 1975.
The 6'3, 180 lb (82 kg) Alexander is the youngest player ever to represent Australia in Davis Cup. He also was one of the longest serving Davis Cup players; he played Davis Cup from 1968 to 1980.
Alexander appeared on the Australian TV series of Gladiators as a referee in the mid-1990s. He is currently captain of the Australian Federation Cup team and a well respected sports' commentator for Australian and British television networks. Alexander is known for his good manners, easy going nature and extensive knowledge (historical and technical) of the game of tennis.
John Alexander was married to Rosemary Brown, a former swimmer, for almost 10 years. They had three children; Emily in 1990, Georgia in 1991 and Charles in 1994.
John Alexander currently lives in Sydney's Northern Suburbs with his long term partner Gayle Meredith, one of Sydney's leading family lawyers.
Contents |
[edit] Career finals
[edit] Singles wins
| No. | Date | Tournament | Surface | Opponent in the final | Score |
| 1. | February 17, 1975 | Fort Worth, USA | Hard | 7–6(2) 4–6 6–3 | |
| 2. | March 31, 1975 | Tucson, USA | Hard | 7–5 6–2 | |
| 3. | July 31, 1977 | North Conway, USA | Clay | 2–6 6–4 6–4 | |
| 4. | May 7, 1979 | Nations Cup, Germany | Clay | 6–2 6–0 | |
| 5. | July 23, 1979 | Louisville, USA | Hard | 7–6 6–7 3–3 RET | |
| 6. | December 13, 1982 | Sydney, Australia | Grass | 4–6 7–6 6–4 | |
| 7. | January 10, 1983 | Auckland, New Zealand | Hard | 6–4 6–3 6–3 |
[edit] Singles runner-ups
| No. | Date | Tournament | Surface | Opponent in the final | Score |
| 1. | August 9, 1970 | Kitzbuehel, Austria | Clay | 4–6 7–9 4–6 | |
| 2. | January 18, 1971 | Hobart, Australia | Hard | 6–7 3–6 6–4 3–6 | |
| 3. | May 15, 1971 | Tehran, Iran | Clay | 7–6 1–6 3–6 6–7 | |
| 4. | December 2, 1972 | Johannesburg, South Africa | Hard | 1–6 6–7 | |
| 5. | April 23, 1973 | Gothenberg, Sweden | Carpet | 7–5 4–6 2–6 | |
| 6. | September 16, 1973 | Seattle, USA | 5–7 4–6 | ||
| 7. | April 15, 1974 | Johannesburg, South Africa | Hard | 3–6 5–7 | |
| 7. | March 24, 1975 | Atlanta, USA | Carpet | 3–6 6–7(3) | |
| 8. | July 20, 1975 | Chicago, USA | Carpet | 1–6 7–6 6–7 | |
| 9. | March 14, 1977 | St Louis, USA | Carpet | 6–7(5) 2–6 | |
| 10. | July 30, 1978 | Louisville, USA | Clay | 2–6 2–6 | |
| 11. | October 9, 1978 | Brisbane, Australia | Grass | 4–6 6–7 |
[edit] Doubles wins
| No. | Date | Tournament | Surface | Partnering | Opponent in the final | Score |
| 1. | 22 May 1989 | Australian Open, Australia | Grass | 3–6 6–8 3–6 |
[edit] Doubles runner-ups
[edit] Singles performance timeline
| Tournament | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian Open | A | 2R | 2R | 3R | 1R | SF | 3R | A | A | SF | QF | 1R | 1R | 3R | 4R | 2R | 1R | 1R |
| French Open | 3R | 1R | 1R | 2R | A | 1R | A | 4R | A | A | 4R | A | A | A | 1R | 4R | 2R | A |
| Wimbledon | 2R | 4R | 2R | 2R | A | A | 2R | 2R | 1R | 2R | 4R | 3R | A | 1R | 2R | 2R | 1R | A |
| US Open | A | 2R | A | 4R | 2R | 4R | 3R | 2R | 3R | 2R | 1R | 2R | A | 1R | 1R | A | A | A |
A = Did not participate

