1978 British Speedway League
From Wikipedia, the free encyclopedia
| Competition | British League |
| Season | 1978 |
| No. of competitors | 19 |
| Champion | Coventry Bees |
[edit] Final table
| Team | PL | W | D | L | Pts |
|---|---|---|---|---|---|
| Coventry | 36 | 27 | 0 | 9 | 54 |
| Belle Vue | 36 | 26 | 0 | 10 | 52 |
| Hull | 36 | 22 | 2 | 12 | 46 |
| Wimbledon | 36 | 22 | 1 | 13 | 45 |
| Cradley | 36 | 21 | 1 | 14 | 43 |
| Ipswich | 36 | 21 | 1 | 14 | 43 |
| Exeter | 36 | 20 | 1 | 15 | 41 |
| Sheffield | 36 | 19 | 2 | 15 | 40 |
| Bristol | 36 | 19 | 0 | 17 | 38 |
| Poole | 36 | 17 | 3 | 16 | 37 |
| Leicester | 36 | 17 | 0 | 19 | 34 |
| Halifax | 36 | 14 | 3 | 19 | 31 |
| King's Lynn | 36 | 14 | 2 | 20 | 30 |
| Reading | 36 | 13 | 3 | 20 | 29 |
| White City | 36 | 12 | 3 | 21 | 27 |
| Swindon | 36 | 12 | 3 | 21 | 27 |
| Wolves | 36 | 11 | 1 | 24 | 23 |
| Birmingham | 36 | 11 | 1 | 24 | 21 |
| Hackney | 36 | 10 | 1 | 25 | 19 |
|
|||||||

