1965 British Speedway League
From Wikipedia, the free encyclopedia
| Competition | British League |
| Season | 1965 |
| No. of competitors | 18 |
| Champion | West Ham Hammers |
The British Speedway League was formed in 1965 along with the British Speedway Promoters Association (BSPA). It created a tier above the National League structure, and the 18 team League was founded.
[edit] Final table
| M | W | D | L | F | A | Pts | ||
| 1 | West Ham Hammers | 34 | 23 | 1 | 10 | 1430 | 1215 | 47 |
| 2 | Wimbledon Dons | 34 | 22 | 2 | 10 | 1396 | 1245 | 46 |
| 3 | Coventry Bees | 34 | 20 | 0 | 14 | 1384 | 1258 | 40 |
| 4 | Oxford Cheetahs | 34 | 19 | 2 | 13 | 1308 | 1340 | 40 |
| 5 | Halifax Dukes | 33 | 18 | 3 | 12 | 1322 | 1240 | 39 |
| 6 | Newport Wasps | 34 | 19 | 0 | 15 | 1360 | 1288 | 38 |
| 7 | Wolverhampton Wolves | 34 | 18 | 1 | 15 | 1429 | 1216 | 37 |
| 8 | Hackney Hawks | 34 | 18 | 1 | 15 | 1327.5 | 1319.5 | 37 |
| 9 | Exeter Falcons | 34 | 18 | 0 | 16 | 1325.5 | 1323.5 | 36 |
| 10 | Poole Pirates | 34 | 17 | 1 | 16 | 1378 | 1266 | 35 |
| 11 | Sheffield Tigers | 34 | 16 | 2 | 16 | 1300 | 1346 | 34 |
| 12 | Newcastle Diamonds | 34 | 16 | 1 | 17 | 1363 | 1282 | 33 |
| 13 | Glasgow Tigers | 34 | 15 | 1 | 18 | 1315 | 1329 | 31 |
| 14 | Belle Vue Aces | 34 | 15 | 0 | 19 | 1328 | 1312 | 30 |
| 15 | Swindon Robins | 34 | 13 | 2 | 19 | 1345 | 1300 | 28 |
| 16 | Cradley Heath Heathens | 33 | 11 | 1 | 21 | 1132 | 1438 | 23 |
| 17 | Edinburgh Monarchs | 34 | 11 | 0 | 23 | 1173 | 1428 | 22 |
| 18 | Long Eaton Archers | 34 | 7 | 0 | 27 | 1107 | 1534 | 14 |
[edit] Top Ten Riders
| Team | C.M.A. | ||
| 1 | Nigel Boocock | Coventry Bees | 11.09 |
| 2 | Barry Briggs | Swindon Robins | 10.91 |
| 3 | Ken McKinlay | West Ham Hammers | 10.72 |
| 4 | Mike Broadbanks | Swindon Robins | 10.54 |
| 5 | Sverre Harrfeldt | West Ham Hammers | 10.35 |
| 6 | Olle Nygren | Wimbledon Dons | 10.31 |
| 7 | Charlie Monk | Glasgow Tigers | 10.22 |
| 8 | Ron How | Oxford Cheetahs | 10.16 |
| 9 | Arne Pander | Oxford Cheetahs | 10.01 |
| 10 | Jimmy Gooch | Oxford Cheetahs | 9.97 |
[edit] References
|
|||||||

