1975 World Aquatics Championships
From Wikipedia, the free encyclopedia
The 1975 World Aquatics Championships took place in Cali, Colombia between July 19 and July 27, 1975, with 682 participating athletes.
Contents |
[edit] Medals Table
| Place | Nation | Total | |||
|---|---|---|---|---|---|
| 1 | 16 | 11 | 10 | 37 | |
| 2 | 11 | 7 | 5 | 23 | |
| 3 | 3 | 1 | 0 | 4 | |
| 4 | 2 | 5 | 4 | 11 | |
| 5 | 2 | 1 | 5 | 8 | |
| 6 | 1 | 2 | 1 | 4 | |
| 7 | 1 | 2 | 0 | 3 | |
| 8 | 1 | 1 | 2 | 4 | |
| 9 | 0 | 4 | 2 | 6 | |
| 10 | 0 | 2 | 3 | 5 | |
| 11 | 0 | 1 | 3 | 4 | |
| 12 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| Total | 37 | 37 | 37 | 111 | |
[edit] Medal Summary
[edit] Swimming
[edit] Men's
| Event | Gold | Time | Silver | Time | Bronze | Time |
|---|---|---|---|---|---|---|
| 100 m freestyle | 51.25 CR | 51.32 | 51.44 | |||
| 200 m freestyle | 1:51.04 CR | 1:51.72 | 1:53.56 | |||
| 400 m freestyle | 3:54.88 CR | 3:57.71 | 4:01.10 | |||
| 1500 m freestyle | 15:28.92 CR | 15:39.00 | 15:58.21 | |||
| 100 m backstroke | 58.15 | 58.34 | 58.38 | |||
| 200 m backstroke | 2:05.05 | 2:05.78 | 2:06.49 | |||
| 100 m breaststroke | 1:04.26 | 1:05.04 | 1:05.32 | |||
| 200 m breaststroke | 2:18.23 CR | 2:21.60 | 2:21.75 | |||
| 100 m butterfly | 55.63 CR | 56.04 | 56.07 | |||
| 200 m butterfly | 2:01.95 CR | 2:02.22 | 2:02.47 | |||
| 200 m individual medley | 2:07.72 CR | 2:07.75 | 2:08.52 | |||
| 400 m individual medley | 4:32.57 | 4:35.64 | 4:36.40 | |||
| 4 × 100 m freestyle relay | 3:24.85 WR | 3:29.55 | 3:31.85 | |||
| 4 × 200 m freestyle relay | 7:39.44 | 7:42.55 | 7:43.58 | |||
| 4 × 100 m medley relay | 3:49.00 CR | 3:51.85 | 3:52.80 |
[edit] Women's
| Event | Gold | Time | Silver | Time | Bronze | Time |
|---|---|---|---|---|---|---|
| 100 m freestyle | 56.50 CR | 57.81 | 58.20 | |||
| 200 m freestyle | 2:02.50 WR | 2:02.69 | 2:03.92 | |||
| 400 m freestyle | 4:16.87 WR | 4:17.88 | 4:18.03 | |||
| 800 m freestyle | 8:44.75 CR | 8:48.88 | 8:53.22 | |||
| 100 m backstroke | 1:03.30 CR | 1:04.34 | 1:04.73 | |||
| 200 m backstroke | 2:15.46 WR | 2:16.09 | 2:18.76 | |||
| 100 m breaststroke | 1:12.72 WR | 1:14.29 | 1:15.00 | |||
| 200 m breaststroke | 2:37.25 WR | 2:37.50 | 2:38.28 | |||
| 100 m butterfly | 1:01.24 CR | 1:01.80 | 1:02.79 | |||
| 200 m butterfly | 2:13.82 | 2:14.89 | 2:15.96 | |||
| 200 m individual medley | 2:19.80 WR | 2:20.40 | 2:20.81 | |||
| 400 m individual medley | 4:52.76 WR | 4:57.83 | 5:00.46 | |||
| 4 × 100 m freestyle relay | 3:49.37 WR | 3:50.74 | 3:53.37 | |||
| 4 × 100 m medley relay | 4:14.74 CR | 4:20.47 | 4:21.45 |
[edit] Diving
| Event | Gold | Points | Silver | Points | Bronze | Points |
|---|---|---|---|---|---|---|
| Men's 3 Metres Springboard | 597.12 | 588.21 | 577.59 | |||
| Men's 10 Metres Highboard | 547.98 | 532.95 | 529.71 | |||
| Women's 3 Metres Springboard | 489.81 | 473.37 | 466.92 | |||
| Women's 10 Metres Highboard | 403.89 | 387.99 | 387.90 |
[edit] Synchronised Swimming
| Event | Gold | Points | Silver | Points | Bronze | Points |
|---|---|---|---|---|---|---|
| Solo | 133.083 | 130.866 | 126.616 | |||
| Duet | 129.433 | 127.733 | 126.099 | |||
| Team | 128.812 | 125.129 | 123.691 |
[edit] Water Polo
[edit] Men's Competition
-
For more details on this topic, see 1975 FINA Men's World Water Polo Championship.
| EVENT | |||
|---|---|---|---|
| Team |
[edit] External links
- FINA Official Website
- [http://www.gbrathletics.com/sport/swimwc.htm World Swimming Championship Results
| Preceded by 1973 World Aquatics Championships (Belgrade, Yugoslavia) |
FINA World Championships | Succeeded by 1978 World Aquatics Championships (Berlin, West Germany) |
|
|||||||||||

