1962 New York Mets season

From Wikipedia, the free encyclopedia

1962 New York Mets
Inaugural Season
Major league affiliations
Location
1962 Information
Owner(s) Joan Whitney Payson
General Manager(s) George Weiss
Manager(s) Casey Stengel
Local television WOR-TV
Local radio WABC (AM)
(Ralph Kiner, Lindsey Nelson, Bob Murphy)

The New York Mets' 1962 season was the first regular season for the Metropolitans. They went 40-120 and finished last in the National League. They were managed by Casey Stengel, and played their home games at the Polo Grounds. They are rather infamous for their futility, and were one of the worst teams in Major League Baseball history.

Contents

[edit] Offseason

[edit] Expansion Draft

[edit] Season standings

National League W L GB Pct.
San Francisco Giants 103 62 -- .624
Los Angeles Dodgers 102 63 1 .618
Cincinnati Reds 98 64 3.5 .605
Pittsburgh Pirates 83 68 8 .578
Milwaukee Braves 86 76 15.5 .531
St. Louis Cardinals 84 78 17.5 .519
Philadelphia Phillies 81 80 20 .503
Houston Colt .45's 64 96 36.5 .400
Chicago Cubs 59 103 42.5 .364
New York Mets 40 120 60.5 .250

[edit] Roster

1962 New York Mets roster
view  talk  edit
Midseason roster
Pitchers Catchers

Infielders

Outfielders



Manager

Coaches


[edit] Player stats

[edit] Batting

Note: G = Games played; AB = At Bats; H = Hits; Avg. = Batting Average; HR = Home Runs; RBI = Runs Batted In

Player G AB H Avg. HR RBI
Chris Cannizzaro 59 133 32 .241 0 9
Marv Throneberry 116 357 87 .244 16 49
Charlie Neal 136 508 132 .260 11 58
Felix Mantilla 141 466 128 .275 11 59
Elio Chacon 118 368 87 .236 2 27
Frank Thomas 156 571 152 .266 34 94
Jim Hickman 140 392 96 .245 13 46
Richie Ashburn 135 389 119 .306 7 28
Rod Kanehl 133 351 87 .248 4 27
Joe Christopher 119 271 66 .244 6 32
Gene Woodling 81 190 52 .274 5 24
Sammy Taylor 68 158 35 .222 3 20
Choo Choo Coleman 55 152 38 .250 6 17
Gil Hodges 54 127 32 .252 9 17
Cliff Cook 40 112 26 .232 2 9
Gus Bell 30 101 15 .149 1 6
Ed Bouchee 50 87 14 .161 3 10
Joe Pignatano 27 56 13 .232 0 2
Sammy Drake 25 52 10 .192 0 7
Don Zimmer 14 52 4 .077 0 1
Rick Herrscher 35 50 11 .220 1 6
Hobie Landrith 23 45 13 .289 1 7
Harry Chiti 15 41 8 .195 0 0
Jim Marshall 17 32 11 .344 3 4
Bobby Gene Smith 8 22 3 .136 0 2
John DeMerit 14 16 3 .188 1 1
Ed Kranepool 3 6 1 .167 0 0
Joe Ginsberg 2 5 0 .000 0 0

border="1" cellpadding="2" cellspacing="0" class="wikitable sortable" |- ! bgcolor="#DDDDFF" width="16%" | Player ! bgcolor="#DDDDFF" width="9%" | G ! bgcolor="#DDDDFF" width="9%" | AB ! bgcolor="#DDDDFF" width="9%" | H ! bgcolor="#DDDDFF" width="9%" | Avg. ! bgcolor="#DDDDFF" width="9%" | HR ! bgcolor="#DDDDFF" width="9%" | RBI |}

[edit] Starting pitchers

Player G IP W L ERA SO
Jay Hook 37 213.2 8 19 4.84 113
Roger Craig 42 233.1 10 24 4.51 118
Al Jackson 36 231.1 8 20 4.40 118
Bob L. Miller 33 143.2 1 12 4.89 91

[edit] Other Pitchers

Player G IP W L ERA SO
Willard Hunter 27 63.0 1 6 5.57 40
Vinegar Bend Mizell 17 38.0 0 2 7.34 15
Sherman Jones 8 23.1 0 4 7.71 11
Bob G. Miller 17 20.1 2 2 7.08 8
Galen Cisco 4 19.1 1 1 3.26 13
Dave Hillman 13 16.2 0 0 6.32 8
Herb Moford 7 15.0 0 1 7.20 5
Larry Foss 5 11.2 0 1 4.63 3
Clem Labine 3 4.0 0 0 11.25 2

[edit] Relief pitchers
Player G W L IP ERA SO
Ken Mackenzie 42 5 4 80.0 4.95 51
Craig Anderson 50 3 17 131.1 5.35 62
Ray Daviault 36 1 5 81.0 6.22 51
Bob Moorhead 38 0 2 105.1 4.53 63

[edit] External links