1946 Turin Grand Prix
From Wikipedia, the free encyclopedia
| Race details | ||
|---|---|---|
| 1946 Grand Prix season | ||
| Date | September 1, 1946 | |
| Official name | III Gran Premio del Valentino | |
| Location | Valentino Park Turin, Italy |
|
| Course | Street circuit 2.789 mi / 4.489 km |
|
| Distance | 60 laps, 167.724 mi / 269.926 km | |
| Pole position | ||
| Driver | Alfa Romeo | |
| Time | ? | |
| Fastest lap | ||
| Driver | Alfa Romeo | |
| Time | 2:22.1 | |
| Podium | ||
| First | Alfa Romeo | |
| Second | Alfa Romeo | |
| Third | Maserati | |
Results from the 1946 Turin Grand Prix held at Valentino Park on September 1, 1946.
[edit] Classification
[edit] Final
| Pos | No | Driver | Team | Car | Laps | Time/Retired | Grid |
|---|---|---|---|---|---|---|---|
| 1 | 46 | Alfa Romeo | Alfa Romeo 158 | 60 | 2:35:45.8 | ||
| 2 | 52 | Alfa Romeo | Alfa Romeo 158 | 60 | +0.5 | ||
| 3 | 22 | Private entry | Maserati 4CL | 58 | +2 Laps | ||
| 4 | 10 | Ecurie France | Delahaye 135S | 55 | +5 Laps | ||
| 5 | 26 | Private entry | Maserati 4CL | 55 | +5 Laps | ||
| 6 | 54 | Alfa Romeo | Alfa Romeo 158 | 51 | +9 Laps | ||
| 7 | 56 | Private entry | Maserati 4CL | 50 | +10 Laps | ||
| 8 | 18 | ERA | ERA B | 50 | +10 Laps | ||
| 9 | 4 | Private entry | Maserati 4CM | 50 | +10 Laps | ||
| Ret | 32 | Private entry | Maserati 4CL | 38 | |||
| Ret | 50 | Private entry | ERA E | 32 | Gearbox | ||
| Ret | 36 | Scuderia Automovilistica Milan | Maserati 4CL | 30 | |||
| Ret | 40 | Private entry | Maserati 4CL | 25 | Magneto | ||
| Ret | 28 | Private entry | Maserati 4CL | 17 | Supercharger | ||
| Ret | 48 | Private entry | Maserati 4CL | 12 | Lost wheel | ||
| Ret | 16 | Private entry | Maserati 4CL | 10 | Lost wheel | ||
| Ret | 24 | Alfa Romeo | Alfa Romeo 158 | 8 | Ignition | ||
| Ret | 64 | Private entry | Maserati 4CL | 7 | |||
| Ret | 42 | Private entry | ERA C | 3 | Gearbox | ||
| Ret | 8 | Alfa Romeo | Alfa Romeo 158 | 1 | Axle | 1 | |
| DNQ | 2 | Ecurie Naphtra Course | Maserati 4CL | ||||
| DNQ | 6 | Ecurie Lucy O´Reilly Schell | Maserati 6CM | ||||
| DNQ | 12 | Ecurie France | Delahaye 135 |
| Grand Prix Race | ||
|---|---|---|
| Previous race: 1946 Nations Grand Prix |
1946 Grand Prix season Grandes Épreuves |
Next race: 1947 Swiss Grand Prix |
| Previous race: 1937 Turin Circuit |
Turin Grand Prix | Next race: none |

