1946 Nations Grand Prix
From Wikipedia, the free encyclopedia
| Race details | ||
|---|---|---|
| 1946 Grand Prix season | ||
| Date | July 21, 1946 | |
| Official name | I Grand Prix des Nations | |
| Location | Geneva, Switzerland | |
| Course | Street circuit 1.855 mi / 2.986 km |
|
| Distance | 30 laps, 81.643 mi / 131.391 km | |
| Pole position | ||
| Driver | Alfa Romeo | |
| Grid positions set by heat results | ||
| Fastest lap | ||
| Driver | Alfa Romeo | |
| Time | 1:36.4 | |
| Podium | ||
| First | Alfa Romeo | |
| Second | Alfa Romeo | |
| Third | Alfa Romeo | |
Results from the 1946 Nations Grand Prix held in Geneva on July 21, 1946.
Contents |
[edit] Classification
[edit] Final
| Pos | No | Driver | Team | Car | Laps | Time/Retired | Grid |
|---|---|---|---|---|---|---|---|
| 1 | 42 | Alfa Romeo | Alfa Romeo 158 | 44 | 1:15:49.4 | 1 | |
| 2 | 44 | Alfa Romeo | Alfa Romeo 158 | 44 | +1:11.5 | ||
| 3 | 18 | Alfa Romeo | Alfa Romeo 158 | 43 | +1 Lap | ||
| 4 | 46 | Private entry | Maserati 4CL | 42 | +2 Laps | ||
| 5 | 38 | Private entry | Maserati 4CL | 42 | +2 Laps | ||
| 6 | 2 | Private entry | ERA B | 42 | +2 Laps | ||
| 7 | 20 | Alfa Romeo | Alfa Romeo 158 | 38 | +6 Laps | ||
| 8 | 22 | Private entry | Maserati 4CL | 36 | +8 Laps | ||
| Ret | 26 | Private entry | Alta | 23 | Carburettor | ||
| Ret | 4 | Private entry | Maserati 4CL | 1 | Accident | ||
| Ret | 24 | Scuderia Ambrosiana | Maserati 4CL | 1 | Accident |
[edit] Heat 1
Drivers in bold advanced to the final
| Pos | No | Driver | Team | Car | Laps | Time/Retired | Grid |
|---|---|---|---|---|---|---|---|
| 1 | 18 | Alfa Romeo | Alfa Romeo 158 | 32 | 59:45.5 | 1 | |
| 2 | 20 | Alfa Romeo | Alfa Romeo 158 | 32 | +48.0 | ||
| 3 | 24 | Scuderia Ambrosiana | Maserati 4CL | 32 | +51.0 | ||
| 4 | 4 | Private entry | Maserati 4CL | 31 | +1 Lap | ||
| 5 | 2 | Private entry | ERA B | 30 | +2 Laps | ||
| 6 | 22 | Private entry | Maserati 4CL | 30 | +2 Laps | ||
| 7 | 8 | Private entry | ERA B | 29 | +3 Laps | ||
| 8 | 10 | Ecurie Naphtra Course | Maserati 4CL | 29 | +3 Laps | ||
| Ret | 6 | Private entry | ERA B | 28 | Engine | ||
| Ret | 14 | Private entry | Maserati 6CM | 28 | Spark plugs | ||
| 9 | 16 | Private entry | Talbot 700 | 28 | +4 Laps |
- Pole position : Jean-Pierre Wimille, 1:37.5
- Fastest lap : Jean-Pierre Wimille, 1:47.2
[edit] Heat 2
Drivers in bold advanced to the final
| Pos | No | Driver | Team | Car | Laps | Time/Retired | Grid |
|---|---|---|---|---|---|---|---|
| 1 | 42 | Alfa Romeo | Alfa Romeo 158 | 32 | 56:17.2 | 1 | |
| 2 | 44 | Alfa Romeo | Alfa Romeo 158 | 32 | +33.0 | ||
| 3 | 46 | Private entry | Maserati 4CL | 32 | +1:11.0 | ||
| 4 | 38 | Private entry | Maserati 4CL | 31 | +1 Lap | ||
| 5 | 34 | ERA | ERA D | 31 | +1 Lap | ||
| 6 | 26 | Private entry | Alta | 31 | +1 Lap | ||
| 7 | 36 | Private entry | ERA B | 30 | +2 Laps | ||
| 8 | 52 | Private entry | Delage 15S8 | 30 | +2 Laps | ||
| 9 | 28 | Private entry | ERA B | 28 | +4 Laps | ||
| 10 | 30 | Ecurie Lucy O´Reilly Schell | Maserati 6CM | 27 | +5 Laps | ||
| Ret | 32 | Private entry | Maserati 6CM | 25 | |||
| Ret | 54 | ERA | ERA B | 22 | Brakes |
- Pole position : Giuseppe Farina, 1:38.3
- Fastest lap : Giuseppe Farina, 1:42.3
| Grand Prix Race | ||
|---|---|---|
| Previous race: 1946 René le Bègue Cup |
1946 Grand Prix season Grandes Épreuves |
Next race: 1946 Turin Grand Prix |
| Previous race: none |
Nations Grand Prix | Next race: 1948 Nations Grand Prix |

