1896-97 in Scottish football
From Wikipedia, the free encyclopedia
1896-97 in Scottish football was the seventh season of the Scottish Football League.
Contents |
[edit] Scottish Division One
Hearts were champions of the Scottish Division One.
| P | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hearts | 18 | 13 | 2 | 3 | 47 | 22 | 25 | 28 |
| 2 | Hibernian | 18 | 12 | 2 | 4 | 50 | 20 | 30 | 26 |
| 3 | Rangers | 18 | 11 | 3 | 4 | 64 | 30 | 34 | 25 |
| 4 | Celtic | 18 | 10 | 4 | 4 | 42 | 18 | 24 | 24 |
| 5 | Dundee | 18 | 10 | 2 | 6 | 38 | 30 | 8 | 22 |
| 6 | St. Mirren | 18 | 9 | 1 | 8 | 38 | 29 | 9 | 19 |
| 7 | St. Bernard's | 18 | 7 | 0 | 11 | 32 | 40 | -8 | 14 |
| 8 | Third Lanark | 18 | 5 | 1 | 12 | 29 | 46 | -17 | 11 |
| 9 | Clyde | 18 | 4 | 0 | 14 | 27 | 65 | -38 | 8 |
| 10 | Abercorn | 18 | 1 | 1 | 16 | 21 | 88 | -67 | 3 |
[edit] Scottish Division Two
Partick Thistle won the Scottish Division Two. Both Linthouse and Port Glasgow Athletic had four points deducted.
| P | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Partick Thistle | 18 | 14 | 3 | 1 | 61 | 28 | 33 | 31 |
| 2 | Leith Athletic | 18 | 13 | 1 | 4 | 54 | 28 | 26 | 27 |
| 3 | Kilmarnock | 18 | 10 | 1 | 7 | 44 | 33 | 11 | 21 |
| = | Airdrieonians | 18 | 10 | 1 | 7 | 48 | 39 | 9 | 21 |
| 5 | Greenock Morton | 18 | 7 | 2 | 9 | 38 | 40 | -2 | 16 |
| 6 | Renton | 18 | 6 | 2 | 10 | 34 | 40 | -6 | 14 |
| = | Linthouse[1] | 18 | 8 | 2 | 8 | 44 | 52 | -8 | 14 |
| 8 | Port Glasgow Athletic[1] | 18 | 4 | 5 | 9 | 39 | 50 | -11 | 13 |
| = | Motherwell | 18 | 6 | 1 | 11 | 40 | 55 | -15 | 13 |
| 10 | Dumbarton | 18 | 2 | 2 | 14 | 27 | 64 | -37 | 6 |
[edit] Scottish Cup
Rangers won the Scottish Cup after a 5–1 win over Dumbarton.
[edit] Junior Cup
Strathclyde Juniors won the Junior Cup after a 2–0 win over Dunfermline Juniors in a replayed match, after the first was protested.
[edit] Scotland national team
Scotland were winners of the 1897 British Home Championship. Scores are shown Scotland national football team first.
| Date | Venue | Opponents | Score[2] | Competition | Scotland scorer(s) |
|---|---|---|---|---|---|
| March 20, 1897 | Racecourse Ground, Wrexham (A) | 2–2 | BHC | John Ritchie, John Walker | |
| March 27, 1897 | Ibrox Park, Glasgow | 5–1 | BHC | John McPherson(2), Neil Gibson, Robert McColl, Alex King | |
| April 3, 1897 | Crystal Palace, London | 2–1 | BHC | Tom Hyslop, James Millar |

