World Football Elo Ratings leaders

From Wikipedia, the free encyclopedia

The following is the list of nations that would have held the number one position on the World Football Elo Ratings since the first international match in 1872. The rankings were first calculated in 1997.

Contents


[edit] Progressive Leader's Chart

Start Date Nation # of days
November 30, 1872 Flag of England England 1190
March 04, 1876 Flag of Scotland Scotland 5845
March 05, 1892 Flag of England England 21
March 26, 1892 Flag of Scotland Scotland 7
April 02, 1892 Flag of England England 4349
February 29, 1904 Flag of Scotland Scotland 12
March 12, 1904 Flag of England England 2563
March 19, 1911 Flag of the Netherlands Netherlands 371
March 24, 1912 Flag of England England 97
June 29, 1912 Flag of the Netherlands Netherlands 3
July 02, 1912 Flag of Denmark Denmark 2979
August 28, 1920 Flag of Uruguay Uruguay 1
August 29, 1920 Flag of the Netherlands Netherlands 3
September 01, 1920 Flag of Uruguay Uruguay 5
September 06, 1920 Flag of Spain Spain 12
September 18, 1920 Flag of Uruguay Uruguay 386
October 09, 1921 Flag of Spain Spain 959
May 25, 1924 Flag of Czechoslovakia Czechoslovakia 1
May 26, 1924 Flag of Uruguay Uruguay 446
August 15, 1925 Flag of Spain Spain 4
August 19, 1925 Flag of Uruguay Uruguay 39
September 27, 1925 Flag of Spain Spain 384
October 16, 1926 Flag of Argentina Argentina 8
October 24, 1926 Flag of Uruguay Uruguay 583
May 29, 1928 Flag of Argentina Argentina 1
May 30, 1928 Flag of Uruguay Uruguay 382
June 16, 1929 Flag of Argentina Argentina 96
September 20, 1929 Flag of Uruguay Uruguay 42
November 01, 1929 Flag of Argentina Argentina 610
July 04, 1931 Flag of Uruguay Uruguay 5
July 09, 1931 Flag of Argentina Argentina 1053
May 27, 1934 Flag of Austria Austria 10
June 06, 1934 Flag of Italy Italy 2090
February 25, 1940 Flag of Argentina Argentina 144
July 18, 1940 Flag of Italy Italy 209
February 12, 1941 Flag of Argentina Argentina 417
April 05, 1942 Flag of Italy Italy 50
May 25, 1942 Flag of Argentina Argentina 229
January 09, 1943 Flag of Italy Italy 85
April 04, 1943 Flag of Argentina Argentina 98
July 11, 1943 Flag of Italy Italy 178
January 05, 1944 Flag of Argentina Argentina 3
January 08, 1944 Flag of Italy Italy 367
January 09, 1945 Flag of Argentina Argentina 33
February 11, 1945 Flag of Italy Italy 4
February 15, 1945 Flag of Argentina Argentina 142
July 07, 1945 Flag of Italy Italy 127
November 11, 1945 Flag of Argentina Argentina 39
December 20, 1945 Flag of Italy Italy 735
December 25, 1947 Flag of Argentina Argentina 1907
March 15, 1953 Flag of Brazil Brazil 4
March 19, 1953 Flag of Argentina Argentina 251
November 25, 1953 Flag of Hungary Hungary 949
July 01, 1956 Flag of Argentina Argentina 77
September 16, 1956 Flag of Hungary Hungary 193
March 28, 1957 Flag of Argentina Argentina 9
April 06, 1957 Flag of Hungary Hungary 67
June 12, 1957 Flag of Argentina Argentina 116
October 06, 1957 Flag of Hungary Hungary 77
December 22, 1957 Flag of Argentina Argentina 105
April 06, 1958 Flag of Hungary Hungary 67
June 12, 1958 Flag of Brazil Brazil 637
March 10, 1960 Flag of Argentina Argentina 50
April 29, 1960 Flag of Brazil Brazil 27
May 26, 1960 Flag of Argentina Argentina 3
May 29, 1960 Flag of Brazil Brazil 1036
March 31, 1963 Flag of the Soviet Union USSR 391
April 25, 1964 Flag of Hungary Hungary 35
May 30, 1964 Flag of Brazil Brazil 4
June 03, 1964 Flag of Argentina Argentina 389
June 27, 1965 Flag of Hungary Hungary 7
July 04, 1965 Flag of Brazil Brazil 56
August 29, 1965 Flag of Argentina Argentina 231
April 17, 1966 Flag of Brazil Brazil 3
April 20, 1966 Flag of Argentina Argentina 52
June 11, 1966 Flag of Brazil Brazil 6
June 17, 1966 Flag of Argentina Argentina 5
June 22, 1966 Flag of Brazil Brazil 23
July 15, 1966 Flag of Argentina Argentina 1
July 16, 1966 Flag of the Soviet Union USSR 9
July 25, 1966 Flag of West Germany West Germany 5
July 30, 1966 Flag of England England 1408
June 07, 1970 Flag of Brazil Brazil 752
June 28, 1972 Flag of West Germany West Germany 11
July 09, 1972 Flag of Brazil Brazil 129
November 15, 1972 Flag of West Germany West Germany 91
February 14, 1973 Flag of Brazil Brazil 484
June 13, 1974 Flag of West Germany West Germany 9
June 22, 1974 Flag of Brazil Brazil 11
July 03, 1974 Flag of West Germany West Germany 465
October 11, 1975 Flag of Poland Poland 4
October 15, 1975 Flag of West Germany West Germany 960
June 01, 1978 Flag of the Netherlands Netherlands 6
June 07, 1978 Flag of West Germany West Germany 3
June 10, 1978 Flag of the Netherlands Netherlands 1
June 11, 1978 Flag of West Germany West Germany 3
June 14, 1978 Flag of Brazil Brazil 504
October 31, 1979 Flag of West Germany West Germany 434
January 07, 1981 Flag of Brazil Brazil 25
February 01, 1981 Flag of West Germany West Germany 21
February 22, 1981 Flag of Brazil Brazil 66
April 29, 1981 Flag of West Germany West Germany 13
May 12, 1981 Flag of Brazil Brazil 155
October 14, 1981 Flag of West Germany West Germany 243
June 14, 1982 Flag of Brazil Brazil 486
October 13, 1983 Flag of the Soviet Union USSR 335
September 12, 1984 Flag of France France 232
May 02, 1985 Flag of the Soviet Union USSR 34
June 05, 1985 Flag of West Germany West Germany 7
June 12, 1985 Flag of France France 91
September 11, 1985 Flag of the Soviet Union USSR 161
February 19, 1986 Flag of France France 103
June 02, 1986 Flag of the Soviet Union USSR 7
June 09, 1986 Flag of France France 16
June 25, 1986 Flag of Brazil Brazil 4
June 29, 1986 Flag of Argentina Argentina 346
June 10, 1987 Flag of Brazil Brazil 23
July 03, 1987 Flag of England England 57
August 29, 1987 Flag of the Soviet Union USSR 74
November 11, 1987 Flag of England England 214
June 12, 1988 Flag of the Soviet Union USSR 5
June 17, 1988 Flag of West Germany West Germany 1
June 18, 1988 Flag of the Soviet Union USSR 7
June 25, 1988 Flag of the Netherlands Netherlands 715
June 10, 1990 Flag of West Germany West Germany 9
June 19, 1990 Flag of Brazil Brazil 5
June 24, 1990 Flag of West Germany West Germany 129
October 31, 1990 Flag of Germany Germany 604
June 26, 1992 Flag of the Netherlands Netherlands 75
September 09, 1992 Flag of Brazil Brazil 37
October 16, 1992 Flag of Argentina Argentina 247
June 20, 1993 Flag of Germany Germany 49
August 08, 1993 Flag of Argentina Argentina 7
August 15, 1993 Flag of Germany Germany 313
June 24, 1994 Flag of Brazil Brazil 3
June 27, 1994 Flag of Germany Germany 12
July 09, 1994 Flag of Brazil Brazil 708
June 16, 1996 Flag of Germany Germany 3
June 19, 1996 Flag of Brazil Brazil 4
June 23, 1996 Flag of Germany Germany 311
April 30, 1997 Flag of Brazil Brazil 30
May 30, 1997 Flag of Germany Germany 11
June 10, 1997 Flag of Brazil Brazil 397
July 12, 1998 Flag of France France 328
June 05, 1999 Flag of Brazil Brazil 389
June 28, 2000 Flag of France France 708
June 06, 2002 Flag of Argentina Argentina 1
June 07, 2002 Flag of France France 4
June 11, 2002 Flag of the Netherlands Netherlands 1
June 12, 2002 Flag of Spain Spain 4
June 16, 2002 Flag of the Netherlands Netherlands 5
June 21, 2002 Flag of Brazil Brazil 351
June 07, 2003 Flag of the Netherlands Netherlands 4
June 11, 2003 Flag of Brazil Brazil 8
June 19, 2003 Flag of the Netherlands Netherlands 83
September 10, 2003 Flag of France France 291
June 27, 2004 Flag of the Czech Republic Czech Republic 4
July 01, 2004 Flag of France France 10
July 11, 2004 Flag of Brazil Brazil 3
July 14, 2004 Flag of France France 35
August 18, 2004 Flag of Argentina Argentina 290
June 04, 2005 Flag of the Czech Republic Czech Republic 4
June 08, 2005 Flag of Argentina Argentina 21
June 29, 2005 Flag of Brazil Brazil 102
October 09, 2005 Flag of the Netherlands Netherlands 3
October 12, 2005 Flag of Brazil Brazil 265
July 04, 2006 Flag of Italy Italy 43
August 16, 2006 Flag of France France 52
October 07, 2006 Flag of Brazil Brazil 122
February 06, 2007 Flag of France France 1
February 07, 2007 Flag of Brazil Brazil 140
June 27, 2007 Flag of France France 14
July 11, 2007 Flag of Argentina Argentina 4
July 15, 2007 Flag of Brazil Brazil -

[edit] Ranking by Days as Leader

Nation # of days Last Date as Leader
Flag of England England 9899 11 June 1988
Flag of Brazil Brazil 6999 [1] Current
Flag of Argentina Argentina 6927 14 July 2007
Flag of Scotland Scotland 5864 11 March 1904
Flag of Italy Italy 3888 15 August 2006
Flag of Germany Germany 3707 [2] 9 June 1997
Flag of Denmark Denmark 2979 27 August 1920
Flag of Uruguay Uruguay 1889 8 July 1931
Flag of France France 1885 10 July 2007
Flag of Hungary Hungary 1388 3 July 1965
Flag of Spain Spain 1363 15 June 2002
Flag of the Netherlands Netherlands 1265 9 October 2005
Flag of Russia Russia 1023 [3] 24 June 1988
Flag of Austria Austria 10 5 June 1934
Flag of the Czech Republic Czech Republic 9 [4] 7 June 2005
Flag of Poland Poland 4 14 October 1975
  1. ^ Does not include current period as rankings leader
  2. ^ Germany was also called "West Germany" from 1949-1990
  3. ^ Includes the record of USSR
  4. ^ Includes the record of Czechoslovakia

[edit] Other Statistics

  • Longest single reign at the top: 5845 days (Flag of Scotland Scotland, 4 March 1876 - 5 March 1892)
  • Shortest single reign at the top: 1 day (Flag of Uruguay Uruguay, 28 August 1920; Flag of Czechoslovakia Czechoslovakia, 25 May 1924; Flag of Argentina Argentina, 29 May 1928, 15 July 1966, 6 June 2002; Flag of the Netherlands Netherlands, 10 June 1978, 11 June 2002; Flag of West Germany West Germany, 17 June 1988; Flag of France France, 6 February 2007)
  • Most separate occasions as leader: 37 Flag of Brazil Brazil (including current)
  • Fewest separate occasions as leader: 1 Flag of Poland Poland, Flag of Denmark Denmark, Flag of Austria Austria
  • Highest Elo rating ever: 2165 Flag of Hungary Hungary, 30 June 1954