Will Brown (basketball coach)
From Wikipedia, the free encyclopedia
| Will Brown | ||
|---|---|---|
| Title | Head coach | |
| College | Albany | |
| Sport | Basketball | |
| Team record | 0-0 (.000) | |
| Born | October 8, 1971 | |
| Place of birth | ||
| Career highlights | ||
| Overall | 181-118 (.605) | |
| Championships | ||
| America East Tournament Championship (2006, 2007) America East Regular Season Championship (2006) |
||
| Playing career | ||
| 1991–1995 | Dowling | |
| Coaching career (HC unless noted) | ||
| 1995–1998 1998–2001 2001 2001–present |
Saint Rose (asst.) Sullivan County CC Albany (asst.) Albany |
|
Will Brown (born October 10, 1971 in Miller Place, New York) is the head coach of the Albany Great Danes basketball team. In his time as head coach, Brown has led Albany to their first two NCAA tournament berths.
Brown joined the Albany staff as an assistant for the 2001-2002 season, and was named interim head coach on December 20th of 2001. On March 13, 2002, Brown was officially hired to take the full-time job.
Prior to arriving at Albany, Brown spent three years at the head men's coach at Sullivan County Community College, compiling a record of 90-10 in those three seasons. Brown began his coaching career as an assistant for three seasons at The College of Saint Rose.
Brown played collegiate basketball at Dowling College, starting for three years. He finished his career as the school's all-time leader in assists, three-point field goals and free-throw percentage, and is the only player in Dowling history to score 1,000 points and tally 500 assists.
[edit] Head coaching record
| Season | Team | Overall | Conference | Standing | Postseason | ||||
|---|---|---|---|---|---|---|---|---|---|
| Sullivan County Community College (1998 — 2000) | |||||||||
| 1998–1999 | Sullivan County CC | 30-2 | NJCAA Final Four Appearance | ||||||
| 1999–2000 | Sullivan County CC | 28-5 | |||||||
| 2000–2001 | Sullivan County CC | 32-3 | NJCAA Championship Runner-Up | ||||||
| Sullivan County CC: | 90-10 | ||||||||
| Albany (America East Conference) (2001 — present) | |||||||||
| 2001–2002 | Albany | 7-13 | 5-11 | T-9th | |||||
| 2002–2003 | Albany | 7-21 | 3-13 | T-9th | |||||
| 2003–2004 | Albany | 5-23 | 3-13 | 10th | |||||
| 2004–2005 | Albany | 13-15 | 9-9 | 4th | |||||
| 2005–2006 | Albany | 21-11 | 13-3 | 1st | NCAA 1st Round | ||||
| 2006–2007 | Albany | 23-9 | 13-3 | 2nd | NCAA 1st Round | ||||
| 2007–2008 | Albany | 15-15 | 10-6 | 3rd | |||||
| 2008–2009 | Albany | 0-0 | 0-0 | - | |||||
| Albany: | 91-108 | 56-58 | |||||||
| Total: | 181-118 | ||||||||
|
National Champion Conference Champion Conference Tournament Champion |
|||||||||
[edit] References
|
|||||

